North Dakota vs UC Riverside
3/15/2015
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 2 | 0 | 0 | 3 | 5 | 3 | 6 | 6 | X | 25 | 21 | 1 |
Win: Sprague, Kevin (2-3)Loss: Brett Degagne (0-2)
Scoring Summary
Team | UND | UCR |
|---|---|---|
1st Witt, R singled up the middle, 2 RBI (3-2); Zarate, D scored; Fernandez, V scored. | 0 | 2 |
4th Zarate, D doubled to left center, 3 RBI (1-0); Abernathy, J scored; Colvin, A scored; Sporrer, C scored. | 0 | 5 |
5th Sporrer, C doubled down the lf line, RBI (0-1); Rubanowitz, scored. | 0 | 6 |
5th Colvin, A singled to center field, RBI (2-1); Sporrer, C scored. | 0 | 7 |
5th Zarate, D singled to second base, 2 RBI (2-0); Abernathy, J advanced to third; Henderson, C scored; Colvin, A scored. | 0 | 9 |
5th Contreras, M doubled down the rf line, RBI (0-1); Zarate, D advanced to third; Abernathy, J scored. | 0 | 10 |
6th Chavez, J singled to left center, advanced to second on the throw, RBI (1-1); Sporrer, C advanced to third; Rubanowitz, scored. | 0 | 11 |
6th Henderson, C grounded out to 2b, RBI (0-0); Chavez, J advanced to third; Sporrer, C scored. | 0 | 12 |
6th Sheehan, C singled to shortstop, RBI; Chavez, J scored. | 0 | 13 |
7th Rubanowitz, singled through the right side, RBI (3-2); Witt, R advanced to third; Contreras, M scored. | 0 | 14 |
7th Sporrer, C reached on an error by cf, RBI (0-0); Rubanowitz, advanced to second; Witt, R scored, unearned. | 0 | 15 |
7th Chavez, J walked, RBI (3-1); Colvin, A advanced to second; Sporrer, C advanced to third; Rubanowitz, scored. | 0 | 16 |
7th Henderson, C reached on a fielder's choice, RBI (1-0); Chavez, J advanced to second on an error by 2b; Colvin, A advanced to third; Sporrer, C scored. | 0 | 17 |
7th Sheehan, C reached on a fielder's choice, RBI (0-2); Henderson, C out at second 2b to ss; Chavez, J advanced to third; Colvin, A scored, unearned. | 0 | 18 |
7th Witt, R hit by pitch, RBI (2-0); Contreras, M advanced to second; Sheehan, C advanced to third; Chavez, J scored, unearned. | 0 | 19 |
8th Henderson, C advanced to second on a wild pitch; Morrison, A advanced to third; Chupek, D scored. | 0 | 20 |
8th Sheehan, C walked, RBI (3-0); Henderson, C advanced to third; Morrison, A scored. | 0 | 21 |
8th Contreras, M hit by pitch, RBI; Gudino, T advanced to second; Sheehan, C advanced to third; Henderson, C scored. | 0 | 22 |
8th Witt, R singled to center field, RBI (0-0); Contreras, M advanced to second; Gudino, T advanced to third; Sheehan, C scored. | 0 | 23 |
8th Rubanowitz, hit by pitch, RBI (3-2); Witt, R advanced to second; Contreras, M advanced to third; Gudino, T scored. | 0 | 24 |
8th Chupek, D reached on a fielder's choice, RBI (2-1); Rubanowitz, out at second ss to 2b; Witt, R advanced to third; Contreras, M scored. | 0 | 25 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Heaser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler Follis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Campbell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Reese | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dalton Leuschke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Parrott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lockhert | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sam Alt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Harrison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Walsh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Calvo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cooper Maas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brett Degagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ruemmele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |
Fielding
E: Ryan Reese (1); Luis Calvo (1); Cooper Maas (1); Ben Clark (1)
DP: Zach Heaser (1); Ryan Reese (1); Brett Degagne (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Vince | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abernathy, Jordan | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sheehan, Casey | PH/RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Zarate, Drake | C | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Gudino, Tony | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Contreras, Mark | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Witt, Robby | DH | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Rubanowitz, Alex | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 5 |
| Sporrer, Cody | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Chupek, Dante | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colvin, Austin | RF/CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chang, Shuyo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Jesus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Joe | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Morrison, Adonis | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Casey | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogina, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beattie, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 25 | 21 | 24 | 9 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Degagne | 3.2 | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 1 | 74 |
Ben Clark | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 40 |
Chris Knoll | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Tyler Ruemmele | 1.0 | 4 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 2 | 32 |
Trent Egan | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 28 |
Zach Hayes | 0.2 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 33 |
Aj Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 21 | 25 | 22 | 9 | 9 | 3 | 1 | 5 | 0 | 47 | 61 | 8 | 5 | 220 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague, Kevin | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 5 | 84 |
| Rogina, Cody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Beattie, Peter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 5 | 112 |
Win: Sprague, Kevin (2-3)
Loss: Brett Degagne (0-2)
HBP: Ben Clark (1); Trent Egan (2); Zach Hayes (2)
;





















