Volleyball: vs. Nevada
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| Overall | Home | Road | Neutral | Streak | |
| 7-4 | 0-0 | 0-1 | 7-3 | L 3 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| November 29, 1975 | N | Nevada | W | 2 | 0 | 15-6, 15-5 | Â | Â | |
| November 26, 1976 | N | Nevada | W | 2 | 0 | 16-14, 15-12 | Â | Â | |
| December 9, 1976 | N | Nevada | L | 0 | 2 | 4-15, 12-15 | Â | Â | |
| December 10, 1976 | N | Nevada | W | 2 | 0 | 16-14, 15-12 | Â | Â | |
| November 24, 1978 | N | Nevada | W | 2 | 0 | 15-12, 15-11 | Â | Â | |
| November 10, 1981 | N | Nevada | W | 2 | 0 | 15-0, 15-0 | Â | Â | |
| October 22, 1982 | N | Nevada | W | 3 | 0 | 15-6, 15-5, 15-9 | Â | Â | |
| September 16, 1983 | N | Nevada | W | 2 | 0 | 15-6, 15-10 | Â | Â | |
| September 7, 2002 | @ | Nevada | L | 0 | 3 | 24-30, 23-30, 22-30 | Box Score | ||
| September 5, 2015 | N | Nevada | L | 2 | 3 | 24-26, 25-21, 12-25, 26-24, 11-15 | Box Score | Recap | |
| September 3, 2016 | N | Nevada | L | 0 | 3 | 18-25, 17-25, 23-25 | Box Score | Recap | |
