UC Riverside vs Cal Poly
5/15/2025
Baggett Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 9 | 10 | 1 | |
| 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | X | 14 | 20 | 2 |
Win: Naess, Griffin (6-2)Loss: Blanchet, Adrian (0-1)
Scoring Summary
Team | UCR | CP |
|---|---|---|
3rd Garza homered to left center, RBI (0-1). | 0 | 1 |
3rd Hoiland singled to right center, RBI (0-0); Castellon scored. | 0 | 2 |
4th Fenn singled to right center, RBI (0-0); Daudet scored. | 0 | 3 |
4th Castellon reached on a fielder's choice to first base, SAC, bunt, RBI (1-1); Garza advanced to second; Fenn scored. | 0 | 4 |
4th Hoiland flied out to cf, SF, RBI (1-0); Garza scored. | 0 | 5 |
5th BADAWI, J singled to left center, RBI (1-2); GIBBS, D advanced to third; NUNES, L scored. | 1 | 5 |
5th WHITTLE, D singled to right field, RBI (0-0); BADAWI, J advanced to second; GIBBS, D scored. | 2 | 5 |
5th PITTS, R singled to left center, advanced to second on a fielding error by lf, 2 RBI (0-1); WHITTLE, D scored; BADAWI, J scored. | 4 | 5 |
5th Garza homered to left field, 2 RBI (2-1); Fenn scored. | 4 | 7 |
5th Castellon singled down the lf line, RBI (0-0); Collins scored. | 4 | 8 |
6th REIS, T singled to left center, 2 RBI (1-1); GIBBS, D advanced to second; CHAPMAN, M scored; RIVAS, A scored. | 6 | 8 |
6th Daudet advanced to second on a balk; Vachini scored on a balk. | 6 | 9 |
6th Collins singled up the middle, RBI (1-2); Garza advanced to third; Daudet scored. | 6 | 10 |
6th Collins advanced to second; Garza scored on a throwing error by c. | 6 | 11 |
6th Castellon tripled to right center, RBI (2-2); Collins scored. | 6 | 12 |
7th GIBBS, D reached on a fielding error by 2b (2-2); NUNES, L advanced to second; RIVAS, A advanced to third; PITTS, R scored, unearned. | 7 | 12 |
7th BADAWI, J singled through the left side, RBI (1-1); GIBBS, D advanced to second; NUNES, L advanced to third; RIVAS, A scored, unearned. | 8 | 12 |
7th Vachini singled up the middle, RBI (3-2); Hoiland scored. | 8 | 13 |
7th Fenn singled to center field, RBI (2-0); Vachini scored. | 8 | 14 |
9th RIVAS, A homered to right field, RBI (3-2). | 9 | 14 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chapman, Manoah | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nunes, Landon | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gibbs, David | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Badawi, Jacob | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reis, Tyson | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bergan, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Whittle, David | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Boardman, Diego | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed, Fareed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Fenn, Ryan | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
   Downing, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Alejandro | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
Collins, Jack | C | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Castellon, Nate | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Murray Jr., Casey | CF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Hoiland, Cam | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Kordic, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Vachini, Dante | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 20 | 12 | 8 | 0 | 7 | 14 |
Batting
2B: Daudet, Zach (1); Collins, Jack (1)
3B: Castellon, Nate (1)
HR: Garza, Alejandro (2)
SH: Castellon, Nate (1); Kordic, Dylan (1)
SF: Hoiland, Cam (1)
Baserunning SB: Garza, Alejandro (1); Vachini, Dante (1)
Fielding
E: Fenn, Ryan (1); Vachini, Dante (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanchet, Adrian | 2.2 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 53 |
| Byrd, Jaxon | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Torres, Joshua | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Marton, Kurt | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
| Digirola, Marco | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Becker, Jack | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Estrada, Justin | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Ahmed, Fareed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 20 | 14 | 14 | 8 | 7 | 2 | 1 | 0 | 0 | 41 | 52 | 9 | 7 | 193 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naess, Griffin | 5.2 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 88 |
Morano, Josh | 2.1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 48 |
Cooper, Troy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 25 |
| Totals | 10 | 9 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 12 | 5 | 161 |





















