UC Riverside vs Cal Poly
5/17/2025
Baggett STadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 12 | 1 | |
| 0 | 4 | 0 | 1 | 5 | 4 | 0 | 2 | X | 16 | 21 | 0 |
Win: Kovach, Luke (1-0)Loss: Milliman, Nolan (2-3)
Scoring Summary
Team | UCR | CP |
|---|---|---|
2nd Murray singled to left center, RBI (1-2); Castellon scored. | 0 | 1 |
2nd Vachini singled up the middle, 2 RBI (1-0); Kordic advanced to second; Hoiland scored; Murray scored. | 0 | 3 |
2nd Fenn flied out to cf, SF, RBI (0-0); Vachini advanced to third; Kordic scored. | 0 | 4 |
3rd PITTS, R homered to left field, RBI (2-2). | 1 | 4 |
4th Kordic singled through the right side, RBI (0-0); Hoiland scored. | 1 | 5 |
5th PITTS, R homered to left center, RBI (0-0). | 2 | 5 |
5th Fenn scored on a balk. | 2 | 6 |
5th Kordic homered to center field, 4 RBI (3-1); Hoiland scored; Murray scored; Castellon scored. | 2 | 10 |
6th BERGAN, E lined out to cf to left center, SF, RBI (3-1); BADAWI, J advanced to third; CHAPMAN, M scored. | 3 | 10 |
6th TORRES, J singled to left field, RBI (0-0); WHITTLE, D advanced to second; BADAWI, J scored. | 4 | 10 |
6th REIS, T doubled down the rf line, RBI (0-0); TORRES, J advanced to third; WHITTLE, D scored. | 5 | 10 |
6th PITTS, R singled to third base, RBI (2-2); REIS, T advanced to third; TORRES, J scored. | 6 | 10 |
6th RIVAS, A singled to left field, RBI (1-2); PITTS, R advanced to second; REIS, T scored. | 7 | 10 |
6th Garza homered to left field, 2 RBI (3-2); Fenn scored. | 7 | 12 |
6th Murray singled to shortstop (2-2); Castellon advanced to third, scored on a throwing error by ss. | 7 | 13 |
6th Kordic flied out to rf, SF, RBI (0-0); Murray scored. | 7 | 14 |
8th Kordic doubled to right center, 2 RBI (2-2); Murray scored; Collins scored. | 7 | 16 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Chapman, Manoah | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Badawi, Jacob | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whittle, David | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bergan, Ethan | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torres, Joshua | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Byrd, Jaxon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Jayden | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boardman, Diego | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reis, Tyson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walton, Ty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliman, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 0 | 0 | 12 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fenn, Ryan | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Downing, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Alejandro | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Collins, Jack | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Higuchi, Mack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellon, Nate | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Murray Jr., Casey | CF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Hoiland, Cam | DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Kordic, Dylan | RF | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Vachini, Dante | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Kovach, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marmie, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 21 | 14 | 2 | 0 | 2 | 5 |
Batting
2B: Fenn, Ryan (1); Castellon, Nate (2); Kordic, Dylan (1)
3B: Hoiland, Cam (1)
HR: Garza, Alejandro (1); Kordic, Dylan (1)
SH: Daudet, Zach (1)
SF: Fenn, Ryan (1); Kordic, Dylan (1)
Baserunning SB: Fenn, Ryan (1)
PO: Kordic, Dylan (1); Vachini, Dante (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milliman, Nolan | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 24 |
| Hudson, Matt | 3.2 | 8 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 18 | 4 | 5 | 60 |
| Marton, Kurt | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 28 |
| Digirola, Marco | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
| Totals | 21 | 16 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 40 | 45 | 12 | 8 | 143 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovach, Luke | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 45 |
Downs, Chris | 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 23 |
Sagouspe, Tanner | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Morano, Josh | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
Marmie, Ethan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 7 | 7 | 0 | 12 | 0 | 0 | 2 | 0 | 38 | 41 | 11 | 5 | 132 |



















