
UC Riverside Places 35 Student-Athletes On Big West Winter & Spring All-Academic Team
6/30/2014 2:56:00 PM | Baseball, General, Men's Basketball, Men's Golf, Men's Tennis, Men's Track and Field, Softball, Women's Basketball, Women's Golf, Women's Tennis, Women's Track and Field
Irvine, CA—The Big West Conference announced today that 35 of the Highlanders' winter and spring sports student-athletes were honored with inclusion on the 2014 Big West Conference Winter & Spring All-Academic Team.
To be eligible for the All-Academic team, student-athletes must maintain a 3.0 cumulative grade point average, complete one full academic year at the member institution prior to the season for which the award is being received (at least a sophomore academically), and compete in at least 50 percent of their team's contests.
The UC Riverside Men's Track & Field Team led the way with nine athletes honored, followed by seven from Baseball, three each for Men's Basketball, Women's Basketball, Softball, and Women's Track & Field, two for Women's Tennis, Men's Tennis, and Men's Golf, and one for Women's Golf.
View the full list of All-Academic selections: winter / spring.
Â
To be eligible for the All-Academic team, student-athletes must maintain a 3.0 cumulative grade point average, complete one full academic year at the member institution prior to the season for which the award is being received (at least a sophomore academically), and compete in at least 50 percent of their team's contests.
The UC Riverside Men's Track & Field Team led the way with nine athletes honored, followed by seven from Baseball, three each for Men's Basketball, Women's Basketball, Softball, and Women's Track & Field, two for Women's Tennis, Men's Tennis, and Men's Golf, and one for Women's Golf.
View the full list of All-Academic selections: winter / spring.
Â
| UC Riverside Big West Winter & Spring All-Academic Members | |||
| Men's Track & Field (9) | |||
| Aaron Nguyen | So. | Mechanical Engineering | Newhall, CA |
| Michael Pare | So. | Economics/Law & Society | Ventura, CA |
| Carlos Lopez | So. | Sociology/Administrative Studies | Santa Clarita, CA |
| Carl Nahigian | So. | Undeclared—Humanities, Arts & Social Sciences |
Lodi, CA |
| Cody Jordan | Jr. | Business Administration | Apple Valley, CA |
| Ted Hooper | Sr. | Business Administration | Arcadia, CA |
| Dylan Gates | So. | Political Science/Law & Society | Salem, OR |
| Marcus Cummings | So. | Pre-Business | Chatsworth, CA |
| Peter Guenther | Sr. | Theatre | Gilroy, CA |
| Baseball (7) | |||
| Jacob Smigelski | Sr. | Psychology | Glendora, CA |
| Zach Varela | Sr. | Philosophy | Lake Elsinore, CA |
| Matthew Ellis | So. | Pre-Business | Riverside, CA |
| Antonio Gonzales | Jr. | Media & Cultural Studies | La Verne, CA |
| Nick Vilter | Sr. | Business Administration | Seal Beach, CA |
| Kevin Sprague | Jr. | Business Administration | Chino Hills, CA |
| Angelo Lingos | So. | Economics | Temecula, CA |
| Men's Basketball (3) | |||
| Lucas Devenny | Sr. | Psychology | Santa Rosa, CA |
| Colin Gruber | Jr. | Media & Cultural Studies | Aptos, CA |
| Austin Quick | Jr. | Sociolgy | Murrieta, CA |
| Women's Basketball (3) | |||
| Akilah Martin | So. | Public Policy | Riverside, CA |
| Taylor Wallace | Sr. | Ethnic Studies | Oakland, CA |
| Jamila Williams | Jr. | Philosophy/Law & Society | Moreno Valley, CA |
| Softball (3) | |||
| Taylor Wright | Jr. | Political Science/ Administrative Studies |
Clovis, CA |
| Alyssa Razo | Jr. | Media & Cultural Studies | Salinas, CA |
| Karina Romero | Jr. | Psychology | Cathedral City, CA |
| Women's Track & Field (3) | |||
| Elizabeth Guzman | Jr. | Political Science/ Administrative Studies |
Oxnard, CA |
| Shaneen Casada | Jr. | Sociology/Administrative Studies | Chico, CA |
| Danielle Littleton | Sr. | Media & Cultural Studies | Oceanside, CA |
| Women's Tennis (2) | |||
| Thahn Doan | Sr. | Business Administration | Yorba Linda, CA |
| Kate Bergeson | Sr. | Media & Cultural Studies | Los Gatos, CA |
| Men's Tennis (2) | |||
| Marcus Vizcarra | So. | Pre-Business | Hercules, CA |
| Luis Gastao | Jr. | Mechanical Engineering | Victoria, Brazil |
| Men's Golf (2) | |||
| David Gazzolo | Jr. | Business Administration | Riverside, CA |
| Jason Semthiti | Jr. | Business Administration | Los Angeles, CA |
| Women's Golf (1) | |||
| Savannah Vilaubi | Jr. | Media & Cultural Studies | Downey, CA |
Players Mentioned
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24




































