2013-14 Men's Golf Roster
Biography
2013-14 Named to the Big West Academic All-Conference Team for the second straight season ... His 75.42 scoring average was third-best on the team ... Shot a season-low 69 in the third round of the Herb Wimberly Invitational on October 22 ...
2012-13 Named to the Big West Spring All-Academic Team ... Participated in 10 of 11 events for the Highlanders ... His 76.67 scoring average was second on the team ... Had three top-15 finishes ... Was UCR's top finisher at the Triumph at Pauma Valley ... Fired a career-low round of 68 in the first round of the Firestone Grill Invitational on October 8 ... 2011-12 Played in two of four tournaments during the fall season, and all seven in the spring ... Finished tied for second at the Firestone Grill Cal Poly Invitational on October 2-3, carding a three-round career-low 212 ... Also recorded a season-low round of 70 in the second round of that tournament, and in the first round of the Big West Championship on Aprli 29 ... High School Three-year letter winner in golf for Coach Matt Benedetto at Pacifica Christian High School ... Helped the Seawolves to three league championships ... MVP from 2009-11 ... Individual league champion ... Qualified for state regionals and CIF finals ... Honor roll member ... Dean's and Principal's List ...
Personal Jason Semthiti is the son of Jeff Semthiti and Kim Chuenbarn ... Majoring in pre-business ... Career goal is to play professional golf ... Considers his brother to be his biggest athletics influence ... Cites Luke Donald, Dominick Cruz, and Kevin Garnett as his favorite athletes ... Cheeseburgers are his favorite food ... Hobbies include eating and swimming ... Watches "South Park," "The Office" and "Psych" ... Favorite movies include "Fight Club," "Braveheart" and "Garden State" ...Â
Career Statistics (Through Spring 2014)Â | Â | Overall Finish | Avg. | vs. Par |
Overall Averages | 26 Tournaments | 44.1 | 76.22 | +4.67 |
2013-14 Round by Round Statistics |  | Finish |  |  |  |  |  |  |
Date | Event | Overall | Team | R1 | R2 | R3 | Total | Avg | vs. Par |
Sept. 17, 2013 | Mission Cup Dual Match | T5 | 3 | 76 | 70 | - | 146 | 73.0 | +2 |
Sept. 23-24, 2013 | CA State Intercollegiate | T12 | Ind. | 74 | 79 | 70 | 223 | 74.3 | +7 |
Oct. 21-22, 2013 | Herb Wimberly Invitational | T22 | 2 | 73 | 78 | 69 | 220 | 73.3 | +7 |
Oct. 25-26, 2013 | Price's Give 'Em Five Invitational | T64 | 4 | 79 | 76 | 72 | 227 | 75.7 | +11 |
Feb. 10-11, 2014 | The Farms Intercollegiate | T39 | 3 | 82 | 72 | 74 | 228 | 76.0 | +12 |
Feb. 21-23, 2014 | Wyoming Desert Intercollegiate | T120 | 5 | 82 | 74 | 81 | 237 | 79.0 | +21 |
Mar. 10-11, 2014 | Fresno State Classic | 94 (DNF) | 6 | 73 | 79 | W | - | - | - |
Tournament Avgs. | 7 Tournaments | 50.9 | | | | | | 75.42 | +3.68 |
2012-13 Round by Round Statistics |  | Finish |  |  |  |  |  |  |
Date | Event | Overall | Team | R1 | R2 | R3 | Total | Avg | vs. Par |
Sept. 24-25, 2012 | CA State Intercollegiate | T15 | 4 | 74 | 72 | 78 | 224 | 74.7 | +8 |
Oct. 8-9, 2012 | Firestone Grill Invitational | T27 | 4 | 68 | 78 | 74 | 220 | 73.3 | +10 |
Oct. 2-23, 2012 | Bill Cullum Invitational | T88 | 5 | 79 | 77 | 82 | 238 | 79.3 | +22 |
Jan. 28-29, 2013 | Arizona Intercollegiate | 85 | 5 | 83 | 77 | 79 | 239 | 79.7 | +26 |
Feb. 8, 2013 | Western Illinois Dual Match | - | 8 | 86 | - | - | 86 | 86.0 | +14 |
Feb. 11-12, 2013 | The Farms Collegiate | 55 | 3 | 75 | 79 | 88 | 242 | 80.7 | +26 |
Mar. 11-12, 2013 | Triumph at Pauma Valley | 10 | 1 | 75 | 76 | 74 | 222 | 74.0 | +9 |
Mar. 25-26, 2013 | West Cup Tournament | T9 | 2 | 70 | 72 | 73 | 215 | 71.7 | +2 |
Apr. 8-9, 2013 | Wyoming Cowboy Classic | T80 | 4 | 77 | 77 | - | 154 | 77.0 | +14 |
Apr. 28-30, 2013 | Big West Championship | T29 | 2 | 75 | 75 | 80 | 230 | 76.7 | +14 |
Tournament Avgs. | 10 Tournaments | 52.14 | | | | | | 76.67 | +5.37 |
2011-12 Round by Round Results |  |  |  | Finish |  |  |  |
Date | Event | Overall | Team | R1 | R2 | R3 | Total | Avg | vs. Par |
Oct. 2-3, 2011 | Firestone Grill Cal Poly Inv. | T2 | 1 | 71 | 70 | 71 | 212 | 70.7 | -1 |
Oct. 17-18, 2011 | Bill Cullum Invitational | T27 | 1 | 74 | 74 | 73 | 221 | 73.7 | +5 |
Jan. 30-31, 2012 | Arizona Intercollegiate | T66 | 3 | 73 | 79 | 82 | 234 | 78.0 | +21 |
Feb. 19-21, 2012 | Folino Invitational | T42 | 3 | 79 | 86 | 73 | 238 | 79.3 | +22 |
Feb. 25-26, 2012 | Wyoming Desert Intercollegiate | T68 | 3 | 74 | 75 | 76 | 225 | 75.0 | +9 |
Apr. 2-3, 2012 | OGIO UC Santa Barbara Invite | 63 | 4 | 75 | 83 | 78 | 236 | 78.7 | +20 |
Apr. 9-10, 2012 | Braveheart Classic | T41 | 3 | 72 | 77 | 79 | 228 | 76.0 | +12 |
Apr. 23-24, 2012 | Anteater Invitational | T46 | 4 | 80 | 82 | 77 | 239 | 79.7 | +26 |
Apr. 29-May 1, 2012 | Big West Championship | T37 | 3 | 70 | 80 | 78 | 228 | 76.0 | +12 |
Tournament Avgs. | 9 Tournaments | 43.6 | | | | | | 76.33 | +4.67 |
Historical Player Information
-
2011-12Freshman
5'11"
135 lbs
-
2012-13Sophomore
5'11"
135 lbs
-
2013-14Junior
5'11"
135 lbs