2016-17 Men's Golf Roster

Mary Ritchie

Pachara Sakulyong

  • Class Senior
  • Hometown Bangkok, Thailand
  • High School International Community School

Biography

Click Here To View
Pachara's Photo Gallery

2016-17 Named to the Big West All-Academic Team ...

2015-16 Competed in eight tournaments ... Had two rounds at par or better ... Shot a season-low round of 71 at the UCR hosted Winter Intercollegiate ... 


2014-15 Competed in four tournaments this season ... Fired a season-low of 71 on the second round of the Bill Cullum Invitational ... Achieved a season three-round low of 224 at the Nick Watney Invitational ... 

2013-14 Competed in two fall events and all seven team tournaments in the spring ... Shot a career-low 69 in the second round of the Mission Cup on September 17 ... His 216 total at the Wyoming Cowboy Classic is a personal-best three-round low ...

High School From 2008-2012, he has competed in nineteen tournaments all throughout Thailand and parts of the United States of America ... In 2008, he competed in three tournaments winning two and finishing runner-up in the other ... The following year, he swept through the competition as he won all five tournaments he participated in ... In 2010 and 2011, he won three more tournaments while finishing as runner up twice ... In 2012, had three top-five finishes including a third place finish at the SINGHA Thailand Amateur Match Play Championship ... Also played on the varsity soccer team ... Had over 80 hours of community service hours ...


Personal ... Pachara "Mootoo" Sakulyong is the son of Khanate Sakulyong and Sirikul Laukaikul ... Is majoring in pre-business, but wants to play on the PGA Tour ... Enjoys watching Manchester United ... Favorite athlete is Tiger Woods ... Likes watching "How I Met Your Mother," "Breaking Bad," and "CSI" ... Hobbies include sleeping and eating ... Listens to Avicci and David Guetta ... His most memorable sports achievement was when he finished top ten in Thailand amateur ranking ...

 

Career Statistics (Through Spring 2017)
    Overall Finish Avg. vs. Par
Overall Averages 32 Tournaments 59.19 77.28 +5.50




 
   2016-17 Round by Round Results Finish       
Date Event Overall Team R1 R2 R3 Total Avg. vs. Par
Sept. 19-20, 2016 Bakersfield Intercollegiate 14 1 80 77 77 234 78 +18
Oct. 3-4, 2016 Nick Watney Intercollegiate T86 5 83 80 80 243 81 +30
Oct. 17-18, 2016 Bill Cullum Invitational DNF 5 0 0 80 80 80
Oct. 27-29, 2016 Pacific Intercollegiate T70 12 77 79 73 229 76.3 +16
Jan. 30-31, 2017 Folino Invitational T50 6 78 81 79 238 79.3 +22
Feb. 13-14, 2017 Pro Compression Invitational T65 11 79 88 84 251 83.7 +35
Feb. 17-19 2017 Wyoming Desert Classic T101 10 84 75 74 233 77.7 +23
Feb. 27-28, 2017 Long Beach State Invitational DNP
Mar. 6-7, 2017 Sacramento State Invitational T28 6 76 77 76 229 76.3 +13
Mar. 18-19, 2017 ASU Thunderbird Invitational T71 16 78 75 73 226 75.3 +10
Apr. 13-14, 2017 El Macero Classic T71 4 79 82 82 243 81 +27
May 1-3, 2017 Big West Championship T37 75 78 75 228 76 +12
Overall Avgs. 11 Tournaments 64.3 78.52 +6.81
 
   2015-16 Round by Round Statistics Finish             
Date Event Overall Team R1 R2 R3 Total Avg vs. Par
October 3-4, 2015 Southern Dunes Intercollegiate T29 5 75 76 76 227 75.7 +11
October 29-31, 2015 Stockton Invitational 83 T7 80 80 79 239 79.7 +26
January 25-26, 2015 Winter Intercollegiate T23 6 79 71 83 233 77.7 +19
February 8-9, 2016 Farms Intercollegiate T55 T3 81 77 79 237 79.0 +21
February 15-16, 2016 Folino Invitational 35 3 74 76 81 231 77.0 +15
February 19-21, 2016 Desert Intercollegiate T79 T16 76 83 72 231 77.0 +15
March 21-22, 2016 Barona Invitational T55 9 79 74 81 234 78.0 +18
April 2-3, 2016 Aggie Invitational T56 10 78 76 77 231 77.0 +15
Tournament Avgs. 8 Tournaments
   2014-15 Round by Round Statistics Finish             
Date Event Overall Team R1 R2 R3 Total Avg vs. Par
September 29-30, 2014 Nick Watney Invitational T46 9 78 73 73 224 74.7 +8
October 20-21, 2014 Bill Cullum Invitational T62 14 77 71 77 225 75.0 +9
February 20-22, 2015 Wyoming Desert Intercollegiate 126 T15 81 88 84 253 84.3
March 23-24, 2015 The Duck Invitational T78 14 84 78 79 241 80.3 +25
Tournament Avgs. 4 Tournaments 78.00 78.56 +6.58
 
   2013-14 Round by Round Statistics Finish             
Date Event Overall Team R1 R2 R3 Total Avg vs. Par
Sept. 17, 2013 Mission Cup Dual Match T3 T1 74 69 - 143 71.5 -1
Sept. 23-24, 2013 St. Mary's Invitational T94 5 76 78 84 238 79.3 +22
Jan. 27-28, 2014 Arizona Intercollegiate T67 3 77 80 77 234 78.0 +21
Feb. 10-11, 2014 The Farms Intercollegiate T31 2 74 74 78 226 75.3 +10
Feb. 21-23, 2014 Wyoming Desert Intercollegiate T93 T2 77 74 76 227 75.7 +11
Mar. 10-11, 2014 Fresno State Classic T51 3 76 79 76 231 77.0 +18
Apr. 7-8, 2014 Wyoming Cowboy Classic T35 2 70 75 71 216 72.0 +6
Apr. 14-15, 2014 OGIO UCSB Intercollegiate T34 T4 74 79 73 226 75.3 +10
Apr. 27-29, 2014 Big West Championship T19 3 79 70 - 149 74.5 +5
Tournament Avgs. 9 Tournaments 47.4 75.60 +4.08


Historical Player Information

  • 2013-14Freshman

    5'7" 155 lbs
  • 2014-15Sophomore

    5'7" 155 lbs
  • 2015-16Junior

    5'7" 155 lbs
  • 2016-17Senior

    5'7" 155 lbs