
Photo by: UCR Athletics Media Relations
Men's Tennis To Battle Cal Poly In Big West Championship First Round
4/22/2015 8:46:00 AM | Men's Tennis
Indian Wells—The No. 5 seeded UC Riverside Men's Tennis Team is set to play the #4 seeded Cal Poly Mustangs on Thursday, April 23 in the first round of the Big West Conference Championship at Indian Wells Tennis Garden. The match gets underway at 9 am PT.
The winner of the match will move on to play #1 seed UC Irvine in the semifinals on Friday, April 24 at 3 pm. The Big West Championship finals match is slated for Sunday, April 26 at 9 am.
Cal Poly, the 2014 defending Big West Tournament Champions, earned a 4-0 victory over the Highlanders back on April 4 when these teams met in the regular season (recap).
Click here for the full 2015 bracket, and visit the Big West site for complete information on the championship.
Â
Â
The winner of the match will move on to play #1 seed UC Irvine in the semifinals on Friday, April 24 at 3 pm. The Big West Championship finals match is slated for Sunday, April 26 at 9 am.
Cal Poly, the 2014 defending Big West Tournament Champions, earned a 4-0 victory over the Highlanders back on April 4 when these teams met in the regular season (recap).
Click here for the full 2015 bracket, and visit the Big West site for complete information on the championship.
Â
| 2015 Tentative Highlanders Singles Lineup | ||||||||||
| Athlete | Overall | Dual | Tournament | 1 | 2 | 3 | 4 | 5 | 6 | |
| Julian Ruffin | 5-11 | 5-11 | 0-0 | 5-11 | ||||||
| Luis Gaståo | 2-14 | 2-14 | 0-0 | 2-13 | 0-1 | |||||
| Sina Sharifi | 3-10 | 3-10 | 0-0 | 0-3 | 2-5 | 0-1 | 1-1 | |||
| Michael Carella | 4-8 | 4-8 | 0-0 | 2-5 | 2-1 | 0-2 | ||||
| Sean Robles | 1-4 | 1-4 | 0-0 | 0-1 | 0-1 | 1-2 | ||||
| Hans Baumstark | 1-5 | 1-5 | 0-0 | 0-1 | 1-4 | |||||
| Calvin Ngo | 3-9 | 3-9 | 0-0 | 0-1 | 1-3 | 2-5 | ||||
| Marcus Vizcarra | 5-3 | 5-3 | 0-0 | 0-1 | 5-2 | |||||
| Cooper Bridge | 4-8 | 4-8 | 0-0 | 0-1 | 4-7 | |||||
| 2015 Tentative Highlanders Doubles Lineup | ||||||||||
| Athletes | Overall | Dual | Tournament | 1 | 2 | 3 | ||||
| Ruffin/Sharifi | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | |||||
| Carella/Ngo | 1-2 | 1-2 | 0-0 | 1-2 | ||||||
| Gaståo/Robles | 2-8 | 2-8 | 0-0 | 2-8 | ||||||
| Vizcarra/Sharifi | 1-4 | 1-4 | 0-0 | 1-4 | ||||||
| Carella/Bridge | 0-5 | 0-5 | 0-0 | 0-4 | 0-1 | |||||
| Gaståo/Ngo | 0-1 | 0-1 | 0-0 | 0-1 | ||||||
| Ruffin/Baumstark | 0-1 | 0-1 | 0-0 | 0-1 | ||||||
| Sharifi/Bridge | 2-5 | 2-5 | 0-0 | 2-5 | ||||||
| Ruffin/Ngo | 2-3 | 2-3 | 0-0 | 2-3 | ||||||
| Carella/Vizcarra | 1-1 | 1-1 | 0-0 | 1-1 | ||||||
| Carella/Gastao | 1-1 | 1-1 | 0-0 | 1-1 | ||||||
Â
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





