
Photo by: UCR Athletics Media Relations
Women's Tennis Faces Cal Poly In Big West Championship First Round Thursday
4/22/2015 9:37:00 AM | Women's Tennis
Indian Wells—The No. 9 seeded UC Riverside Women's Tennis Team faces off against #8 seeded Cal Poly on Thursday, April 23 in the first round of the Big West Conference Championship at 9 am PT at Indian Wells Tennis Garden.
The winner of the match will compete against #1 seed Long Beach State on Friday, April 24 at 8 am. The semifinals are scheduled for Saturday, with the championship match set for 9 am on Sunday.
The Highlanders dropped a 4-0 decision to the Mustangs in their last regular season match (recap).
Click here for the full 2015 bracket, and visit the Big West site for complete championship information.
Â
Â
The winner of the match will compete against #1 seed Long Beach State on Friday, April 24 at 8 am. The semifinals are scheduled for Saturday, with the championship match set for 9 am on Sunday.
The Highlanders dropped a 4-0 decision to the Mustangs in their last regular season match (recap).
Click here for the full 2015 bracket, and visit the Big West site for complete championship information.
Â
| 2015 Tentative Highlanders Singles Lineup | |||||||||
| Athlete | Overall | Dual | Tournament | 1 | 2 | 3 | 4 | 5 | 6 |
| Chloe Pham | 6-12 | 6-12 | 0-0 | 6-12 | |||||
| Courtney Pattugalan | 1-17 | 1-17 | 0-0 | 1-17 | |||||
| Karla Dulay | 5-14 | 5-14 | 0-0 | 0-2 | 5-11 | 0-1 | |||
| Natalie Penner | 2-6 | 2-6 | 0-0 | 1-6 | 1-0 | ||||
| Caroline Hall | 3-9 | 3-9 | 0-0 | 0-1 | 3-6 | 0-2 | |||
| Sophie El-Kara | 2-7 | 2-7 | 0-0 | 1-1 | 1-6 | ||||
| Tamilla Vaksman | 7-13 | 7-13 | 0-0 | 0-1 | 1-3 | 4-9 | 2-0 | ||
| Kassie Truong | 3-11 | 3-11 | 0-0 | 0-1 | 0-3 | 3-7 | |||
| VJ Ganesan | 0-1 | 0-1 | 0-0 | 0-1 | |||||
| Anna Tatyanich | 0-1 | 0-1 | 0-0 | 0-1 | |||||
| 2015 Tentative Highlanders Doubles Lineup | |||||||||
| Athletes | Overall | Dual | Tournament | 1 | 2 | 3 | |||
| Dulay/Truong | 4-10 | 4-10 | 0-0 | 4-10 | |||||
| Pattugalan/Pham | 4-10 | 4-10 | 0-0 | 4-10 | |||||
| Penner/Vaksman | 3-5 | 3-5 | 0-0 | 3-5 | |||||
| El-Kara/Vaksman | 2-2 | 2-2 | 0-0 | 2-2 | |||||
| El-Kara/Hall | 0-3 | 0-3 | 0-0 | 0-3 | |||||
| Vaksman/Pham | 0-2 | 0-2 | 0-0 | 0-2 | |||||
| Dulay/Vaksman | 1-3 | 1-3 | 0-0 | 0-2 | 1-1 | ||||
| El-Kara/Truong | 0-2 | 0-2 | 0-0 | 0-2 | |||||
Â
Highlander Hot Talk Podcast - Spring Sports Recap 5/21/2026
Thursday, May 21
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24






