Men's Soccer: Single-Match Records, Team
| Points For | |||||||
| 17 | N | Alabama A&M | September 4, 2010 | Box Score | Recap | ||
| 16 | Pacific | August 29, 2014 | Box Score | Recap | Video Recap | ||
| 16 | North Florida | September 14, 2012 | Box Score | Recap | |||
| 14 | UC Irvine | October 17, 2012 | Box Score | Recap | |||
| 14 | @ | Cal Poly | October 17, 2004 | Box Score | Recap | ||
| Â | Â | Â | Â | Â | |||
| Points Against | |||||||
| 17 | @ | CSU Bakersfield | August 27, 2011 | Box Score | Recap | ||
| 17 | @ | UC Santa Barbara | October 16, 2002 | Box Score | Recap | ||
| 16 | UC Irvine | October 21, 2015 | Box Score | Recap | |||
| 15 | @ | Cal Poly | October 4, 2013 | Box Score | Recap | ||
| 15 | UC Irvine | October 12, 2011 | Box Score | Recap | |||
| Â | Â | Â | |||||
| Goals For | |||||||
| 5 | Pacific | August 29, 2014 | Box Score | Recap | Video Recap | ||
| 5 | North Florida | September 14, 2012 | Box Score | Recap | |||
| 5 | N | Alabama A&M | September 4, 2010 | Box Score | Recap | ||
| 5 | @ | Cal Poly | October 17, 2004 | Box Score | Recap | ||
| 4 | @ | Sacramento State | October 2, 2014 | Box Score | Recap | ||
| 4 | Â | Saint Mary's | September 19, 2004 | Box Score | Recap | ||
| 4 | Â | UNLV | October 5, 2003 | Box Score | Recap | ||
| 4 | Â | Cal State Fullerton | November 11, 2001 | Recap | |||
| Â | Â | Â | Â | Â | Â | ||
| Goals Against | |||||||
| 5 | Fresno State | August 31, 2001 | Recap | ||||
| 5 | @ | UC Santa Barbara | October 16, 2002 | Box Score | Recap | ||
| 5 | @ | Loyola Marymount | September 26, 2004 | Box Score | Recap | ||
| 5 | @ | UC Santa Barbara | October 14, 2008 | Box Score | Recap | ||
| 5 | UC Irvine | October 12, 2011 | Box Score | Recap | |||
| 5 | @ | Cal Poly | October 9, 2011 | Box Score | Recap | ||
| 5 | @ | CSU Bakersfield | August 27, 2011 | Box Score | Recap | ||
| 5 | @ | Cal Poly | October 4, 2013 | Box Score | Recap | ||
| 5 | UC Irvine | October 21, 2015 | Box Score | Recap | |||
| Â | Â | Â | Â | Â | Â | ||
| Assists For | |||||||
| 7 | N | Alabama A&M | September 4, 2010 | Box Score | Recap | ||
| 6 | Pacific | August 29, 2014 | Box Score | Recap | Video Recap | ||
| 6 | Â | UC Irvine | October 17, 2012 | Box Score | Recap | ||
| 6 | Â | North Florida | September 14, 2012 | Box Score | Recap | ||
| 5 | @ | UC Irvine | October 31, 2012 | Box Score | Recap | ||
| 5 | Â | Cal Poly | September 30, 2012 | Box Score | Recap | ||
| 5 | Â | UNLV | October 5, 2003 | Box Score | Recap | ||
| 5 | Â | Cal State Fullerton | November 11, 2001 | Recap | |||
| Â | Â | Â | Â | Â | Â | ||
| Assists Against | |||||||
| 7 | @ | CSU Bakersfield | August 27, 2011 | Box Score | Recap | ||
| 7 | @ | UC Santa Barbara | October 16, 2002 | Box Score | Recap | ||
| 6 | @ | Loyola Marymount | September 9, 2011 | Box Score | Recap | ||
| 6 | UC Irvine | October 21, 2015 | Box Score | Recap | |||
| 5 | @ | Denver | September 9, 2016 | Box Score | Recap | ||
| 5 | @ | Cal Poly | October 4, 2013 | Box Score | Recap | ||
| 5 | @ | San Diego State | September 10, 2005 | Box Score | Recap | ||
| 5 | @ | Loyola Marymount | September 26, 2004 | Box Score | Recap | ||
| 5 | @ | UC Santa Barbara | September 23, 2004 | Box Score | Recap | ||
| 5 | @ | Cal State Northridge | October 22, 2003 | Box Score | Recap | ||
| 5 | @ | Cal State Fullerton | October 19, 2002 | Box Score | Recap | ||
| 5 | @ | Loyola Marymount | October 4, 2002 | Box Score | Recap | ||
| Â | Â | Â | Â | Â | Â | ||
| Shots For | |||||||
| 28 | @ | Cal State Northridge (OT) | October 30, 2010 | Box Score | Recap | ||
| 27 | Sacramento State | September 1, 2011 | Box Score | Recap | |||
| 27 | Loyola Marymount (2 OT) | September 26, 2010 | Box Score | Recap | |||
| 26 | Pacific | August 29, 2014 | Box Score | Recap | Video Recap | ||
| 26 | Cal State Fullerton | November 1, 2006 | Box Score | Recap | |||
| x | |||||||
| Shots Against | |||||||
| 36 | @ | San Diego | September 30, 2001 | Recap | |||
| 33 | San Diego | September 6, 2002 | Box Score | Recap | |||
| 31 | Cal State Northridge | October 19, 2011 | Box Score | Recap | |||
| 30 | Â | Cal State Fullerton | October 12, 2003 | Box Score | Recap | ||
| 30 | Â | UNLV | October 7, 2001 | Recap | |||
| 30 | @ | Cal State Fullerton | September 26, 2001 | Recap | |||
| Â | Â | Â | Â | Â | Â | ||
| Fewest Shots For | |||||||
| 2 | @ | San Jose State | September 7, 2001 | Recap | |||
| 3 | @ | UCLA (OT) | September 9, 2010 | Box Score | Recap | ||
| 3 | @ | UC Santa Barbara | September 23, 2004 | Box Score | Recap | ||
| 3 | @ | San Diego | September 5, 2003 | Box Score | Recap | ||
| 3 | @ | UC Santa Barbara | November 4, 2001 | Recap | |||
| Â | Â | Â | Â | Â | Â | ||

