UC Riverside vs Bakersfield
3/2/2014
Hardt Field
3:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
Win: Stuart, Dylan (1-0)Loss: Luna (1-1)
Scoring Summary
Team | UCR | CSUB |
|---|---|---|
1st Bolasky doubled to left field, 2 RBI (3-1 KBBB); Tellez scored; Chavez scored. | 2 | 0 |
1st Vilter singled up the middle, RBI (3-2 BBKBK); Bolasky scored. | 3 | 0 |
1st Trowbridge tripled to center field, 2 RBI (2-2 KFBB); Mylz Jones scored; Hein scored. | 3 | 2 |
1st Pierce advanced to second on a wild pitch; Trowbridge scored on a wild pitch. | 3 | 3 |
3rd Zarate advanced to second on a balk; Vilter advanced to third on a balk; Tellez scored on a balk. | 4 | 3 |
3rd Pierce singled to right field, advanced to second on the throw, RBI (0-0); Trowbridge advanced to third; Mylz Jones scored. | 4 | 4 |
4th Carter, M. singled to left field, out at second lf to 2b, RBI (1-1 BK); Hough scored. | 4 | 5 |
5th Zarate singled, advanced to second on the error, RBI (0-0); Vilter advanced to second, advanced to third on a throwing error by cf; Andriese scored. | 5 | 5 |
6th Chavez singled to center field, RBI (2-1 FBB); Hough scored. | 6 | 5 |
8th Hough reached on a fielder's choice, SAC, bunt, RBI (0-0); Williams advanced to second; Gusbeth scored, unearned. | 6 | 6 |
9th Zarate singled down the lf line, RBI (1-1 BK); Vilter scored. | 7 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tellez, Francisco | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bolasky, Devyn | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andriese, David | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vilter, Nick | SS | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Zarate, Drake | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fernandez, Vince | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Walker, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Witt, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hough, Cody | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Contreras, Mark | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 7 | 1 | 7 | 9 |
Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hein | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter, M. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sanay | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mylz Jones | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Trowbridge | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Pierce | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gusbeth | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hough | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Carter, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 7 | 0 | 6 | 9 |
Batting
3B: Trowbridge (1)
SH: Hein (1); Hough (1)
Baserunning
SB: Hein (1); Sanay (1); Mylz Jones (1)
Fielding
E: Hein (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, Antonio | 2.2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 53 |
| Lingos, Angelo | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Stuart, Dylan | 6.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 7 | 96 |
| Totals | 8 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 33 | 42 | 11 | 8 | 161 |
Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, H. | 0.1 | 2 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Nimmo | 5.2 | 5 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 20 | 24 | 3 | 9 | 88 |
Daily | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 26 |
Luna | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 9 | 7 | 7 | 7 | 7 | 6 | 1 | 1 | 1 | 34 | 43 | 6 | 13 | 159 |



















