2014 Baseball Roster
Roster

Jersey Number 16
Cody Hough
- Position:
- Infielder
- Class:
- Senior
- Hometown:
- Corona, CA
- High School:
- Santiago HS
2013 Tied for second on the team in home runs ... Recorded the first triple of his career, and scored a career-high three runs, in the Highlanders' 19-5 win vs. Saint Mary's on March 1 (box score/recap) ... Hit his first career home run in a 4-2 loss at Portland on March 15 (box score/recap) ...
2012 Drove in a career-best two runs on two occasions (at Fresno State, March 23; at San Diego State, March 27) ... Had four multi-hit games ... Tied his personal-best scoring two runs against San Diego on February 28 (box score / recap) ...
2011 Made his UCR debut in a 19-7 win over Air Force on March 4 (box score/recap) ... Recorded his firs hit, and scored his first run in the Highlanders' 14-2 victory at Long Beach State on April 17 (box score/recap) ...
High School Named to the First-Team All-League in 2009 and 2010 ... Led the Sharks to the playoffs each year under coach Ty DeTrinidad ...
Personal Cody J. Hough is the son of Scott and Michelle Hough ... Says that his family has the biggest influence on him as an athlete ... Lists golf and fishing as hobbies ... Enjoys steak and chicken ... Favorite book is "Tuesdays with Maury" ... Cheers for the Pirates and Penguins ... Admires Roberto Clemente ...Watches "Dexter," "Criminal Minds," and "Sports Central" on television ...Goal is to make it to the MLB ...
Â
Cody Hough Career Offensive/Fielding Statistics
| Year | Avg | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB | SBA | OPS | PO | A | E | FldPct |
| 2011 | .083 | 6 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 6 | 0 | .313 | 0 | 0 | 0 | 0 | .396 | 0 | 1 | 0 | 1.000 |
| 2012 | .196 | 41 | 34 | 112 | 7 | 22 | 4 | 0 | 0 | 8 | 26 | .232 | 13 | 4 | 38 | 0 | .302 | 0 | 1 | 2 | 2 | .534 | 14 | 58 | 9 | .889 |
| 2013 | .215 | 39 | 26 | 93 | 16 | 20 | 4 | 1 | 2 | 11 | 32 | .344 | 13 | 3 | 23 | 1 | .324 | 2 | 3 | 1 | 2 | .668 | 22 | 57 | 9 | .951 |
| 2014 | .240 | 50 | 47 | 154 | 21 | 37 | 9 | 0 | 2 | 19 | 52 | .338 | 31 | 3 | 50 | 3 | .376 | 1 | 5 | 4 | 5 | .714 | 34 | 89 | 10 | .925 |
| Totals | .184 | 136 | 109 | 371 | 46 | 80 | 17 | 1 | 4 | 38 | 111 | .249 | 60 | 11 | 117 | 4 | .329 | 3 | 9 | 7 | 9 | .578 | 70 | 205 | 28 | .941 |
Career Multi-Hit Games
| Year | 2 | 3 | 4 | 5 | 6 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 0 | 0 | 0 | 0 |
| 2013 | 5 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 |
Career Multi-RBI Games
| Year | 2 | 3 | 4 | 5 | 6 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5 | 1 | 0 | 0 | 0 |
Career Multi-Run Games
| Year | 2 | 3 | 4 | 5 | 6 |
| 2011 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 1 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 0 | 0 | 0 |
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24






































