Gonzaga vs UC Riverside
3/11/2014
The Plex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | X | 11 | 13 | 3 |
Win: Kron, Jordan (1-3)Loss: Abram, Will (1-1)
Scoring Summary
Team | GON | UCR |
|---|---|---|
1st Bolasky flied out to rf, SF, RBI (2-2 BFFB); Chavez scored. | 0 | 1 |
2nd REITEN singled down the lf line, RBI (3-2 BFBBF); JONES advanced to second; LeBRUN scored. | 1 | 1 |
2nd SINATRO flied out to rf, SF, RBI (3-2 BBBKS); JONES scored. | 2 | 1 |
3rd Ellis walked, RBI (3-2 BKFBFBB); Walker advanced to second; Andriese advanced to third; Vilter scored. | 2 | 2 |
3rd Hough grounded out to 2b, RBI (0-0); Ellis advanced to second; Walker advanced to third; Andriese scored. | 2 | 3 |
3rd Roberts singled, advanced to second on an error by lf, RBI (0-0); Ellis advanced to third; Walker scored. | 2 | 4 |
3rd Chavez flied out to lf, RBI (0-0); Ellis scored. | 2 | 5 |
3rd Tellez singled to center field, RBI (2-1 KBB); Roberts scored, unearned. | 2 | 6 |
4th S. BROWN singled up the middle, RBI (1-2 KKB); JONES scored. | 3 | 6 |
6th Andriese homered to right field, RBI (1-0 B). | 3 | 7 |
6th Chavez singled up the middle, RBI (1-0 B); Roberts advanced to second; Hough scored. | 3 | 8 |
6th Tellez singled to center field, RBI (0-1 K); Chavez advanced to second; Roberts scored. | 3 | 9 |
8th S. BROWN singled to center field; REITEN advanced to second; JONES advanced to third, scored on an error by cf. | 4 | 9 |
8th SINATRO singled to center field, RBI (3-2 BBBKK); S. BROWN advanced to second; REITEN scored. | 5 | 9 |
8th WOOD singled to pitcher, RBI (3-2 BKBKBFF); GUNSOLUS advanced to second; SINATRO advanced to third; S. BROWN scored. | 6 | 9 |
8th Chavez doubled to right center, RBI (2-1 BKB); Roberts scored. | 6 | 10 |
8th Tellez singled to right field, RBI (1-0 B); Chavez scored. | 6 | 11 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunsolus, Mitch | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Wood, Caleb | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bozett, Beau | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Lamb, Payden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lebrun, Cory | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Taylor | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Reiten, Cabe | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Sam | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sinatro, Jimmy | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Abram, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigelow, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbruzza, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 2 | 9 |
Batting
2B: Gunsolus, Mitch (1)
SH: Brown, Sam (1)
SF: Sinatro, Jimmy (1)
Baserunning HBP: Wood, Caleb (1); Jones, Taylor (1); Reiten, Cabe (1)
Fielding
E: Bozett, Beau (1)
DP: Gunsolus, Mitch (1); Wood, Caleb (1); Jones, Taylor (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | LF | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Bolasky, Devyn | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Vilter, Nick | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Andriese, David | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walker, Thomas | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zarate, Drake | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ellis, Matthew | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Hough, Cody | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Roberts, Austin | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 10 | 0 | 5 | 13 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abram, Will | 2.0 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 16 | 5 | 0 | 69 |
Mills, Wyatt | 2.1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 46 |
Brown, Ben | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Bigelow, David | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 40 |
Abbruzza, Zach | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Totals | 13 | 11 | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 35 | 48 | 12 | 6 | 184 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart, Dylan | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 41 |
| Kron, Jordan | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 26 |
| Landazuri, Angel | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 38 |
| Lingos, Angelo | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 17 |
| Dunyon, Joie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Sprague, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 34 | 42 | 11 | 13 | 138 |
Win: Kron, Jordan (1-3)
Loss: Abram, Will (1-1)
HBP: Abram, Will (2)
;
Kron, Jordan (1); Lingos, Angelo (2)
PB: Sinatro, Jimmy (1)
;
Ellis, Matthew (1)


















