San Francisco vs UC Riverside
2/16/2014
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 13 | 0 | |
| 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | X | 8 | 11 | 1 |
Win: Landazuri, Angel (1-0)Loss: Narahara, Matt (0-1)Save: Kron, Jordan (1)
Scoring Summary
Team | USF | UCR |
|---|---|---|
1st Hough singled up the middle, RBI (3-2); Chavez scored. | 0 | 1 |
2nd HENDRIKS singled to left center, RBI (0-1); CRUIKSHANK advanced to second; ATKINSON scored. | 1 | 1 |
2nd Ellis doubled to left center, RBI (0-0); Contreras advanced to third; Walker scored. | 1 | 2 |
2nd Chavez grounded out to ss, RBI (1-0); Contreras scored. | 1 | 3 |
3rd GIARRATANO grounded out to ss, RBI (0-2); SINATRO scored, unearned. | 2 | 3 |
4th Vilter homered to left center, RBI (1-1). | 2 | 4 |
5th ATKINSON singled to left field, RBI (1-1); TURNER advanced to second; ZIMMER scored. | 3 | 4 |
5th Bolasky reached on a fielder's choice, RBI (2-2); Tellez out at second 2b to ss; Chavez scored. | 3 | 5 |
6th GIARRATANO grounded out to 1b unassisted, RBI (0-2); EATON scored. | 4 | 5 |
6th Ellis singled through the left side, RBI (1-0); Contreras scored. | 4 | 6 |
6th Bolasky singled through the left side, RBI (1-0); Tellez advanced to second; Chavez advanced to third; Ellis scored. | 4 | 7 |
8th Chavez doubled to left center, RBI (0-2); Ellis scored. | 4 | 8 |
9th TURNER singled to left field, RBI (0-1); ZIMMER scored. | 5 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Matt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Giarratano, Nico | SS | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Zimmer, Bradley | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Turner, Zach | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Atkinson, Derek | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Cruikshank, Bob | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendriks, Brendan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Matranga, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eaton, Michael | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Narahara, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edson, K.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibberd, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 2 | 0 | 5 | 11 |
Batting
2B: Zimmer, Bradley (1); Turner, Zach (1); Eaton, Michael (1)
Baserunning
CS: Zimmer, Bradley (1)
HBP: Turner, Zach (1); Matranga, Ryan (1)
Fielding
DP: Sinatro, Matt (1); Giarratano, Nico (1); Turner, Zach (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bolasky, Devyn | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hough, Cody | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andriese, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Walker, Thomas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Contreras, Mark | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vilter, Nick | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ellis, Matthew | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 5 | 0 | 4 | 8 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narahara, Matt | 4.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 5 | 67 |
Cox, Thomas | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 22 |
Edson, K.J. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Lee, Sheldon | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Hibberd, Houston | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 11 | 8 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 7 | 12 | 149 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, Antonio | 4.2 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 5 | 81 |
| Landazuri, Angel | 3.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 48 |
| Kron, Jordan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 13 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 39 | 43 | 11 | 10 | 133 |














