UC Riverside vs UC Santa Barbara
4/26/2014
Caesar Uyesaka
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | X | 6 | 9 | 3 |
Win: Mahle,g (6-2)Loss: Landazuri, Angel (2-2)Save: Tate,d (10)
Scoring Summary
Team | UCR | UCSB |
|---|---|---|
1st Tellez homered to right field, 2 RBI (2-2); Bolasky scored. | 2 | 0 |
1st Walker grounded out to 3b, RBI (2-2); Vilter scored. | 3 | 0 |
3rd Kuresa,T flied out to cf, SF, RBI (1-0); Woodward,W advanced to third; Wear,C scored. | 3 | 1 |
3rd Nesovic,R singled to left center, 2 RBI (1-2); Epperson,J scored; Woodward,W scored. | 3 | 3 |
4th Ellis singled to right field, RBI (0-1); Zarate advanced to third; Walker scored. | 4 | 3 |
4th Hough reached on a fielder's choice, RBI (2-1); Ellis advanced to second on an error by 2b; Zarate scored, unearned. | 5 | 3 |
6th Wear,C doubled to left center, RBI (1-1); Newell,C scored. | 5 | 4 |
7th Gradford,D reached on an error by 3b, SAC, advanced to second (0-0); Nesovic,R advanced to third; Kuresa,T scored. | 5 | 5 |
7th Newell,C grounded out to 2b, RBI (1-1); Gradford,D advanced to third; Nesovic,R scored, unearned. | 5 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bolasky, Devyn | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vilter, Nick | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andriese, David | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Walker, Thomas | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zarate, Drake | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Ellis, Matthew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Witt, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hough, Cody | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rubanowitz, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Varela, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 7 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodward, W | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Maris, P | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Epperson, J | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kuresa, T | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nesovic, R | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Calica, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fredrick, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gradford, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Newell, C | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wear, C | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Pettibone, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahle, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 4 | 0 | 6 | 10 |
Batting
2B: Kuresa, T (1); Wear, C (1)
SH: Maris, P (1); Gradford, D (1)
SF: Kuresa, T (1)
Baserunning SB: Epperson, J (1)
CS: Quinlan, S (1)
HBP: Woodward, W (1); Epperson, J (1); Nesovic, R (1)
Fielding
E: Woodward, W (1); Newell, C (1); Pettibone, A (1)
DP: Woodward, W (1); Maris, P (1); Kuresa, T (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, Zach | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 22 | 30 | 7 | 6 | 105 |
| Landazuri, Angel | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 34 |
| Sprague, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 6 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 30 | 40 | 8 | 9 | 144 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettibone, A | 6.0 | 6 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 91 |
Mahle, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
Tate, D | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
| Totals | 7 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 129 |

















