UC Riverside vs UC Santa Barbara
4/27/2014
Caesar Uyesaka
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Stuart, Dylan (2-0)Loss: Bieber,s (2-2)
Scoring Summary
Team | UCR | UCSB |
|---|---|---|
1st Vilter grounded out to 3b, RBI (1-2); Tellez advanced to second; Bolasky advanced to third; Chavez scored. | 1 | 0 |
1st Andriese doubled down the lf line, 2 RBI (1-2); Tellez scored; Bolasky scored. | 3 | 0 |
1st Zarate singled to left center, RBI (0-0); Andriese scored. | 4 | 0 |
1st Epperson,J grounded out to ss, RBI (2-1); Woodward,W scored. | 4 | 1 |
4th Newell,C flied out to rf, SF, RBI (0-0); Quinlan,S scored. | 4 | 2 |
4th Woodward,W singled to right field, RBI (3-2); Morrow,J advanced to third; Gradford,D scored. | 4 | 3 |
6th Andriese reached on an error by 3b, SAC, advanced to second (3-1); Vilter advanced to third; Tellez scored, unearned. | 5 | 3 |
6th Zarate hit into double play 2b to ss to 1b (1-1); Walker out on the play; Andriese advanced to third; Vilter scored, unearned. | 6 | 3 |
8th Ellis singled to left field, RBI (0-0); Zarate advanced to second; Andriese advanced to third; Vilter scored. | 7 | 3 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Bolasky, Devyn | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Vilter, Nick | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andriese, David | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walker, Thomas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zarate, Drake | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ellis, Matthew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hough, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Doucette, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 4 | 0 | 5 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodward, W | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maris, P | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Epperson, J | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuresa, T | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nesovic, R | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Quinlan, S | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Newell, C | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gradford, D | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Morrow, J | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bieber, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahle, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 4 | 8 |
Batting
3B: Quinlan, S (1)
SF: Newell, C (1)
Baserunning SB: Woodward, W (1)
HBP: Woodward, W (2); Epperson, J (1)
PO: Woodward, W (1)
Fielding
E: Nesovic, R (1)
DP: Woodward, W (2); Maris, P (2); Kuresa, T (3); Nesovic, R (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doucette, Ben | 3.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 5 | 77 |
| Stuart, Dylan | 5.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 4 | 69 |
| Totals | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 31 | 38 | 11 | 9 | 146 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bieber, S | 5.0 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 68 |
Mahle, G | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Mazza, D | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Chapman, K | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 30 |
Tate, D | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 9 | 7 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 32 | 40 | 9 | 10 | 132 |
Win: Stuart, Dylan (2-0)
Loss: Bieber, S (2-2)
HBP: Doucette, Ben (2); Stuart, Dylan (1)
;
Bieber, S (1); Chapman, K (1)














