Washington State vs UC Riverside
2/17/2014
The Plex
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | |
| 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | X | 12 | 17 | 3 |
Win: Varela, Zach (1-0)Loss: Schroeder, Jacob (0-1)
Scoring Summary
Team | WSU | UCR |
|---|---|---|
1st Bolasky reached on an error by lf, advanced to second (3-0); Chavez scored, unearned. | 0 | 1 |
1st Andriese singled through the right side, RBI (1-2); Bolasky scored, unearned. | 0 | 2 |
3rd Slaybaugh, C flied out to cf, SF, RBI (0-0); Tam Sing, T advanced to third; Sagdal, I scored, unearned. | 1 | 2 |
3rd Tanielu, N advanced to second on a balk; Tam Sing, T scored, unearned. | 2 | 2 |
4th Sagdal, I reached on an error by ss, advanced to second, RBI (1-0); Roberts, B scored, unearned; McGrath, P scored. | 4 | 2 |
4th Stemp, T singled down the lf line, RBI, out at second lf to 2b (0-0); Sagdal, I scored, unearned. | 5 | 2 |
4th Tellez homered to right field, 3 RBI (1-0); Chavez scored; Vilter scored. | 5 | 5 |
5th Zarate advanced to third; Andriese scored on a passed ball. | 5 | 6 |
5th Ellis flied out to cf, SF, RBI (1-1); Zarate scored. | 5 | 7 |
5th Tellez singled to right center, 2 RBI (0-0); Chavez scored; Vilter scored. | 5 | 9 |
6th Vilter singled to left field, RBI (2-2); Contreras advanced to third; Andriese scored. | 5 | 10 |
7th Bolasky lined out to cf, SF, RBI (1-2); Chavez scored. | 5 | 11 |
7th Andriese advanced to second; Hough scored on a wild pitch. | 5 | 12 |
8th Mendenhall,M singled to shortstop, RBI, advanced to second on an error by ss (0-0); McGrath, P scored. | 6 | 12 |
8th Sagdal, I singled to center field, RBI (0-0); Mendenhall,M scored, unearned. | 7 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stemp, Trek | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Slaybaugh, Collin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanielu, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rosen, Yale | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McGrath, Patrick | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendenhall, Matt | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sagdal, Ian | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Tam Sing, Trace | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Monda, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruner, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 1 | 0 | 3 | 4 |
Batting
2B: McGrath, Patrick (1)
SH: Stemp, Trek (1); Mendenhall, Matt (1)
SF: Slaybaugh, Collin (1)
Baserunning HBP: Roberts, Ben (1)
PO: Sagdal, Ian (1)
Fielding
E: Roberts, Ben (1)
DP: Slaybaugh, Collin (1); Mendenhall, Matt (1); Sagdal, Ian (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bolasky, Devyn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Hough, Cody | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Andriese, David | RF | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Walker, Thomas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zarate, Drake | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Contreras, Mark | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vilter, Nick | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Varela, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 9 | 4 | 0 | 7 | 10 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monda, Jason | 3.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 74 |
Schroeder, Jacob | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Bruner, Layne | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 32 |
Bower, Matt | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
Hamilton, Ian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 17 | 12 | 10 | 4 | 7 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 5 | 173 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, Zach | 7.2 | 8 | 7 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 29 | 34 | 11 | 9 | 84 |
| Stuart, Dylan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Totals | 9 | 7 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 33 | 38 | 13 | 9 | 93 |
Win: Varela, Zach (1-0)
Loss: Schroeder, Jacob (0-1)
HBP: Bruner, Layne (1)
;
Varela, Zach (1)
PB: Slaybaugh, Collin (1)
;














