West Virginia vs UC Riverside
3/8/2014
The Plex
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Carley, Sean (2-0)Loss: Doucette, Ben (0-2)Save: Paul, Pascal (1)
Date: 3/8/2014
Location: Riverside, CA
Venue: The Plex
Umpires:
Start Time: 5:00 pm
Time: 2:48
Weather: warm and clear
Scoring Summary
Team | WVU | UCR |
|---|---|---|
![]() Fleming, B. singled to right field, RBI (3-2 BBBKFFF); Munden, T. scored. | 1 | 0 |
![]() Boyd, B. grounded out to 1b unassisted, RBI (1-2 BSF); Munden, T. advanced to third; Wood, S. scored. | 2 | 0 |
![]() Bolasky singled to center field, RBI (1-2 BFFF); Tellez advanced to second; Chavez scored. | 2 | 1 |

West Virginia

Munden, Taylor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Bobby | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fleming, Billy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McBroom, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rice, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
O'brien, Cameron | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Fox, Justin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nogay, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Simms, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wood, Shaun | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Pascal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 7 | 10 |
Batting
2B: Munden, Taylor (1); McBroom, Ryan (1)
SH: Fox, Justin (2)
Baserunning
SB: Munden, Taylor (1); Boyd, Bobby (2); O'brien, Cameron (1); Wood, Shaun (1)
Fielding
E: Carley, Sean (1)
DP: Munden, Taylor (1); Fleming, Billy (1); McBroom, Ryan (1)

UC Riverside

![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 6 | 0 | 4 | 12 |

West Virginia

Carley, Sean | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 9 | 100 |
Vance, Ross | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Paul, Pascal | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 7 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 12 | 142 |

UC Riverside

![]() | 5.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 92 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 56 |
| Totals | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 11 | 148 |
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 1st
| Plays | WVU | UCR |
|---|---|---|
| Munden, T. grounded out to 3b (1-2 BFSF). | 0 | 0 |
| Boyd, B. grounded out to 3b (1-1 KB). | 0 | 0 |
| Fleming, B. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | WVU | UCR |
|---|---|---|
| Chavez popped up to ss (1-0 B). | 0 | 0 |
| Tellez lined out to cf to left center (2-0 BB). | 0 | 0 |
| Bolasky singled through the left side (0-0). | 0 | 0 |
| Andriese lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | UCR |
|---|---|---|
| McBroom, R. flied out to rf (1-0 B). | 0 | 0 |
| Rice, J. grounded out to 2b (0-2 KF). | 0 | 0 |
| O'Brien, C. walked (3-0 BBBB). | 0 | 0 |
| Fox, J. singled through the right side (2-2 KKBFBFF); O'Brien, C. advanced to second. | 0 | 0 |
| Nogay, M. reached on a fielder's choice (0-2 KFF); Fox, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | WVU | UCR |
|---|---|---|
| Vilter doubled down the lf line (0-1 K). | 0 | 0 |
| Zarate grounded out to 2b (0-0); Vilter advanced to third. | 0 | 0 |
| Baltimore chop over pitcher. Good play by second baseman. | 0 | 0 |
| Ellis flied out to rf (1-2 BKK). | 0 | 0 |
| shallow right field. not enough distance to score runner. | 0 | 0 |
| Hough grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | UCR |
|---|---|---|
| Simms, T. struck out looking (0-2 FFFK). | 0 | 0 |
| Munden, T. doubled down the lf line (2-0 BB). | 0 | 0 |
| Boyd, B. flied out to lf (3-1 BBFB). | 0 | 0 |
| Fleming, B. singled to right field, RBI (3-2 BBBKFFF); Munden, T. scored. | 1 | 0 |
| McBroom, R. doubled down the lf line (1-1 KB); Fleming, B. advanced to third. | 1 | 0 |
| Rice, J. grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | WVU | UCR |
|---|---|---|
| Roberts grounded out to ss (0-0). | 1 | 0 |
| Chavez flied out to cf (0-0). | 1 | 0 |
| Tellez flied out to cf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | UCR |
|---|---|---|
| O'Brien, C. singled up the middle (0-0). | 1 | 0 |
| Fox, J. grounded out to p, SAC, bunt (1-1 BF); O'Brien, C. advanced to second. | 1 | 0 |
| Nogay, M. flied out to lf (3-2 FKBBB). | 1 | 0 |
| Chavez broke in on the ball first and had to make a tough catch heading bac. | 1 | 0 |
| Simms, T. struck out swinging (3-2 BFBBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | WVU | UCR |
|---|---|---|
| Bolasky singled to left field (1-2 SBS). | 1 | 0 |
| Andriese reached on a fielder's choice (0-0); Bolasky out at second ss unassisted. | 1 | 0 |
| Vilter flied out to cf to left center (1-2 BFF). | 1 | 0 |
| Zarate walked (3-2 KSBBFBFFB); Andriese advanced to second. | 1 | 0 |
| Ellis grounded out to 3b (3-1 BBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | UCR |
|---|---|---|
| Munden, T. flied out to 2b to right field (0-1 K). | 1 | 0 |
| Basket catch heading towards outfield. | 1 | 0 |
| Boyd, B. singled to second base. | 1 | 0 |
| chopper over first baseman's head. Second throw to pitcher covering. no tim. | 1 | 0 |
| Fleming, B. struck out swinging (1-2 KBFS). | 1 | 0 |
| Boyd, B. stole second, failed pickoff attempt. | 1 | 0 |
| picked off first by pitcher but makes it to second. | 1 | 0 |
| McBroom, R. walked (3-2 KBBFBB). | 1 | 0 |
| Boyd, B. stole third. | 1 | 0 |
| Rice, J. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | WVU | UCR |
|---|---|---|
| Hough grounded out to 3b (0-2 KK). | 1 | 0 |
| Roberts walked (3-2 BBKKBFB). | 1 | 0 |
| Chavez struck out swinging (1-2 KBKS). | 1 | 0 |
| Tellez flied out to cf to left center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | UCR |
|---|---|---|
| Landazuri to p for Doucette. | 1 | 0 |
| O'Brien, C. singled through the right side (1-0 B). | 1 | 0 |
| nasty hop by first baseman. | 1 | 0 |
| O'Brien, C. stole second. | 1 | 0 |
| Fox, J. grounded out to p, SAC, bunt (1-1 BK); O'Brien, C. advanced to third. | 1 | 0 |
| Nogay, M. struck out, out at first c to 1b (3-2 FKBFBBS). | 1 | 0 |
| Wood, S. pinch hit for Simms, T.. | 1 | 0 |
| Wood, S. walked (3-1 KBBBB). | 1 | 0 |
| Wood, S. stole second. | 1 | 0 |
| Munden, T. flied out to rf (1-2 KFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | WVU | UCR |
|---|---|---|
| Wood, S. to rf. | 1 | 0 |
| Bolasky walked (3-0 BBBB). | 1 | 0 |
| Andriese walked (3-2 BBBKFB); Bolasky advanced to second. | 1 | 0 |
| Vilter grounded into double play ss to 2b to 1b (2-2 BFBF); Andriese out on the play; Bolasky advanced to third. | 1 | 0 |
| Zarate struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | UCR |
|---|---|---|
| Boyd, B. flied out to rf (1-1 KB). | 1 | 0 |
| Fleming, B. grounded out to 3b (1-0 B). | 1 | 0 |
| McBroom, R. grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | WVU | UCR |
|---|---|---|
| Ellis grounded out to 3b (2-2 BBKK). | 1 | 0 |
| Hough struck out swinging (0-2 FKS). | 1 | 0 |
| Roberts reached on an error by p, assist by 1b (0-2 KK). | 1 | 0 |
| pitcher covering first drops ball. | 1 | 0 |
| Chavez singled to right field (1-1 KB); Roberts advanced to second. | 1 | 0 |
| Tellez grounded out to ss (2-1 SBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | UCR |
|---|---|---|
| Rice, J. struck out swinging (1-2 KBKS). | 1 | 0 |
| O'Brien, C. popped up to 1b (0-0). | 1 | 0 |
| Fox, J. lined out to cf (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | WVU | UCR |
|---|---|---|
| Vance, R. to p for Carley, S.. | 1 | 0 |
| Bolasky grounded out to 3b (3-1 BBBK). | 1 | 0 |
| Andriese walked (3-0 BBBB). | 1 | 0 |
| Paul, P. to p for Vance, R.. | 1 | 0 |
| Vilter singled through the left side (2-1 BKB); Andriese advanced to second. | 1 | 0 |
| Zarate grounded out to 2b (0-0); Vilter advanced to second; Andriese advanced to third. | 1 | 0 |
| Ellis popped up to 1b (3-2 KBBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | UCR |
|---|---|---|
| Nogay, M. struck out, out at first c to 1b (2-2 KBKFFBK). | 1 | 0 |
| Wood, S. singled up the middle (2-0 BB). | 1 | 0 |
| Munden, T. singled to left field (1-1 BF); Wood, S. advanced to third. | 1 | 0 |
| Munden, T. stole second. | 1 | 0 |
| Boyd, B. grounded out to 1b unassisted, RBI (1-2 BSF); Munden, T. advanced to third; Wood, S. scored. | 2 | 0 |
| Fleming, B. lined out to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | WVU | UCR |
|---|---|---|
| Contreras pinch hit for Hough. | 2 | 0 |
| Contreras popped up to lf (1-0 B). | 2 | 0 |
| Fernandez pinch hit for Roberts. | 2 | 0 |
| Fernandez grounded out to ss (0-2 KK). | 2 | 0 |
| Chavez walked (3-1 BKBBB). | 2 | 0 |
| Tellez singled through the right side (0-0); Chavez advanced to second. | 2 | 0 |
| Bolasky singled to center field, RBI (1-2 BFFF); Tellez advanced to second; Chavez scored. | 2 | 1 |
| ball just out of CFer reach. Lands in front of him. | 2 | 1 |
| Walker pinch ran for Tellez. | 2 | 1 |
| Andriese struck out swinging (2-2 BKFFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 1st
| Plays | WVU | UCR |
|---|---|---|
| Munden, T. grounded out to 3b (1-2 BFSF). | 0 | 0 |
| Boyd, B. grounded out to 3b (1-1 KB). | 0 | 0 |
| Fleming, B. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | WVU | UCR |
|---|---|---|
| Chavez popped up to ss (1-0 B). | 0 | 0 |
| Tellez lined out to cf to left center (2-0 BB). | 0 | 0 |
| Bolasky singled through the left side (0-0). | 0 | 0 |
| Andriese lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 2nd
| Plays | WVU | UCR |
|---|---|---|
| McBroom, R. flied out to rf (1-0 B). | 0 | 0 |
| Rice, J. grounded out to 2b (0-2 KF). | 0 | 0 |
| O'Brien, C. walked (3-0 BBBB). | 0 | 0 |
| Fox, J. singled through the right side (2-2 KKBFBFF); O'Brien, C. advanced to second. | 0 | 0 |
| Nogay, M. reached on a fielder's choice (0-2 KFF); Fox, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | WVU | UCR |
|---|---|---|
| Vilter doubled down the lf line (0-1 K). | 0 | 0 |
| Zarate grounded out to 2b (0-0); Vilter advanced to third. | 0 | 0 |
| Baltimore chop over pitcher. Good play by second baseman. | 0 | 0 |
| Ellis flied out to rf (1-2 BKK). | 0 | 0 |
| shallow right field. not enough distance to score runner. | 0 | 0 |
| Hough grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 3rd
| Plays | WVU | UCR |
|---|---|---|
| Simms, T. struck out looking (0-2 FFFK). | 0 | 0 |
| Munden, T. doubled down the lf line (2-0 BB). | 0 | 0 |
| Boyd, B. flied out to lf (3-1 BBFB). | 0 | 0 |
| Fleming, B. singled to right field, RBI (3-2 BBBKFFF); Munden, T. scored. | 1 | 0 |
| McBroom, R. doubled down the lf line (1-1 KB); Fleming, B. advanced to third. | 1 | 0 |
| Rice, J. grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | WVU | UCR |
|---|---|---|
| Roberts grounded out to ss (0-0). | 1 | 0 |
| Chavez flied out to cf (0-0). | 1 | 0 |
| Tellez flied out to cf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 4th
| Plays | WVU | UCR |
|---|---|---|
| O'Brien, C. singled up the middle (0-0). | 1 | 0 |
| Fox, J. grounded out to p, SAC, bunt (1-1 BF); O'Brien, C. advanced to second. | 1 | 0 |
| Nogay, M. flied out to lf (3-2 FKBBB). | 1 | 0 |
| Chavez broke in on the ball first and had to make a tough catch heading bac. | 1 | 0 |
| Simms, T. struck out swinging (3-2 BFBBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | WVU | UCR |
|---|---|---|
| Bolasky singled to left field (1-2 SBS). | 1 | 0 |
| Andriese reached on a fielder's choice (0-0); Bolasky out at second ss unassisted. | 1 | 0 |
| Vilter flied out to cf to left center (1-2 BFF). | 1 | 0 |
| Zarate walked (3-2 KSBBFBFFB); Andriese advanced to second. | 1 | 0 |
| Ellis grounded out to 3b (3-1 BBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 5th
| Plays | WVU | UCR |
|---|---|---|
| Munden, T. flied out to 2b to right field (0-1 K). | 1 | 0 |
| Basket catch heading towards outfield. | 1 | 0 |
| Boyd, B. singled to second base. | 1 | 0 |
| chopper over first baseman's head. Second throw to pitcher covering. no tim. | 1 | 0 |
| Fleming, B. struck out swinging (1-2 KBFS). | 1 | 0 |
| Boyd, B. stole second, failed pickoff attempt. | 1 | 0 |
| picked off first by pitcher but makes it to second. | 1 | 0 |
| McBroom, R. walked (3-2 KBBFBB). | 1 | 0 |
| Boyd, B. stole third. | 1 | 0 |
| Rice, J. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | WVU | UCR |
|---|---|---|
| Hough grounded out to 3b (0-2 KK). | 1 | 0 |
| Roberts walked (3-2 BBKKBFB). | 1 | 0 |
| Chavez struck out swinging (1-2 KBKS). | 1 | 0 |
| Tellez flied out to cf to left center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 6th
| Plays | WVU | UCR |
|---|---|---|
| Landazuri to p for Doucette. | 1 | 0 |
| O'Brien, C. singled through the right side (1-0 B). | 1 | 0 |
| nasty hop by first baseman. | 1 | 0 |
| O'Brien, C. stole second. | 1 | 0 |
| Fox, J. grounded out to p, SAC, bunt (1-1 BK); O'Brien, C. advanced to third. | 1 | 0 |
| Nogay, M. struck out, out at first c to 1b (3-2 FKBFBBS). | 1 | 0 |
| Wood, S. pinch hit for Simms, T.. | 1 | 0 |
| Wood, S. walked (3-1 KBBBB). | 1 | 0 |
| Wood, S. stole second. | 1 | 0 |
| Munden, T. flied out to rf (1-2 KFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | WVU | UCR |
|---|---|---|
| Wood, S. to rf. | 1 | 0 |
| Bolasky walked (3-0 BBBB). | 1 | 0 |
| Andriese walked (3-2 BBBKFB); Bolasky advanced to second. | 1 | 0 |
| Vilter grounded into double play ss to 2b to 1b (2-2 BFBF); Andriese out on the play; Bolasky advanced to third. | 1 | 0 |
| Zarate struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 7th
| Plays | WVU | UCR |
|---|---|---|
| Boyd, B. flied out to rf (1-1 KB). | 1 | 0 |
| Fleming, B. grounded out to 3b (1-0 B). | 1 | 0 |
| McBroom, R. grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | WVU | UCR |
|---|---|---|
| Ellis grounded out to 3b (2-2 BBKK). | 1 | 0 |
| Hough struck out swinging (0-2 FKS). | 1 | 0 |
| Roberts reached on an error by p, assist by 1b (0-2 KK). | 1 | 0 |
| pitcher covering first drops ball. | 1 | 0 |
| Chavez singled to right field (1-1 KB); Roberts advanced to second. | 1 | 0 |
| Tellez grounded out to ss (2-1 SBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 8th
| Plays | WVU | UCR |
|---|---|---|
| Rice, J. struck out swinging (1-2 KBKS). | 1 | 0 |
| O'Brien, C. popped up to 1b (0-0). | 1 | 0 |
| Fox, J. lined out to cf (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | WVU | UCR |
|---|---|---|
| Vance, R. to p for Carley, S.. | 1 | 0 |
| Bolasky grounded out to 3b (3-1 BBBK). | 1 | 0 |
| Andriese walked (3-0 BBBB). | 1 | 0 |
| Paul, P. to p for Vance, R.. | 1 | 0 |
| Vilter singled through the left side (2-1 BKB); Andriese advanced to second. | 1 | 0 |
| Zarate grounded out to 2b (0-0); Vilter advanced to second; Andriese advanced to third. | 1 | 0 |
| Ellis popped up to 1b (3-2 KBBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final1

UC Riverside

West Virginia - Top of 9th
| Plays | WVU | UCR |
|---|---|---|
| Nogay, M. struck out, out at first c to 1b (2-2 KBKFFBK). | 1 | 0 |
| Wood, S. singled up the middle (2-0 BB). | 1 | 0 |
| Munden, T. singled to left field (1-1 BF); Wood, S. advanced to third. | 1 | 0 |
| Munden, T. stole second. | 1 | 0 |
| Boyd, B. grounded out to 1b unassisted, RBI (1-2 BSF); Munden, T. advanced to third; Wood, S. scored. | 2 | 0 |
| Fleming, B. lined out to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | WVU | UCR |
|---|---|---|
| Contreras pinch hit for Hough. | 2 | 0 |
| Contreras popped up to lf (1-0 B). | 2 | 0 |
| Fernandez pinch hit for Roberts. | 2 | 0 |
| Fernandez grounded out to ss (0-2 KK). | 2 | 0 |
| Chavez walked (3-1 BKBBB). | 2 | 0 |
| Tellez singled through the right side (0-0); Chavez advanced to second. | 2 | 0 |
| Bolasky singled to center field, RBI (1-2 BFFF); Tellez advanced to second; Chavez scored. | 2 | 1 |
| ball just out of CFer reach. Lands in front of him. | 2 | 1 |
| Walker pinch ran for Tellez. | 2 | 1 |
| Andriese struck out swinging (2-2 BKFFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia

| SS | Munden, Taylor | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Boyd, Bobby | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Fleming, Billy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | McBroom, Ryan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| LF | Rice, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | O'brien, Cameron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Fox, Justin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Nogay, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Simms, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/RF | Wood, Shaun | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vance, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paul, Pascal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 27 | 13 |

UC Riverside

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
