West Virginia vs UC Riverside
3/8/2014
The Plex
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Carley, Sean (2-0)Loss: Doucette, Ben (0-2)Save: Paul, Pascal (1)
Scoring Summary
Team | WVU | UCR |
|---|---|---|
3rd Fleming, B. singled to right field, RBI (3-2 BBBKFFF); Munden, T. scored. | 1 | 0 |
9th Boyd, B. grounded out to 1b unassisted, RBI (1-2 BSF); Munden, T. advanced to third; Wood, S. scored. | 2 | 0 |
9th Bolasky singled to center field, RBI (1-2 BFFF); Tellez advanced to second; Chavez scored. | 2 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Boyd, Bobby | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fleming, Billy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McBroom, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rice, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
O'brien, Cameron | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Fox, Justin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nogay, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Simms, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wood, Shaun | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Pascal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 7 | 10 |
Batting
2B: Munden, Taylor (1); McBroom, Ryan (1)
SH: Fox, Justin (2)
Baserunning
SB: Munden, Taylor (1); Boyd, Bobby (2); O'brien, Cameron (1); Wood, Shaun (1)
Fielding
E: Carley, Sean (1)
DP: Munden, Taylor (1); Fleming, Billy (1); McBroom, Ryan (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tellez, Francisco | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Walker, Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolasky, Devyn | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Andriese, David | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Vilter, Nick | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zarate, Drake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ellis, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hough, Cody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Contreras, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Austin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doucette, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 6 | 0 | 4 | 12 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carley, Sean | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 9 | 100 |
Vance, Ross | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Paul, Pascal | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 7 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 12 | 142 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doucette, Ben | 5.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 92 |
| Landazuri, Angel | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 56 |
| Totals | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 11 | 148 |

















