2015 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Fernandez, Vince | .316 | .911 | 54 - 53 | 206 | 31 | 65 | 16 | 3 | 7 | 34 | 108 | .524 | 23 | 1 | 63 | 0 | .387 | 0 | 0 | 9 - 14 |
| 8 | Chavez, Joe | .308 | .843 | 54 - 53 | 201 | 37 | 62 | 9 | 4 | 4 | 14 | 91 | .453 | 21 | 7 | 53 | 2 | .390 | 2 | 6 | 9 - 12 |
| 4 | Witt, Robby | .299 | .743 | 47 - 33 | 144 | 10 | 43 | 12 | 0 | 1 | 18 | 58 | .403 | 8 | 1 | 23 | 1 | .340 | 0 | 3 | 1 - 3 |
| 5 | Contreras, Mark | .282 | .690 | 51 - 42 | 170 | 24 | 48 | 10 | 1 | 0 | 23 | 60 | .353 | 9 | 6 | 48 | 0 | .337 | 2 | 2 | 5 - 9 |
| 6 | Colvin, Austin | .269 | .642 | 47 - 36 | 134 | 18 | 36 | 3 | 0 | 1 | 10 | 42 | .313 | 10 | 3 | 25 | 4 | .329 | 2 | 8 | 7 - 9 |
| 14 | Rubanowitz, Alex | .235 | .608 | 48 - 33 | 132 | 12 | 31 | 6 | 1 | 1 | 14 | 42 | .318 | 8 | 3 | 27 | 4 | .290 | 2 | 1 | 0 - 0 |
| 32 | Ellis, Matthew | .207 | .505 | 47 - 36 | 116 | 5 | 24 | 1 | 1 | 1 | 9 | 30 | .259 | 4 | 2 | 23 | 1 | .246 | 0 | 1 | 0 - 0 |
| 16 | Henderson, Casey | .158 | .456 | 46 - 37 | 120 | 9 | 19 | 3 | 0 | 2 | 12 | 28 | .233 | 8 | 2 | 31 | 2 | .223 | 0 | 3 | 1 - 3 |
| 24 | Zarate, Drake | .326 | .743 | 24 - 23 | 95 | 9 | 31 | 3 | 0 | 0 | 12 | 34 | .358 | 8 | 1 | 12 | 1 | .385 | 0 | 1 | 1 - 2 |
| 28 | Sporrer, Cody | .295 | .667 | 35 - 30 | 112 | 9 | 33 | 4 | 1 | 0 | 15 | 39 | .348 | 5 | 0 | 25 | 3 | .319 | 2 | 0 | 2 - 5 |
| 11 | Morales, Edgar | .280 | .699 | 15 - 6 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .320 | 3 | 1 | 4 | 0 | .379 | 0 | 1 | 0 - 0 |
| 30 | Chupek, Dante | .253 | .595 | 33 - 22 | 91 | 11 | 23 | 2 | 0 | 0 | 6 | 25 | .275 | 9 | 0 | 27 | 0 | .320 | 0 | 1 | 2 - 5 |
| 29 | Abernathy, Jordan | .246 | .707 | 32 - 16 | 69 | 6 | 17 | 4 | 0 | 2 | 4 | 27 | .391 | 6 | 1 | 21 | 2 | .316 | 0 | 0 | 0 - 2 |
| 27 | Gudino, Tony | .245 | .619 | 25 - 14 | 53 | 5 | 13 | 4 | 0 | 0 | 2 | 17 | .321 | 4 | 0 | 11 | 0 | .298 | 0 | 0 | 0 - 0 |
| 38 | Morrison, Adonis | .239 | .578 | 38 - 30 | 109 | 16 | 26 | 3 | 0 | 1 | 7 | 32 | .294 | 4 | 3 | 25 | 2 | .284 | 0 | 1 | 2 - 2 |
| 22 | Sawyer, AJ | .229 | .592 | 24 - 20 | 70 | 7 | 16 | 4 | 0 | 1 | 11 | 23 | .329 | 3 | 1 | 16 | 3 | .263 | 2 | 0 | 0 - 0 |
| 25 | Sheehan, Casey | .200 | .488 | 17 - 2 | 20 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 1 | 0 | 4 | 0 | .238 | 0 | 0 | 0 - 1 |
| 36 | Lillie, Ryan | .194 | .564 | 35 - 8 | 36 | 2 | 7 | 3 | 1 | 0 | 2 | 12 | .333 | 2 | 0 | 7 | 2 | .231 | 1 | 0 | 0 - 0 |
| 7 | Chang, Shuyo | .143 | .286 | 11 - 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 6 | 1 | .143 | 0 | 0 | 0 - 0 |
| 31 | Dunyon, Joie | .000 | .000 | 19 - 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .264 | .678 | 55-55 | 1917 | 221 | 507 | 89 | 12 | 21 | 197 | 683 | .356 | 136 | 32 | 451 | 28 | .322 | 13 | 28 | 39-67 |
| Â | Opponents | .299 | .779 | 55-55 | 1974 | 388 | 590 | 101 | 11 | 26 | 351 | 791 | .401 | 201 | 68 | 341 | 12 | .378 | 27 | 62 | 71-103 |
