Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
1st Olmedo-Barre singled to second base, RBI (1-2); Vargas, J. scored. | 1 | 0 |
1st Bravo, J. singled to right field, RBI (0-0); Olmedo-Barre scored. | 2 | 0 |
2nd Olmedo-Barre singled to right field, RBI (1-2); Hurst, S. advanced to third; Vargas, J. scored. | 3 | 0 |
5th Pinkston, T. doubled to right center, RBI (2-0); Olmedo-Barre scored. | 4 | 0 |
5th Richards, T. singled, advanced to second on the throw, 2 RBI; Stieb, T. scored; Pinkston, T. scored. | 6 | 0 |
6th Bravo, J. singled, advanced to second on the throw, 2 RBI (2-2); Pinkston, T. scored, unearned; Vaught, D. scored, unearned. | 8 | 0 |
9th Estill, J. singled to left field, RBI (0-1); Vaught, D. advanced to second; Blaser, D. advanced to third; Bryant, T. scored. | 9 | 0 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Josh | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Blaser, Dalton | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurst, Scott | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Vaught, Dustin | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Olmedo-barrera, Davi | DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Estill, Josh | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pinkston, Tanner | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Bravo, Jerrod | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hildebrandt, Tristan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stieb, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jefferies, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cullen, Hunter | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Timmy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Kennedy, A.J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudgins, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Taylor | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Eshelman, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hockin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwagon, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 3 | 0 | 4 | 12 |
Batting
2B: Vargas, Josh (1); Blaser, Dalton (1); Pinkston, Tanner (1)
SH: Hurst, Scott (1); Olmedo-barrera, Davi (1); Bravo, Jerrod (1)
Baserunning
SB: Vargas, Josh (1); Olmedo-barrera, Davi (1); Pinkston, Tanner (1); Richards, Timmy (1)
CS: Hurst, Scott (1)
HBP: Vaught, Dustin (1); Estill, Josh (1)
Fielding
DP: Pinkston, Tanner (1); Richards, Timmy (1); Bryant, Taylor (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernandez, Vince | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Robby | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abernathy, Jordan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rubanowitz, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gudino, Tony | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lillie, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Casey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chupek, Dante | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beattie, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 9 | 3 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eshelman, Thomas | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 6 | 82 |
Hockin, Chad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Stillwagon, Shane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 7 | 100 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunyon, Joie | 4.1 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 87 |
| Ellis, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Gonzales, Antonio | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 21 |
| Beattie, Peter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 29 |
| Kron, Jordan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 19 |
| Totals | 15 | 9 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 41 | 49 | 8 | 14 | 163 |




















