Cal State Fullerton vs UC Riverside
5/2/2015
The Plex
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 7 | 0 | 0 | 5 | 2 | 1 | 19 | 25 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Garza, Justin (4-3)Loss: Sprague, Kevin (3-5)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
1st Olmedo-Barre reached on a fielder's choice, RBI (3-1); Vaught, D. out at second 1b to ss; Vargas, J. scored, unearned. | 1 | 0 |
3rd Estill, J. walked, RBI (3-0); Vaught, D. advanced to second; Vargas, J. advanced to third; Bryant, T. scored. | 2 | 0 |
3rd Bravo, J. singled to left field, 2 RBI (2-1); Estill, J. advanced to second; Vaught, D. scored; Vargas, J. scored. | 4 | 0 |
4th Vaught, D. doubled down the lf line, RBI (0-0); Kennedy, A. scored. | 5 | 0 |
4th Olmedo-Barre singled to right field, RBI (0-0); Vaught, D. scored. | 6 | 0 |
4th Richards, T. doubled to right center, 3 RBI (0-1); Bravo, J. scored; Pinkston, T. scored; Olmedo-Barre scored. | 9 | 0 |
4th Kennedy, A. singled to second base, RBI (3-2); Stieb, T. advanced to second; Richards, T. scored. | 10 | 0 |
4th Bryant, T. advanced to second on a wild pitch; Kennedy, A. advanced to third; Stieb, T. scored. | 11 | 0 |
7th Hildebrandt, singled to center field, RBI (1-0); Pinkston, T. advanced to second; Hurst, S. advanced to third; Blaser, D. scored. | 12 | 0 |
7th Richards, T. doubled down the rf line, 2 RBI (0-2); Hildebrandt, advanced to third; Pinkston, T. scored, unearned; Hurst, S. scored. | 14 | 0 |
7th Cullen, H. singled to left field, RBI (0-2); Richards, T. advanced to third; Hildebrandt, scored. | 15 | 0 |
7th Hudgins, C. flied out to lf, SF, RBI (0-0); Richards, T. scored, unearned. | 16 | 0 |
8th Hudgins, C. reached on a fielding error by 3b (2-2); Richards, T. advanced to third; Hildebrandt, scored, unearned; Pinkston, T. scored, unearned. | 18 | 0 |
9th Pinkston, T. doubled to left center, RBI (2-2); Stillwagon, scored. | 19 | 0 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Josh | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Blaser, Dalton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vaught, Dustin | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hurst, Scott | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Olmedo-barrera, Davi | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jefferies, Jake | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stillwagon, Shane | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Estill, Josh | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Pinkston, Tanner | PR/1B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Bravo, Jerrod | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Hildebrandt, Tristan | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Richards, Timmy | SS | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Stieb, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Cullen, Hunter | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy, A.J. | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hudgins, Chris | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryant, Taylor | 2B/3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Garza, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhl, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omana, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 19 | 25 | 16 | 3 | 0 | 3 | 13 |
Batting
2B: Vaught, Dustin (1); Olmedo-barrera, Davi (1); Pinkston, Tanner (1); Richards, Timmy (2); Kennedy, A.J. (1)
SH: Bryant, Taylor (1)
SF: Hudgins, Chris (1)
Baserunning SB: Olmedo-barrera, Davi (2); Pinkston, Tanner (1)
CS: Kennedy, A.J. (1)
HBP: Vaught, Dustin (1); Bravo, Jerrod (1); Hildebrandt, Tristan (1); Richards, Timmy (1)
PO: Kennedy, A.J. (1)
Fielding
E: Richards, Timmy (1); Bryant, Taylor (1)
DP: Pinkston, Tanner (1); Hildebrandt, Tristan (1); Bryant, Taylor (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colvin, Austin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Witt, Robby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheehan, Casey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sporrer, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chupek, Dante | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chang, Shuyo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Adonis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Matthew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 8 | 8 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Justin | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 88 |
Kuhl, Willie | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
Hockin, Chad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Omana, Henry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 6 | 130 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague, Kevin | 3.2 | 9 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 76 |
| Leach, Keaton | 2.1 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 51 |
| Lingos, Angelo | 0.2 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 35 |
| Compton, Max | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 28 |
| Rubanowitz, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 25 | 19 | 14 | 3 | 3 | 1 | 0 | 4 | 0 | 50 | 59 | 11 | 10 | 204 |
Win: Garza, Justin (4-3)
Loss: Sprague, Kevin (3-5)
HBP: Kuhl, Willie (1)
;
Sprague, Kevin (1); Leach, Keaton (1); Compton, Max (2)




















