UC Riverside vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
Witt, R singled up the middle, RBI (2-2); Fernandez, V advanced to second; Contreras, M scored. | 1 | 0 |
Lillie, R singled through the left side, RBI (0-1); Witt, R advanced to second, out at second cf to c to ss; Fernandez, V scored. | 2 | 0 |
Bumstead doubled down the rf line, RBI (0-1); Orona scored. | 2 | 1 |
Chavez, J homered to right center, RBI (1-1). | 3 | 1 |
Lillie, R reached on an error by ss (1-0); Witt, R advanced to second; Morrison, A advanced to third; Fernandez, V scored, unearned. | 4 | 1 |
Sawyer, AJ doubled to left field, 2 RBI (0-1); Lillie, R advanced to third; Witt, R scored, unearned; Morrison, A scored, unearned. | 6 | 1 |
Toerner walked, RBI (3-0); Orona advanced to second; Colantono advanced to third; Alexander scored. | 6 | 2 |
Bumstead homered to left center, 4 RBI (3-2); Toerner scored; Orona scored; Colantono scored. | 6 | 6 |
Akitoshi homered to right field, RBI (1-0). | 6 | 7 |
Toerner flied out to rf, SF, RBI (1-0); Orona advanced to third; Colantono scored. | 6 | 8 |
Sawyer, AJ homered to left center, 2 RBI (0-0); Lillie, R scored. | 8 | 8 |
Rubanowitz, singled through the right side, RBI (1-2); Sporrer, C advanced to second; Contreras, M scored. | 9 | 8 |
Pak walked, RBI (3-0); Murphy advanced to second; Akitoshi advanced to third; Flashman scored. | 9 | 9 |
Weiss walked, RBI (3-2); Pak advanced to second; Murphy advanced to third; Akitoshi scored. | 9 | 10 |
UC Riverside
| 1B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| LF/RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 8 | 9 | 2 | 12 | 9 |
CSUN
Orona | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raslowsky | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Toerner | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Bumstead | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
   Flashman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akitoshi | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Murphy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pak | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Alexander | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Blaser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colantono | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Raven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Bumstead (1); Alexander (1)
HR: Bumstead (1); Akitoshi (1)
SH: Orona (1)
SF: Toerner (1)
Baserunning HBP: Orona (1); Bumstead (1); Colantono (1)
Fielding
E: Raslowsky (1); Akitoshi (1); Deceglie (1)
UC Riverside
| 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 2 | 60 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 3 | 0 | 35 | 44 | 12 | 8 | 144 |
CSUN
Raven | 4.2 | 5 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 19 | 25 | 2 | 7 | 91 |
Cohen | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Deceglie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
O'neil, C | 2.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 51 |
Ryan | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 10 | 9 | 6 | 9 | 12 | 1 | 0 | 0 | 2 | 37 | 46 | 3 | 10 | 188 |




















