UC Riverside vs Cal State Fullerton
5/7/2016
Goodwin Field
1:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | X | 6 | 8 | 0 |
Win: Gavin, J. (4-2)Loss: Leach, Keaton (1-1)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
2nd Bravo, J. reached on an error by 3b, SAC, bunt, advanced to second (0-0); Blaser, D. scored, unearned. | 0 | 1 |
2nd Pavletich, J singled to left field, RBI (3-1); Bravo, J. scored, unearned. | 0 | 2 |
5th Blaser, D. singled to center field, advanced to second on the throw, RBI (2-2); Pinkston, T. advanced to third; LoForte, H. scored. | 0 | 3 |
5th Bravo, J. singled to center field, 2 RBI (2-2); Blaser, D. scored; Pinkston, T. scored. | 0 | 5 |
6th Fernandez, V walked (3-2); Colvin, A scored on a wild pitch. | 1 | 5 |
6th Vargas, J. singled through the right side, RBI (1-0); LoForte, H. advanced to third; Stieb, T. scored. | 1 | 6 |
7th Colvin, A reached on a fielder's choice, RBI (0-0); Zarate, D out at second 1b to ss; Farris, M advanced to third; Schultz, C scored. | 2 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colvin, Austin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Contreras, Mark | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cisneros, Aaron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Fernandez, Vince | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Taylor, Yeager | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morrison, Adonis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schultz, Colby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Farris, Michael | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haskell, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zarate, Drake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 5 | 0 | 10 | 7 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vargas, J. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Richards, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pinkston, T. | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Blaser, D. | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bravo, J. | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Pacheco, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, R. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stieb, T. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pavletich, J | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Loforte, H. | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gavin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohoroff, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 4 | 1 | 6 | 5 |
Batting
2B: Blaser, D. (1)
SH: Bravo, J. (1)
Baserunning
SB: Pavletich, J (1); Loforte, H. (1)
CS: Pinkston, T. (1)
PO: Bravo, J. (1)
Fielding
DP: Richards, T. (2); Pinkston, T. (2); Loforte, H. (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leach, Keaton | 4.2 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 19 | 23 | 5 | 4 | 103 |
| Ellis, Matthew | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Quijada, Hazahel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Compton, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 8 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 30 | 35 | 10 | 6 | 140 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin, J. | 5.2 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 88 |
Chambers, M. | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
Prohoroff, D | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 10 | 133 |

















