Cal St Fullerton vs UC Riverside
4/2/2017
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 5 | 15 | 15 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Workman, Blake (3-1)Loss: Delgado, Richard (0-1)
Scoring Summary
Team | CSFBASE | UCR |
|---|---|---|
1st Cullen, H. singled to center field, RBI (1-2 KFB); Bryant, T. advanced to third; Richards, T. scored. | 1 | 0 |
1st Persinger, D singled through the right side, RBI (1-2 FFBFFFF); Cullen, H. advanced to third; Bryant, T. scored. | 2 | 0 |
3rd Cannon, C. singled through the left side, RBI (3-2 FBBSFFB); Taylor, Y. advanced to second; Contreras, M scored. | 2 | 1 |
3rd Peters, C. singled to center field, RBI (2-2 KSBB); Cannon, C. advanced to second; Taylor, Y. scored. | 2 | 2 |
4th Hurst, S. homered to center field, RBI, inside the park (2-1 BBF). | 3 | 2 |
4th Richards, T. tripled to right field, RBI (2-0 BB); Valenzuela scored. | 4 | 2 |
6th Persinger, D hit by pitch, RBI (1-2 KBK); Cullen, H. advanced to second; Bryant, T. advanced to third; Valenzuela scored. | 5 | 2 |
6th LoForte, H. walked, RBI (3-2 BKKBFBB); Persinger, D advanced to second; Cullen, H. advanced to third; Bryant, T. scored. | 6 | 2 |
6th Weisz, Z. out at first p to 2b, SAC, bunt, RBI (0-0); LoForte, H. advanced to second; Persinger, D advanced to third; Cullen, H. scored. | 7 | 2 |
6th LoForte, H. advanced to third on a wild pitch; Persinger, D scored. | 8 | 2 |
7th Richards, T. singled through the left side, 2 RBI (2-2 KBKB); Valenzuela scored; Hurst, S. scored. | 10 | 2 |
9th Cullen, H. flied out to lf to left center, SF, RBI (1-2 FKB); Hildebrandt scored. | 11 | 2 |
9th Pavletich, J doubled down the lf line, 2 RBI (2-2 BBKSFF); Weller, Z. scored, unearned; Prescott, C. scored. | 13 | 2 |
9th Hurst, S. singled to center field, 2 RBI (2-1 KBB); Cope, D. advanced to second; Weisz, Z. scored, unearned; Pavletich, J scored, unearned. | 15 | 2 |
Cal St Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurst, Scott | CF | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
Valenzuela, S. | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
   Hildebrandt, T. | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Richards, Timmy | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Prescott, Chris | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Taylor | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
   Weller, Zach | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Hunter | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Persinger, Dillon | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Pavletich, Jake | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Loforte, Hank | DH/2B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Romero, Boston | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   McLellan, Jt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weisz, Zach | PR/LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hudgins, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cope, Daniel | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gavin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pabich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 14 | 13 | 0 | 4 | 14 |
Batting
2B: Pavletich, Jake (1)
3B: Hurst, Scott (1); Richards, Timmy (1)
HR: Hurst, Scott (1)
SH: Weisz, Zach (1)
SF: Cullen, Hunter (1)
Baserunning SB: Persinger, Dillon (1)
HBP: Persinger, Dillon (1)
Fielding
E: Hudgins, Chris (1)
DP: Hildebrandt, T. (1); Richards, Timmy (1); Weller, Zach (1); Pavletich, Jake (2); Loforte, Hank (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| De Los Reyes, Skyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Contreras, Mark | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nowak, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cannon, Connor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peters, Cade | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sawyer, Aj | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Williams, Branden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gudino, Tony | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farris, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mercado II, Steven | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 6 | 0 | 10 | 10 |
Baserunning
Fielding
Cal St Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin, John | 4.1 | 6 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 111 |
Workman, Blake | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Pabich, Jack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
Brown, Dillon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 8 | 2 | 2 | 6 | 10 | 2 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 166 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 4.0 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 84 |
| Quijada, Hazahel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
| Worrell, Jacob | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
| McKesson, Devin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Hardy, Matt | 1.1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
| Toplikar, Trenton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Compton, Max | 0.2 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 38 |
| Breidenthal, Johnny | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 15 | 15 | 12 | 13 | 4 | 3 | 0 | 1 | 0 | 40 | 56 | 13 | 9 | 224 |
Win: Workman, Blake (3-1)
Loss: Delgado, Richard (0-1)
HBP:
Worrell, Jacob (1)
PB: Hudgins, Chris (1)
;























