UC Riverside vs CSUN
4/22/2017
Matador Field
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 8 | 0 |
Win: Weston, Andrew (5-1)Loss: Fagalde, Alex (5-3)
Date: 4/22/2017
Location: Northridge, CA
Venue: Matador Field
Umpires:
Attendance: 336
Start Time: 12:59 pm
Time: 2:49
Weather: 90's sunny
View: Match History vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
![]() Alexander singled up the middle, RBI (1-1); Bumstead scored, unearned. | 0 | 1 |
![]() Colantono singled to right center, 2 RBI (3-2); Alexander advanced to third; Conlan scored, unearned; Bumstead scored, unearned. | 0 | 3 |

UC Riverside

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 8 | 0 | 2 | 0 | 7 | 8 |
Batting
Fielding

CSUN

Rubalcaba, Alvaro | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Fred | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Toerner, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Albee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Newman, Jayson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Conlan, Riley | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sablock, Nick | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Colantono, William | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Riley, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Harrison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Orona, Elias | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 7 | 8 |
Baserunning
SB: Toerner, Justin (2)
HBP: Conlan, Riley (2)
PO: Rubalcaba, Alvaro (1)
Fielding
DP: Rubalcaba, Alvaro (1); Smith, Fred (1); Weiss, Albee (1)

UC Riverside

![]() | 7.2 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 8 | 127 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 8 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 8 | 136 |

CSUN

Weston, Andrew | 9.0 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 130 |
| Totals | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 130 |
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 1st
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M flied out to lf (3-2). | 0 | 0 |
| Schultz, C. walked (3-2). | 0 | 0 |
| Peters, C. flied out to rf (0-0). | 0 | 0 |
| Taylor, Y. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCR | CSUN |
|---|---|---|
| Rubalcaba struck out swinging (2-2). | 0 | 0 |
| Smith walked (3-0). | 0 | 0 |
| Toerner reached on a fielder's choice (0-1); Smith out at second 1b to ss. | 0 | 0 |
| Toerner stole second. | 0 | 0 |
| Weiss struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 2nd
| Plays | UCR | CSUN |
|---|---|---|
| Sawyer, A. singled through the left side (1-1). | 0 | 0 |
| Farris, M. grounded into double play 2b to ss to 1b (2-0); Sawyer, A. out on the play. | 0 | 0 |
| Cannon, C. singled to right field (1-2). | 0 | 0 |
| Sporrer, C. singled to center field (0-1); Cannon, C. advanced to second. | 0 | 0 |
| Gudino, T. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCR | CSUN |
|---|---|---|
| Bumstead reached on an error by rf, advanced to second (0-2). | 0 | 0 |
| Conlan struck out swinging, bunt (1-2). | 0 | 0 |
| Alexander singled up the middle, RBI (1-1); Bumstead scored, unearned. | 0 | 1 |
| Sablock out at first 1b to 2b to 1b (0-1); Alexander advanced to second. | 0 | 1 |
| Hart struck out swinging (0-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Top of 3rd
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M doubled to right center (1-1). | 0 | 1 |
| Schultz, C. grounded out to p (0-0); Contreras, M advanced to third. | 0 | 1 |
| Hardy, M. pinch hit for Peters, C.. | 0 | 1 |
| Hardy, M. struck out swinging (2-2). | 0 | 1 |
| Taylor, Y. struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCR | CSUN |
|---|---|---|
| Hardy, M. to rf. | 0 | 1 |
| Rubalcaba flied out to rf (1-1). | 0 | 1 |
| Smith grounded out to 2b (0-0). | 0 | 1 |
| Toerner singled to left field (1-1). | 0 | 1 |
| Weiss fouled out to 3b (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 4th
| Plays | UCR | CSUN |
|---|---|---|
| Sawyer, A. flied out to rf to right center (0-1). | 0 | 1 |
| Farris, M. walked (3-2). | 0 | 1 |
| Cannon, C. singled to right field (0-0); Farris, M. advanced to second. | 0 | 1 |
| Sporrer, C. flied out to lf (1-2). | 0 | 1 |
| Gudino, T. reached on a fielder's choice (2-2); Cannon, C. advanced to second; Farris, M. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCR | CSUN |
|---|---|---|
| Bumstead singled through the left side (1-0). | 0 | 1 |
| Conlan grounded into double play ss to 2b to 1b (0-1); Bumstead out on the play. | 0 | 1 |
| Alexander singled to center field (2-2). | 0 | 1 |
| Sablock singled to right field, out at second cf to 2b to ss (1-1); Alexander advanced to third. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 5th
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M struck out swinging, bunt (1-2). | 0 | 1 |
| Schultz, C. struck out swinging (2-2). | 0 | 1 |
| Hardy, M. singled to third base (0-0). | 0 | 1 |
| Taylor, Y. grounded out to c, bunt (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCR | CSUN |
|---|---|---|
| Hart struck out swinging (0-2). | 0 | 1 |
| Rubalcaba walked (3-0). | 0 | 1 |
| Smith flied out to lf (1-1). | 0 | 1 |
| Rubalcaba out at second c to ss, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Top of 6th
| Plays | UCR | CSUN |
|---|---|---|
| Orona to lf for Hart. | 0 | 1 |
| Sawyer, A. struck out looking (0-2). | 0 | 1 |
| Farris, M. grounded out to 3b (3-2). | 0 | 1 |
| Cannon, C. flied out to rf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCR | CSUN |
|---|---|---|
| Toerner singled to left center (0-1). | 0 | 1 |
| Toerner stole second. | 0 | 1 |
| Weiss struck out swinging (2-2). | 0 | 1 |
| Bumstead struck out swinging (1-2). | 0 | 1 |
| Conlan hit by pitch (1-2). | 0 | 1 |
| Alexander reached on a fielder's choice (2-2); Conlan out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Top of 7th
| Plays | UCR | CSUN |
|---|---|---|
| Sporrer, C. lined out to 3b (1-1). | 0 | 1 |
| Gudino, T. grounded out to 2b (0-0). | 0 | 1 |
| Contreras, M grounded out to 2b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCR | CSUN |
|---|---|---|
| Sablock walked (3-1). | 0 | 1 |
| Orona grounded out to p (3-2); Sablock advanced to second. | 0 | 1 |
| Rubalcaba grounded out to 3b (1-1). | 0 | 1 |
| Smith flied out to lf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 8th
| Plays | UCR | CSUN |
|---|---|---|
| Schultz, C. popped up to ss to center field (2-2). | 0 | 1 |
| Hardy, M. struck out swinging (2-2). | 0 | 1 |
| Taylor, Y. lined out to p (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCR | CSUN |
|---|---|---|
| Toerner out at first 2b to p (2-2). | 0 | 1 |
| Weiss fouled out to c (3-2). | 0 | 1 |
| Bumstead singled to right center (1-2). | 0 | 1 |
| Conlan hit by pitch (0-0); Bumstead advanced to second. | 0 | 1 |
| Morton, J. to p for Fagalde, A.. | 0 | 1 |
| Alexander reached on an error by ss (0-0); Conlan advanced to second; Bumstead advanced to third. | 0 | 1 |
| Colantono pinch hit for Sablock. | 0 | 1 |
| Colantono singled to right center, 2 RBI (3-2); Alexander advanced to third; Conlan scored, unearned; Bumstead scored, unearned. | 0 | 3 |
| Orona fouled out to c (0-1). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UC Riverside - Top of 9th
| Plays | UCR | CSUN |
|---|---|---|
| Newman to 1b for Weiss. | 0 | 3 |
| Riley to rf for Colantono. | 0 | 3 |
| Sawyer, A. grounded out to 3b (0-1). | 0 | 3 |
| Farris, M. doubled to right center (2-2). | 0 | 3 |
| Cannon, C. singled (2-2); Farris, M. out at third lf to 3b. | 0 | 3 |
| de Los Reyes pinch ran for Cannon, C.. | 0 | 3 |
| Sporrer, C. flied out to rf (0-2). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCR | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 1st
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M flied out to lf (3-2). | 0 | 0 |
| Schultz, C. walked (3-2). | 0 | 0 |
| Peters, C. flied out to rf (0-0). | 0 | 0 |
| Taylor, Y. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCR | CSUN |
|---|---|---|
| Rubalcaba struck out swinging (2-2). | 0 | 0 |
| Smith walked (3-0). | 0 | 0 |
| Toerner reached on a fielder's choice (0-1); Smith out at second 1b to ss. | 0 | 0 |
| Toerner stole second. | 0 | 0 |
| Weiss struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 2nd
| Plays | UCR | CSUN |
|---|---|---|
| Sawyer, A. singled through the left side (1-1). | 0 | 0 |
| Farris, M. grounded into double play 2b to ss to 1b (2-0); Sawyer, A. out on the play. | 0 | 0 |
| Cannon, C. singled to right field (1-2). | 0 | 0 |
| Sporrer, C. singled to center field (0-1); Cannon, C. advanced to second. | 0 | 0 |
| Gudino, T. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCR | CSUN |
|---|---|---|
| Bumstead reached on an error by rf, advanced to second (0-2). | 0 | 0 |
| Conlan struck out swinging, bunt (1-2). | 0 | 0 |
| Alexander singled up the middle, RBI (1-1); Bumstead scored, unearned. | 0 | 1 |
| Sablock out at first 1b to 2b to 1b (0-1); Alexander advanced to second. | 0 | 1 |
| Hart struck out swinging (0-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 3rd
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M doubled to right center (1-1). | 0 | 1 |
| Schultz, C. grounded out to p (0-0); Contreras, M advanced to third. | 0 | 1 |
| Hardy, M. pinch hit for Peters, C.. | 0 | 1 |
| Hardy, M. struck out swinging (2-2). | 0 | 1 |
| Taylor, Y. struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCR | CSUN |
|---|---|---|
| Hardy, M. to rf. | 0 | 1 |
| Rubalcaba flied out to rf (1-1). | 0 | 1 |
| Smith grounded out to 2b (0-0). | 0 | 1 |
| Toerner singled to left field (1-1). | 0 | 1 |
| Weiss fouled out to 3b (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 4th
| Plays | UCR | CSUN |
|---|---|---|
| Sawyer, A. flied out to rf to right center (0-1). | 0 | 1 |
| Farris, M. walked (3-2). | 0 | 1 |
| Cannon, C. singled to right field (0-0); Farris, M. advanced to second. | 0 | 1 |
| Sporrer, C. flied out to lf (1-2). | 0 | 1 |
| Gudino, T. reached on a fielder's choice (2-2); Cannon, C. advanced to second; Farris, M. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCR | CSUN |
|---|---|---|
| Bumstead singled through the left side (1-0). | 0 | 1 |
| Conlan grounded into double play ss to 2b to 1b (0-1); Bumstead out on the play. | 0 | 1 |
| Alexander singled to center field (2-2). | 0 | 1 |
| Sablock singled to right field, out at second cf to 2b to ss (1-1); Alexander advanced to third. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 5th
| Plays | UCR | CSUN |
|---|---|---|
| Contreras, M struck out swinging, bunt (1-2). | 0 | 1 |
| Schultz, C. struck out swinging (2-2). | 0 | 1 |
| Hardy, M. singled to third base (0-0). | 0 | 1 |
| Taylor, Y. grounded out to c, bunt (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCR | CSUN |
|---|---|---|
| Hart struck out swinging (0-2). | 0 | 1 |
| Rubalcaba walked (3-0). | 0 | 1 |
| Smith flied out to lf (1-1). | 0 | 1 |
| Rubalcaba out at second c to ss, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 6th
| Plays | UCR | CSUN |
|---|---|---|
| Orona to lf for Hart. | 0 | 1 |
| Sawyer, A. struck out looking (0-2). | 0 | 1 |
| Farris, M. grounded out to 3b (3-2). | 0 | 1 |
| Cannon, C. flied out to rf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCR | CSUN |
|---|---|---|
| Toerner singled to left center (0-1). | 0 | 1 |
| Toerner stole second. | 0 | 1 |
| Weiss struck out swinging (2-2). | 0 | 1 |
| Bumstead struck out swinging (1-2). | 0 | 1 |
| Conlan hit by pitch (1-2). | 0 | 1 |
| Alexander reached on a fielder's choice (2-2); Conlan out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 7th
| Plays | UCR | CSUN |
|---|---|---|
| Sporrer, C. lined out to 3b (1-1). | 0 | 1 |
| Gudino, T. grounded out to 2b (0-0). | 0 | 1 |
| Contreras, M grounded out to 2b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCR | CSUN |
|---|---|---|
| Sablock walked (3-1). | 0 | 1 |
| Orona grounded out to p (3-2); Sablock advanced to second. | 0 | 1 |
| Rubalcaba grounded out to 3b (1-1). | 0 | 1 |
| Smith flied out to lf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 8th
| Plays | UCR | CSUN |
|---|---|---|
| Schultz, C. popped up to ss to center field (2-2). | 0 | 1 |
| Hardy, M. struck out swinging (2-2). | 0 | 1 |
| Taylor, Y. lined out to p (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCR | CSUN |
|---|---|---|
| Toerner out at first 2b to p (2-2). | 0 | 1 |
| Weiss fouled out to c (3-2). | 0 | 1 |
| Bumstead singled to right center (1-2). | 0 | 1 |
| Conlan hit by pitch (0-0); Bumstead advanced to second. | 0 | 1 |
| Morton, J. to p for Fagalde, A.. | 0 | 1 |
| Alexander reached on an error by ss (0-0); Conlan advanced to second; Bumstead advanced to third. | 0 | 1 |
| Colantono pinch hit for Sablock. | 0 | 1 |
| Colantono singled to right center, 2 RBI (3-2); Alexander advanced to third; Conlan scored, unearned; Bumstead scored, unearned. | 0 | 3 |
| Orona fouled out to c (0-1). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UC Riverside

0
Final3

CSUN

UC Riverside - Top of 9th
| Plays | UCR | CSUN |
|---|---|---|
| Newman to 1b for Weiss. | 0 | 3 |
| Riley to rf for Colantono. | 0 | 3 |
| Sawyer, A. grounded out to 3b (0-1). | 0 | 3 |
| Farris, M. doubled to right center (2-2). | 0 | 3 |
| Cannon, C. singled (2-2); Farris, M. out at third lf to 3b. | 0 | 3 |
| de Los Reyes pinch ran for Cannon, C.. | 0 | 3 |
| Sporrer, C. flied out to rf (0-2). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCR | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside

| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DH | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 24 | 13 |

CSUN

| 2B | Rubalcaba, Alvaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Smith, Fred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Toerner, Justin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Weiss, Albee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 1B | Newman, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Bumstead, Nolan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | Conlan, Riley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Alexander, Dylan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | Sablock, Nick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Colantono, William | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Riley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Hart, Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Orona, Elias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Weston, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 0 | Runs | 3 |
| 8 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 8 |
| 3 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 36 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 9 |
| .949 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |














