UC Riverside vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
Alexander singled up the middle, RBI (1-1); Bumstead scored, unearned. | 0 | 1 |
Colantono singled to right center, 2 RBI (3-2); Alexander advanced to third; Conlan scored, unearned; Bumstead scored, unearned. | 0 | 3 |
UC Riverside
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 8 | 0 | 2 | 0 | 7 | 8 |
Batting
Fielding
CSUN
Rubalcaba, Alvaro | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Fred | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Toerner, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Albee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Newman, Jayson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Conlan, Riley | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sablock, Nick | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Colantono, William | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Riley, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Harrison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Orona, Elias | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 7 | 8 |
Baserunning
SB: Toerner, Justin (2)
HBP: Conlan, Riley (2)
PO: Rubalcaba, Alvaro (1)
Fielding
DP: Rubalcaba, Alvaro (1); Smith, Fred (1); Weiss, Albee (1)
UC Riverside
| 7.2 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 8 | 127 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 8 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 8 | 136 |
CSUN
Weston, Andrew | 9.0 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 130 |
| Totals | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 130 |
















