CSUN vs UC Riverside
4/7/2018
The Plex
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Vanderford, Tei (2-2)Loss: Morton, Jared (2-1)
Date: 4/7/2018
Location: Riverside, CA
Venue: The Plex
Umpires:
Attendance: 360
Start Time: 6:00
Time: 2:37
Weather: Clear
View: Match History vs CSUN
Scoring Summary
Team | CSUN | UCR |
|---|---|---|
![]() Casanova singled up the middle, RBI (3-1 BBFB); Cooper scored. | 1 | 0 |
![]() Lepre, A singled up the middle, 2 RBI (3-2 KBBBF); Schultz, C scored; Webb, N scored. | 1 | 2 |
![]() Rubalcaba flied out to lf, SF, RBI (1-0 B); Conlan scored. | 2 | 2 |
![]() Riley advanced to second on an error by 1b, advanced to third; Toerner, J stole home, unearned. | 3 | 2 |

CSUN

Cooper, Joey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Casanova, Trevor | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Weiss, Albee | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hull, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, Justin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Conlan, Riley | DH | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
Riley, Kevin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bohning, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rubalcaba, Alvaro | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 2 | 3 | 1 | 8 | 8 |
Batting
2B: Toerner, Justin (1)
3B: Toerner, Justin (1)
SH: Bumstead, Nolan (1); Bohning, Brandon (1)
SF: Rubalcaba, Alvaro (1)
Baserunning SB: Toerner, Justin (1)
CS: Cooper, Joey (1)
Fielding
E: Rubalcaba, Alvaro (1); Vanderford, Tei (1)
DP: Riley, Kevin (1); Bohning, Brandon (1); Rubalcaba, Alvaro (1)

UC Riverside

![]() | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 2 | 5 | 0 | 11 | 12 |
Batting
Baserunning
Fielding

CSUN

Nunez, Isaiah | 4.2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 59 |
Kay, Theron | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Shenefield, Hayden | 3.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 |
Vanderford, Tei | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 42 |
| Totals | 9 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 40 | 47 | 9 | 11 | 166 |

UC Riverside

![]() | 6.0 | 5 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 91 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 4 | 28 |
![]() | 2.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 4 | 2 | 33 |
| Totals | 8 | 3 | 2 | 3 | 8 | 3 | 0 | 0 | 1 | 38 | 44 | 14 | 11 | 152 |
CSUN

3
Final2

UC Riverside

CSUN - Top of 1st
| Plays | CSUN | UCR |
|---|---|---|
| Cooper walked (3-0 BBBB). | 0 | 0 |
| Cooper advanced to second on a wild pitch. | 0 | 0 |
| Casanova singled up the middle, RBI (3-1 BBFB); Cooper scored. | 1 | 0 |
| Weiss reached on a fielder's choice; Casanova out at second ss to 2b. | 1 | 0 |
| Toerner, J doubled down the lf line (2-2 KKFBB); Weiss advanced to third. | 1 | 0 |
| Bumstead popped up to 1b (2-1 FBB). | 1 | 0 |
| Conlan struck out swinging (1-2 SKBFFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | CSUN | UCR |
|---|---|---|
| Schultz, C grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Lepre, A grounded out to 3b (0-2 KK). | 1 | 0 |
| Miller, D popped up to 2b (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | UCR |
|---|---|---|
| Riley grounded out to 1b unassisted (1-2 FBF). | 1 | 0 |
| Bohning flied out to cf (1-2 SBF). | 1 | 0 |
| Rubalcaba flied out to cf (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | CSUN | UCR |
|---|---|---|
| Cannon, C flied out to rf (2-1 BBF). | 1 | 0 |
| Hardy, M singled to right field (1-2 BKF). | 1 | 0 |
| Hardy, M advanced to second on a wild pitch. | 1 | 0 |
| Gudino, T grounded out to ss (1-2 BSF); Hardy, M advanced to third. | 1 | 0 |
| Sporrer, C grounded out to 2b (2-2 BBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | UCR |
|---|---|---|
| Cooper struck out looking, reached first on a wild pitch (1-2 SBKK). | 1 | 0 |
| Cooper out at second c to 2b, caught stealing. | 1 | 0 |
| Casanova flied out to lf (1-2 BKK). | 1 | 0 |
| Weiss flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | CSUN | UCR |
|---|---|---|
| Webb, N singled through the left side (0-0). | 1 | 0 |
| Orick, D grounded out to p, SAC, bunt; Webb, N advanced to second. | 1 | 0 |
| Schultz, C walked (3-1 BBKBB). | 1 | 0 |
| Lepre, A flied out to rf (0-0); Webb, N advanced to third. | 1 | 0 |
| Miller, D reached on a fielder's choice (0-0); Schultz, C out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | UCR |
|---|---|---|
| Toerner, J tripled to right center (2-1 BFB). | 1 | 0 |
| Bumstead struck out swinging (1-2 BFSS). | 1 | 0 |
| Conlan struck out swinging (3-2 BFBFBS). | 1 | 0 |
| Riley lined out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | CSUN | UCR |
|---|---|---|
| Cannon, C singled through the left side (3-1 BKBB). | 1 | 0 |
| Hardy, M struck out swinging (2-2 SBFBFS). | 1 | 0 |
| Gudino, T hit into double play ss to 2b to 1b (0-1 F); Cannon, C out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | UCR |
|---|---|---|
| Bohning flied out to lf (0-1 F). | 1 | 0 |
| Rubalcaba struck out swinging (2-2 BFBKS). | 1 | 0 |
| Cooper grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | CSUN | UCR |
|---|---|---|
| Sporrer, C grounded out to ss (1-1 BS). | 1 | 0 |
| Webb, N singled through the left side (2-0 BB). | 1 | 0 |
| Orick, D struck out looking (1-2 KBFK). | 1 | 0 |
| Schultz, C doubled to left field (0-1 K); Webb, N advanced to third. | 1 | 0 |
| Kay to p for Nunez. | 1 | 0 |
| Lepre, A singled up the middle, 2 RBI (3-2 KBBBF); Schultz, C scored; Webb, N scored. | 1 | 2 |
| Miller, D walked (3-2 FBBBKB); Lepre, A advanced to second. | 1 | 2 |
| Cannon, C walked (3-2 FBFBBB); Miller, D advanced to second; Lepre, A advanced to third. | 1 | 2 |
| Shenefield to p for Kay. | 1 | 2 |
| Hardy, M struck out swinging (1-2 KBKS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | UCR |
|---|---|---|
| Casanova singled to center field (0-2 KF). | 1 | 2 |
| Weiss struck out swinging (1-2 BKKS). | 1 | 2 |
| Toerner, J grounded out to 3b (0-0); Casanova advanced to second. | 1 | 2 |
| Bumstead grounded out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | CSUN | UCR |
|---|---|---|
| Taylor, Y pinch hit. | 1 | 2 |
| Taylor, Y to 1b for Gudino, T. | 1 | 2 |
| Taylor, Y struck out looking (3-2 BBFSBFK). | 1 | 2 |
| Sporrer, C struck out swinging (0-2 SKS). | 1 | 2 |
| Webb, N struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | UCR |
|---|---|---|
| Nowak, I to 1b for Taylor, Y. | 1 | 2 |
| Conlan walked (3-1 KBBBB). | 1 | 2 |
| Riley singled to left field (0-0); Conlan advanced to second. | 1 | 2 |
| Compton, M to p for Percival, C. | 1 | 2 |
| Bohning grounded out to p, SAC, bunt (1-0 B); Riley advanced to second; Conlan advanced to third. | 1 | 2 |
| Rubalcaba flied out to lf, SF, RBI (1-0 B); Conlan scored. | 2 | 2 |
| Cooper flied out to cf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | CSUN | UCR |
|---|---|---|
| Orick, D walked (3-0 BBBB). | 2 | 2 |
| Schultz, C singled to center field (1-2 KBK); Orick, D advanced to second. | 2 | 2 |
| Lepre, A struck out swinging, bunt (1-2 FBFFS). | 2 | 2 |
| Miller, D struck out swinging (1-2 BFSS). | 2 | 2 |
| Cannon, C grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | UCR |
|---|---|---|
| Casanova struck out swinging (2-2 BFKBS). | 2 | 2 |
| Weiss flied out to rf (0-0). | 2 | 2 |
| Toerner, J grounded out to p (0-1 F). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | CSUN | UCR |
|---|---|---|
| Hardy, M flied out to cf (2-0 BB). | 2 | 2 |
| Nowak, I doubled through the left side (0-0). | 2 | 2 |
| Sporrer, C flied out to 1b (1-0 B). | 2 | 2 |
| Webb, N lined out to lf (2-2 BFKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | UCR |
|---|---|---|
| Bumstead struck out looking (3-2 KBBBKFFK). | 2 | 2 |
| Conlan grounded out to ss. | 2 | 2 |
| Riley grounded out to ss (2-2 FBSBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | CSUN | UCR |
|---|---|---|
| Vanderford to p for Shenefield. | 2 | 2 |
| Orick, D walked (3-0 BBBB). | 2 | 2 |
| Schultz, C reached on an error by ss (1-0 B); Orick, D advanced to second. | 2 | 2 |
| Lepre, A reached on an error by p, SAC, bunt; Schultz, C advanced to second; Orick, D advanced to third. | 2 | 2 |
| Miller, D struck out swinging (1-2 BKKS). | 2 | 2 |
| Cannon, C flied out to c (2-1 SBB). | 2 | 2 |
| Hardy, M flied out to rf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

CSUN - Top of 10th
| Plays | CSUN | UCR |
|---|---|---|
| Morton, J to p for Compton, M. | 2 | 2 |
| Bohning flied out to cf (0-1 K). | 2 | 2 |
| Rubalcaba flied out to rf (1-0 B). | 2 | 2 |
| Cooper singled to shortstop (1-2 KBK). | 2 | 2 |
| Casanova singled through the right side (0-0); Cooper advanced to second. | 2 | 2 |
| Casanova advanced to second on a wild pitch; Cooper advanced to third on a wild pitch. | 2 | 2 |
| Weiss lined out to lf (3-1 BBSB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 10th
| Plays | CSUN | UCR |
|---|---|---|
| Nowak, I struck out looking (2-2 BFFBK). | 2 | 2 |
| Sporrer, C singled up the middle (0-0). | 2 | 2 |
| Webb, N struck out swinging (1-2 BFKS). | 2 | 2 |
| Sporrer, C out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 11th
| Plays | CSUN | UCR |
|---|---|---|
| Toerner, J singled down the rf line (2-2 BKKBF). | 2 | 2 |
| Bumstead grounded out to p, SAC, bunt (1-0 B); Toerner, J advanced to second. | 2 | 2 |
| Conlan intentionally walked (3-0 BBBB). | 2 | 2 |
| Riley reached on a fielder's choice; Conlan out at second ss to 2b; Toerner, J advanced to third. | 2 | 2 |
| Riley advanced to second on an error by 1b, advanced to third; Toerner, J stole home, unearned. | 3 | 2 |
| Bohning flied out to c (3-2 FBKBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Bottom of 11th
| Plays | CSUN | UCR |
|---|---|---|
| Hull to lf for Weiss. | 3 | 2 |
| Orick, D grounded out to p (2-2 BKBKFFFF). | 3 | 2 |
| Schultz, C grounded out to ss (0-0). | 3 | 2 |
| Lepre, A flied out to rf (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 1st
| Plays | CSUN | UCR |
|---|---|---|
| Cooper walked (3-0 BBBB). | 0 | 0 |
| Cooper advanced to second on a wild pitch. | 0 | 0 |
| Casanova singled up the middle, RBI (3-1 BBFB); Cooper scored. | 1 | 0 |
| Weiss reached on a fielder's choice; Casanova out at second ss to 2b. | 1 | 0 |
| Toerner, J doubled down the lf line (2-2 KKFBB); Weiss advanced to third. | 1 | 0 |
| Bumstead popped up to 1b (2-1 FBB). | 1 | 0 |
| Conlan struck out swinging (1-2 SKBFFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | CSUN | UCR |
|---|---|---|
| Schultz, C grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Lepre, A grounded out to 3b (0-2 KK). | 1 | 0 |
| Miller, D popped up to 2b (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 2nd
| Plays | CSUN | UCR |
|---|---|---|
| Riley grounded out to 1b unassisted (1-2 FBF). | 1 | 0 |
| Bohning flied out to cf (1-2 SBF). | 1 | 0 |
| Rubalcaba flied out to cf (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | CSUN | UCR |
|---|---|---|
| Cannon, C flied out to rf (2-1 BBF). | 1 | 0 |
| Hardy, M singled to right field (1-2 BKF). | 1 | 0 |
| Hardy, M advanced to second on a wild pitch. | 1 | 0 |
| Gudino, T grounded out to ss (1-2 BSF); Hardy, M advanced to third. | 1 | 0 |
| Sporrer, C grounded out to 2b (2-2 BBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 3rd
| Plays | CSUN | UCR |
|---|---|---|
| Cooper struck out looking, reached first on a wild pitch (1-2 SBKK). | 1 | 0 |
| Cooper out at second c to 2b, caught stealing. | 1 | 0 |
| Casanova flied out to lf (1-2 BKK). | 1 | 0 |
| Weiss flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | CSUN | UCR |
|---|---|---|
| Webb, N singled through the left side (0-0). | 1 | 0 |
| Orick, D grounded out to p, SAC, bunt; Webb, N advanced to second. | 1 | 0 |
| Schultz, C walked (3-1 BBKBB). | 1 | 0 |
| Lepre, A flied out to rf (0-0); Webb, N advanced to third. | 1 | 0 |
| Miller, D reached on a fielder's choice (0-0); Schultz, C out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 4th
| Plays | CSUN | UCR |
|---|---|---|
| Toerner, J tripled to right center (2-1 BFB). | 1 | 0 |
| Bumstead struck out swinging (1-2 BFSS). | 1 | 0 |
| Conlan struck out swinging (3-2 BFBFBS). | 1 | 0 |
| Riley lined out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | CSUN | UCR |
|---|---|---|
| Cannon, C singled through the left side (3-1 BKBB). | 1 | 0 |
| Hardy, M struck out swinging (2-2 SBFBFS). | 1 | 0 |
| Gudino, T hit into double play ss to 2b to 1b (0-1 F); Cannon, C out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 5th
| Plays | CSUN | UCR |
|---|---|---|
| Bohning flied out to lf (0-1 F). | 1 | 0 |
| Rubalcaba struck out swinging (2-2 BFBKS). | 1 | 0 |
| Cooper grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | CSUN | UCR |
|---|---|---|
| Sporrer, C grounded out to ss (1-1 BS). | 1 | 0 |
| Webb, N singled through the left side (2-0 BB). | 1 | 0 |
| Orick, D struck out looking (1-2 KBFK). | 1 | 0 |
| Schultz, C doubled to left field (0-1 K); Webb, N advanced to third. | 1 | 0 |
| Kay to p for Nunez. | 1 | 0 |
| Lepre, A singled up the middle, 2 RBI (3-2 KBBBF); Schultz, C scored; Webb, N scored. | 1 | 2 |
| Miller, D walked (3-2 FBBBKB); Lepre, A advanced to second. | 1 | 2 |
| Cannon, C walked (3-2 FBFBBB); Miller, D advanced to second; Lepre, A advanced to third. | 1 | 2 |
| Shenefield to p for Kay. | 1 | 2 |
| Hardy, M struck out swinging (1-2 KBKS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 6th
| Plays | CSUN | UCR |
|---|---|---|
| Casanova singled to center field (0-2 KF). | 1 | 2 |
| Weiss struck out swinging (1-2 BKKS). | 1 | 2 |
| Toerner, J grounded out to 3b (0-0); Casanova advanced to second. | 1 | 2 |
| Bumstead grounded out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | CSUN | UCR |
|---|---|---|
| Taylor, Y pinch hit. | 1 | 2 |
| Taylor, Y to 1b for Gudino, T. | 1 | 2 |
| Taylor, Y struck out looking (3-2 BBFSBFK). | 1 | 2 |
| Sporrer, C struck out swinging (0-2 SKS). | 1 | 2 |
| Webb, N struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 7th
| Plays | CSUN | UCR |
|---|---|---|
| Nowak, I to 1b for Taylor, Y. | 1 | 2 |
| Conlan walked (3-1 KBBBB). | 1 | 2 |
| Riley singled to left field (0-0); Conlan advanced to second. | 1 | 2 |
| Compton, M to p for Percival, C. | 1 | 2 |
| Bohning grounded out to p, SAC, bunt (1-0 B); Riley advanced to second; Conlan advanced to third. | 1 | 2 |
| Rubalcaba flied out to lf, SF, RBI (1-0 B); Conlan scored. | 2 | 2 |
| Cooper flied out to cf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | CSUN | UCR |
|---|---|---|
| Orick, D walked (3-0 BBBB). | 2 | 2 |
| Schultz, C singled to center field (1-2 KBK); Orick, D advanced to second. | 2 | 2 |
| Lepre, A struck out swinging, bunt (1-2 FBFFS). | 2 | 2 |
| Miller, D struck out swinging (1-2 BFSS). | 2 | 2 |
| Cannon, C grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 8th
| Plays | CSUN | UCR |
|---|---|---|
| Casanova struck out swinging (2-2 BFKBS). | 2 | 2 |
| Weiss flied out to rf (0-0). | 2 | 2 |
| Toerner, J grounded out to p (0-1 F). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | CSUN | UCR |
|---|---|---|
| Hardy, M flied out to cf (2-0 BB). | 2 | 2 |
| Nowak, I doubled through the left side (0-0). | 2 | 2 |
| Sporrer, C flied out to 1b (1-0 B). | 2 | 2 |
| Webb, N lined out to lf (2-2 BFKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 9th
| Plays | CSUN | UCR |
|---|---|---|
| Bumstead struck out looking (3-2 KBBBKFFK). | 2 | 2 |
| Conlan grounded out to ss. | 2 | 2 |
| Riley grounded out to ss (2-2 FBSBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | CSUN | UCR |
|---|---|---|
| Vanderford to p for Shenefield. | 2 | 2 |
| Orick, D walked (3-0 BBBB). | 2 | 2 |
| Schultz, C reached on an error by ss (1-0 B); Orick, D advanced to second. | 2 | 2 |
| Lepre, A reached on an error by p, SAC, bunt; Schultz, C advanced to second; Orick, D advanced to third. | 2 | 2 |
| Miller, D struck out swinging (1-2 BKKS). | 2 | 2 |
| Cannon, C flied out to c (2-1 SBB). | 2 | 2 |
| Hardy, M flied out to rf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 10th
| Plays | CSUN | UCR |
|---|---|---|
| Morton, J to p for Compton, M. | 2 | 2 |
| Bohning flied out to cf (0-1 K). | 2 | 2 |
| Rubalcaba flied out to rf (1-0 B). | 2 | 2 |
| Cooper singled to shortstop (1-2 KBK). | 2 | 2 |
| Casanova singled through the right side (0-0); Cooper advanced to second. | 2 | 2 |
| Casanova advanced to second on a wild pitch; Cooper advanced to third on a wild pitch. | 2 | 2 |
| Weiss lined out to lf (3-1 BBSB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 10th
| Plays | CSUN | UCR |
|---|---|---|
| Nowak, I struck out looking (2-2 BFFBK). | 2 | 2 |
| Sporrer, C singled up the middle (0-0). | 2 | 2 |
| Webb, N struck out swinging (1-2 BFKS). | 2 | 2 |
| Sporrer, C out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final2

UC Riverside

CSUN - Top of 11th
| Plays | CSUN | UCR |
|---|---|---|
| Toerner, J singled down the rf line (2-2 BKKBF). | 2 | 2 |
| Bumstead grounded out to p, SAC, bunt (1-0 B); Toerner, J advanced to second. | 2 | 2 |
| Conlan intentionally walked (3-0 BBBB). | 2 | 2 |
| Riley reached on a fielder's choice; Conlan out at second ss to 2b; Toerner, J advanced to third. | 2 | 2 |
| Riley advanced to second on an error by 1b, advanced to third; Toerner, J stole home, unearned. | 3 | 2 |
| Bohning flied out to c (3-2 FBKBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Bottom of 11th
| Plays | CSUN | UCR |
|---|---|---|
| Hull to lf for Weiss. | 3 | 2 |
| Orick, D grounded out to p (2-2 BKBKFFFF). | 3 | 2 |
| Schultz, C grounded out to ss (0-0). | 3 | 2 |
