UC Riverside vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
1st Skelly singled through the right side, RBI (2-2 FBBF); Barret advanced to third; Bullard scored. | 0 | 1 |
1st Elder doubled to left center, RBI (1-1 FB); Skelly advanced to third; Barret scored. | 0 | 2 |
1st Elder advanced to third; Skelly scored on a wild pitch. | 0 | 3 |
1st Ruiz singled through the left side, RBI (1-2 KFB); Elder scored. | 0 | 4 |
1st Bullard reached on an error by 1b (0-1 K); Doremus advanced to second; Ghan-Gibson advanced to third; Bortolin scored, unearned. | 0 | 5 |
1st Barret singled to right field, RBI (0-2 FK); Bullard advanced to second; Doremus advanced to third; Ghan-Gibson scored, unearned. | 0 | 6 |
2nd Ruiz homered to left field, RBI (0-2 KK). | 0 | 7 |
2nd Doremus singled to right center, 2 RBI (1-1 BS); Ghan-Gibson advanced to second; Bortolin scored; Lucas scored. | 0 | 9 |
2nd Barret singled through the left side, RBI (2-2 KBBK); Doremus advanced to second; Ghan-Gibson scored. | 0 | 10 |
3rd Cannon,C homered to center field, 3 RBI (0-0); Bohall,T scored; Webb,N scored. | 3 | 10 |
4th Skelly homered to left field, 2 RBI (1-2 BKKFF); Barret scored. | 3 | 12 |
6th Taylor,Y homered to left field, RBI. | 4 | 12 |
6th Skelly homered to left field, 2 RBI (0-2 KK); Barret scored. | 4 | 14 |
7th Miller,D homered to left field, RBI (2-2 SSBB). | 5 | 14 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bohall, Travis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Dean | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cannon, Connor | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Taylor, Yeager | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shanks, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Arnone, Alec | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Damien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bateson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 1 | 0 | 7 | 5 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bullard, Robert | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Barret, Kyle | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Skelly, Sean | C | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
   Cerny, Victor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerner, Mitch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Austin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Palmegiani, Damiano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Jose | SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Lucas, Andrew | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Bortolin, Angelo | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ghan-gibson, Wesley | 3B/1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Doremus, Blake | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Clarke, Denzel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angebrandt, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiffman, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 12 | 7 | 0 | 10 | 12 |
Batting
2B: Barret, Kyle (1); Elder, Austin (1)
3B: Bullard, Robert (1)
HR: Skelly, Sean (2); Ruiz, Jose (1)
Baserunning
SB: Lucas, Andrew (1)
HBP: Barret, Kyle (1); Ghan-gibson, Wesley (2)
Fielding
E: Palmegiani, Damiano (1); Ruiz, Jose (1)
DP: Barret, Kyle (1); Elder, Austin (1); Ruiz, Jose (1); Ghan-gibson, Wesley (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haffar, Abbott | 1.1 | 7 | 10 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 12 | 17 | 2 | 1 | 67 |
| Bateson, Trevor | 3.2 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 79 |
| Granillo, Andre | 3.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 55 |
| Totals | 15 | 14 | 12 | 7 | 10 | 1 | 0 | 3 | 0 | 40 | 50 | 8 | 6 | 201 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Wesley | 5.2 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 88 |
Schriever, Blake | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Angebrandt, Dwayne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Shiffman, Stone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 35 | 37 | 7 | 11 | 135 |



