UC Riverside vs Tulane
3/16/2019
Turchin Stadium
2:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Win: Ohl, Riley (3-1)Loss: Gillies (0-1)Save: Noonan, Jared (2)
Scoring Summary
Team | UCR | TLN |
|---|---|---|
4th Arnone,A grounded into double play ss to 2b to 1b, RBI (1-1); Taylor,Y out on the play; Cannon,C scored. | 1 | 0 |
5th Orick,D doubled down the lf line, RBI (2-2); Shanks,J advanced to third; Kafer,N scored. | 2 | 0 |
5th Cannon,C homered to left field, 3 RBI (2-2); Orick,D scored; Shanks,J scored. | 5 | 0 |
6th DeLosReyes,S doubled to left center, RBI (2-1); Miller,D scored. | 6 | 0 |
7th Miller,D singled up the middle, RBI (0-1); Taylor,Y advanced to third; Cannon,C scored, unearned. | 7 | 0 |
7th Hardy,M doubled to left field, RBI (0-0); Bohall,T advanced to third; Taylor,Y scored. | 8 | 0 |
7th Webb,N singled to right field, RBI (0-2); Hardy,M advanced to third; Bohall,T scored. | 9 | 0 |
7th Shanks,J advanced to second on the error; Webb,N advanced to third on the error; Hardy,M scored on an error by c, scored on the throw, unearned. | 10 | 0 |
7th A. OWEN singled to right field, RBI (2-2); Artigues scored. | 10 | 1 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Los Reyes, Skyler | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shanks, Jacob | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Orick, Dylan | CF/RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| Cannon, Connor | DH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Gerber, Ari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mannens, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnone, Alec | 3B/1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miller, Dean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bohall, Travis | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pofek, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kafer, Nick | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Webb, Nathan | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ohl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 9 | 2 | 0 | 8 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jensen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoese | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bedgood | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Mathews | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glancy | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haskin | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Niemann | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sepcich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Owen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artigues | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Power | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Owen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
S. Gozzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   C. Burns | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tr. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 2 | 7 |
Fielding
E: Hoese (1); K. Owen (1); A. Owen (1)
DP: Jensen (1); Artigues (1); S. Gozzo (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohl, Riley | 6.0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 23 | 9 | 6 | 95 |
| Noonan, Jared | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 44 |
| Totals | 6 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 32 | 35 | 16 | 7 | 139 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies | 4.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 85 |
Tr. Johnson | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
Campbell | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
Boeneke | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 6 |
Cellucci | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 26 |
| Totals | 15 | 10 | 8 | 2 | 8 | 0 | 0 | 3 | 0 | 42 | 48 | 7 | 12 | 160 |
Win: Ohl, Riley (3-1)
Loss: Gillies (0-1)
HBP:
Campbell (1); Boeneke (1); Cellucci (1)
Save: Noonan, Jared (2)
;
PB: Shanks, Jacob (1)
;



