Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
White, Carter flied out to lf, sacrifice fly, RBI; Urman, Cole scored. | 1 | 0 |
Dylan Orick homered to right field, RBI. | 1 | 1 |
White, Carter singled up the middle, 2 RBI; Pigford, Deylan advanced to second; Bobo, Brendan scored; Gentry, Jake scored. | 3 | 1 |
Travis Bohall singled to shortstop, RBI; Ely Stuart scored. | 3 | 2 |
Lew, Zach doubled down the lf line, RBI; Connor, Caden advanced to third; White, Carter scored. | 4 | 2 |
Taylor Juline singled to left center, RBI; Nathan Webb scored. | 4 | 3 |
Cal State Fullerton
Connor, Caden | LF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Harvey, Jake | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Gentry, Jake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bobo, Brendan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Isaiah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Urman, Cole | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
White, Carter | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 3 | 0 | 8 | 15 |
Batting
2B: Lew, Zach (2)
SF: White, Carter (1)
Baserunning SB: Harvey, Jake (1)
CS: Connor, Caden (1); White, Carter (1)
HBP: Lew, Zach (1); Bobo, Brendan (2); Pigford, Deylan (1)
Fielding
E: Bobo, Brendan (1)
DP: Bobo, Brendan (1); Urps, Josh (1)
UC Riverside
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 11 | 3 | 1 | 0 | 8 | 8 |
Cal State Fullerton
Bibee, Tanner | 8.0 | 10 | 3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 33 | 34 | 3 | 12 | 104 |
Hare, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 36 | 38 | 4 | 13 | 118 |
UC Riverside
| 6.0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 104 | |
| 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 | |
| Totals | 13 | 4 | 4 | 3 | 8 | 0 | 0 | 4 | 0 | 38 | 46 | 9 | 8 | 175 |


















