Cal State Fullerton vs UC Riverside
3/26/2021
The Plex
6:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 13 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 1 |
Win: Loss:
Date: 3/26/2021
Location: Riverside, Calif.
Venue: The Plex
Umpires:
Start Time: 6:01pm
Weather: 63 degrees, 17mph W, clear
Scoring Summary
Team | CSF | UCR |
|---|---|---|
![]() White, Carter flied out to lf, sacrifice fly, RBI; Urman, Cole scored. | 1 | 0 |
![]() Dylan Orick homered to right field, RBI. | 1 | 1 |
![]() White, Carter singled up the middle, 2 RBI; Pigford, Deylan advanced to second; Bobo, Brendan scored; Gentry, Jake scored. | 3 | 1 |
![]() Travis Bohall singled to shortstop, RBI; Ely Stuart scored. | 3 | 2 |
![]() Lew, Zach doubled down the lf line, RBI; Connor, Caden advanced to third; White, Carter scored. | 4 | 2 |
![]() Taylor Juline singled to left center, RBI; Nathan Webb scored. | 4 | 3 |

Cal State Fullerton

Connor, Caden | LF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Harvey, Jake | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Gentry, Jake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bobo, Brendan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Isaiah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Urman, Cole | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
White, Carter | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 3 | 0 | 8 | 15 |
Batting
2B: Lew, Zach (2)
SF: White, Carter (1)
Baserunning SB: Harvey, Jake (1)
CS: Connor, Caden (1); White, Carter (1)
HBP: Lew, Zach (1); Bobo, Brendan (2); Pigford, Deylan (1)
Fielding
E: Bobo, Brendan (1)
DP: Bobo, Brendan (1); Urps, Josh (1)

UC Riverside

![]() | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 1 | 0 | 8 | 8 |

Cal State Fullerton

Bibee, Tanner | 8.0 | 10 | 3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 33 | 34 | 3 | 12 | 104 |
Hare, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 36 | 38 | 4 | 13 | 118 |

UC Riverside

![]() | 6.0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 104 |
![]() | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
| Totals | 13 | 4 | 4 | 3 | 8 | 0 | 0 | 4 | 0 | 38 | 46 | 9 | 8 | 175 |
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 1st
| Plays | CSF | UCR |
|---|---|---|
| Connor, Caden singled to center field. | 0 | 0 |
| Lew, Zach struck out looking. | 0 | 0 |
| Connor, Caden out at second c to 2b, caught stealing. | 0 | 0 |
| Harvey, Jake struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | CSF | UCR |
|---|---|---|
| Travis Bohall flied out to rf. | 0 | 0 |
| Cole Pofek grounded out to p. | 0 | 0 |
| Jacob Shanks singled through the right side. | 0 | 0 |
| Dylan Orick grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 2nd
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake grounded out to 2b. | 0 | 0 |
| Bobo, Brendan grounded out to 2b. | 0 | 0 |
| Pigford, Deylan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | CSF | UCR |
|---|---|---|
| Nathan Webb reached first on a fielding error by 1b. | 0 | 0 |
| Nathan Webb advanced to second on a wild pitch. | 0 | 0 |
| Joey Nicolai grounded out to 2b; Nathan Webb advanced to third. | 0 | 0 |
| Nathan Webb out at home c to p. | 0 | 0 |
| Anthony Mata singled down the rf line. | 0 | 0 |
| Ely Stuart grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 3rd
| Plays | CSF | UCR |
|---|---|---|
| Urman, Cole singled through the right side. | 0 | 0 |
| Urps, Josh singled through the right side; Urman, Cole advanced to third. | 0 | 0 |
| White, Carter flied out to lf, sacrifice fly, RBI; Urman, Cole scored. | 1 | 0 |
| Connor, Caden flied out to lf. | 1 | 0 |
| Lew, Zach doubled to right center; Urps, Josh advanced to third. | 1 | 0 |
| Harvey, Jake grounded out to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | CSF | UCR |
|---|---|---|
| Ethan Payne grounded out to 3b. | 1 | 0 |
| Travis Bohall flied out to lf to left center. | 1 | 0 |
| Cole Pofek grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 4th
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake out at first 1b to p. | 1 | 0 |
| Bobo, Brendan hit by pitch. | 1 | 0 |
| Pigford, Deylan struck out looking. | 1 | 0 |
| Urman, Cole singled up the middle; Bobo, Brendan advanced to third. | 1 | 0 |
| Urps, Josh flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks grounded out to 3b. | 1 | 0 |
| Dylan Orick homered to right field, RBI. | 1 | 1 |
| Nathan Webb singled to left field. | 1 | 1 |
| Joey Nicolai struck out swinging. | 1 | 1 |
| Anthony Mata singled to right field; Nathan Webb advanced to second. | 1 | 1 |
| Ely Stuart flied out to lf. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 5th
| Plays | CSF | UCR |
|---|---|---|
| White, Carter reached first on a throwing error by 3b. | 1 | 1 |
| Connor, Caden struck out looking. | 1 | 1 |
| White, Carter out at second c to ss, caught stealing. | 1 | 1 |
| Lew, Zach hit by pitch. | 1 | 1 |
| Harvey, Jake grounded out to p, bunt. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | CSF | UCR |
|---|---|---|
| Ethan Payne struck out swinging. | 1 | 1 |
| Travis Bohall out at first 1b to p. | 1 | 1 |
| Cole Pofek struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 6th
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake singled to right center. | 1 | 1 |
| Bobo, Brendan singled to left field; Gentry, Jake advanced to second. | 1 | 1 |
| Pigford, Deylan singled to third base, bunt; Bobo, Brendan advanced to second; Gentry, Jake advanced to third. | 1 | 1 |
| Urman, Cole lined out to 2b. | 1 | 1 |
| Urps, Josh flied out to rf. | 1 | 1 |
| White, Carter singled up the middle, 2 RBI; Pigford, Deylan advanced to second; Bobo, Brendan scored; Gentry, Jake scored. | 3 | 1 |
| Connor, Caden struck out swinging, reached on a fielder's choice; White, Carter advanced to second; Pigford, Deylan out at third c to 3b. | 3 | 1 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks singled through the left side. | 3 | 1 |
| Dylan Orick reached on a fielder's choice; Jacob Shanks out at second 3b to 2b. | 3 | 1 |
| Nathan Webb walked; Dylan Orick advanced to second. | 3 | 1 |
| Joey Nicolai struck out swinging. | 3 | 1 |
| Anthony Mata struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 7th
| Plays | CSF | UCR |
|---|---|---|
| Eric Marrujo to p for Zach Jacobs. | 3 | 1 |
| Lew, Zach fouled out to 3b. | 3 | 1 |
| Harvey, Jake walked. | 3 | 1 |
| Gentry, Jake flied out to rf. | 3 | 1 |
| Harvey, Jake stole second. | 3 | 1 |
| Bobo, Brendan hit by pitch. | 3 | 1 |
| Pigford, Deylan grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | CSF | UCR |
|---|---|---|
| Ely Stuart doubled to left field. | 3 | 1 |
| Ethan Payne grounded out to 2b; Ely Stuart advanced to third. | 3 | 1 |
| Travis Bohall singled to shortstop, RBI; Ely Stuart scored. | 3 | 2 |
| Travis Bohall out at first p to 1b, picked off. | 3 | 2 |
| Cole Pofek struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 8th
| Plays | CSF | UCR |
|---|---|---|
| Urman, Cole flied out to lf. | 3 | 2 |
| Urps, Josh struck out looking, out at first c to 1b. | 3 | 2 |
| White, Carter singled to left field. | 3 | 2 |
| Connor, Caden singled to pitcher; White, Carter advanced to second. | 3 | 2 |
| Lew, Zach doubled down the lf line, RBI; Connor, Caden advanced to third; White, Carter scored. | 4 | 2 |
| Harvey, Jake walked. | 4 | 2 |
| Gentry, Jake struck out looking. | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks struck out swinging, reached first on a wild pitch. | 4 | 2 |
| Dylan Orick grounded into double play ss to 1b; Jacob Shanks out on the play. | 4 | 2 |
| Nathan Webb doubled down the lf line. | 4 | 2 |
| Taylor Juline pinch hit for Joey Nicolai. | 4 | 2 |
| Taylor Juline singled to left center, RBI; Nathan Webb scored. | 4 | 3 |
| Taylor Juline advanced to second on a balk. | 4 | 3 |
| Ari Gerber pinch ran for Taylor Juline. | 4 | 3 |
| Anthony Mata grounded out to p. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 9th
| Plays | CSF | UCR |
|---|---|---|
| McFarland to 2b for Ari Gerber. | 4 | 3 |
| Ely Stuart to 1b. | 4 | 3 |
| Riley Ohl to p for Eric Marrujo. | 4 | 3 |
| Bobo, Brendan singled to left field. | 4 | 3 |
| Pigford, Deylan hit by pitch; Bobo, Brendan advanced to second. | 4 | 3 |
| Urman, Cole reached on a fielder's choice; Pigford, Deylan advanced to second; Bobo, Brendan out at third 3b unassisted. | 4 | 3 |
| Urps, Josh lined out to 3b. | 4 | 3 |
| White, Carter walked; Urman, Cole advanced to second; Pigford, Deylan advanced to third. | 4 | 3 |
| Connor, Caden reached on a fielder's choice; White, Carter out at second ss to 2b, out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 4 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | CSF | UCR |
|---|---|---|
| Hare, Ryan to p for Bibee, Tanner. | 4 | 3 |
| Garcia, Isaiah to 1b for Bobo, Brendan. | 4 | 3 |
| Ely Stuart singled to right center. | 4 | 3 |
| Ethan Payne out at first 1b to 2b, SAC, bunt; Ely Stuart advanced to second. | 4 | 3 |
| Travis Bohall flied out to lf. | 4 | 3 |
| Cole Pofek struck out swinging. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 1st
| Plays | CSF | UCR |
|---|---|---|
| Connor, Caden singled to center field. | 0 | 0 |
| Lew, Zach struck out looking. | 0 | 0 |
| Connor, Caden out at second c to 2b, caught stealing. | 0 | 0 |
| Harvey, Jake struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | CSF | UCR |
|---|---|---|
| Travis Bohall flied out to rf. | 0 | 0 |
| Cole Pofek grounded out to p. | 0 | 0 |
| Jacob Shanks singled through the right side. | 0 | 0 |
| Dylan Orick grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 2nd
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake grounded out to 2b. | 0 | 0 |
| Bobo, Brendan grounded out to 2b. | 0 | 0 |
| Pigford, Deylan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | CSF | UCR |
|---|---|---|
| Nathan Webb reached first on a fielding error by 1b. | 0 | 0 |
| Nathan Webb advanced to second on a wild pitch. | 0 | 0 |
| Joey Nicolai grounded out to 2b; Nathan Webb advanced to third. | 0 | 0 |
| Nathan Webb out at home c to p. | 0 | 0 |
| Anthony Mata singled down the rf line. | 0 | 0 |
| Ely Stuart grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 3rd
| Plays | CSF | UCR |
|---|---|---|
| Urman, Cole singled through the right side. | 0 | 0 |
| Urps, Josh singled through the right side; Urman, Cole advanced to third. | 0 | 0 |
| White, Carter flied out to lf, sacrifice fly, RBI; Urman, Cole scored. | 1 | 0 |
| Connor, Caden flied out to lf. | 1 | 0 |
| Lew, Zach doubled to right center; Urps, Josh advanced to third. | 1 | 0 |
| Harvey, Jake grounded out to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | CSF | UCR |
|---|---|---|
| Ethan Payne grounded out to 3b. | 1 | 0 |
| Travis Bohall flied out to lf to left center. | 1 | 0 |
| Cole Pofek grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 4th
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake out at first 1b to p. | 1 | 0 |
| Bobo, Brendan hit by pitch. | 1 | 0 |
| Pigford, Deylan struck out looking. | 1 | 0 |
| Urman, Cole singled up the middle; Bobo, Brendan advanced to third. | 1 | 0 |
| Urps, Josh flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks grounded out to 3b. | 1 | 0 |
| Dylan Orick homered to right field, RBI. | 1 | 1 |
| Nathan Webb singled to left field. | 1 | 1 |
| Joey Nicolai struck out swinging. | 1 | 1 |
| Anthony Mata singled to right field; Nathan Webb advanced to second. | 1 | 1 |
| Ely Stuart flied out to lf. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 5th
| Plays | CSF | UCR |
|---|---|---|
| White, Carter reached first on a throwing error by 3b. | 1 | 1 |
| Connor, Caden struck out looking. | 1 | 1 |
| White, Carter out at second c to ss, caught stealing. | 1 | 1 |
| Lew, Zach hit by pitch. | 1 | 1 |
| Harvey, Jake grounded out to p, bunt. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | CSF | UCR |
|---|---|---|
| Ethan Payne struck out swinging. | 1 | 1 |
| Travis Bohall out at first 1b to p. | 1 | 1 |
| Cole Pofek struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 6th
| Plays | CSF | UCR |
|---|---|---|
| Gentry, Jake singled to right center. | 1 | 1 |
| Bobo, Brendan singled to left field; Gentry, Jake advanced to second. | 1 | 1 |
| Pigford, Deylan singled to third base, bunt; Bobo, Brendan advanced to second; Gentry, Jake advanced to third. | 1 | 1 |
| Urman, Cole lined out to 2b. | 1 | 1 |
| Urps, Josh flied out to rf. | 1 | 1 |
| White, Carter singled up the middle, 2 RBI; Pigford, Deylan advanced to second; Bobo, Brendan scored; Gentry, Jake scored. | 3 | 1 |
| Connor, Caden struck out swinging, reached on a fielder's choice; White, Carter advanced to second; Pigford, Deylan out at third c to 3b. | 3 | 1 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks singled through the left side. | 3 | 1 |
| Dylan Orick reached on a fielder's choice; Jacob Shanks out at second 3b to 2b. | 3 | 1 |
| Nathan Webb walked; Dylan Orick advanced to second. | 3 | 1 |
| Joey Nicolai struck out swinging. | 3 | 1 |
| Anthony Mata struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 7th
| Plays | CSF | UCR |
|---|---|---|
| Eric Marrujo to p for Zach Jacobs. | 3 | 1 |
| Lew, Zach fouled out to 3b. | 3 | 1 |
| Harvey, Jake walked. | 3 | 1 |
| Gentry, Jake flied out to rf. | 3 | 1 |
| Harvey, Jake stole second. | 3 | 1 |
| Bobo, Brendan hit by pitch. | 3 | 1 |
| Pigford, Deylan grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | CSF | UCR |
|---|---|---|
| Ely Stuart doubled to left field. | 3 | 1 |
| Ethan Payne grounded out to 2b; Ely Stuart advanced to third. | 3 | 1 |
| Travis Bohall singled to shortstop, RBI; Ely Stuart scored. | 3 | 2 |
| Travis Bohall out at first p to 1b, picked off. | 3 | 2 |
| Cole Pofek struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 8th
| Plays | CSF | UCR |
|---|---|---|
| Urman, Cole flied out to lf. | 3 | 2 |
| Urps, Josh struck out looking, out at first c to 1b. | 3 | 2 |
| White, Carter singled to left field. | 3 | 2 |
| Connor, Caden singled to pitcher; White, Carter advanced to second. | 3 | 2 |
| Lew, Zach doubled down the lf line, RBI; Connor, Caden advanced to third; White, Carter scored. | 4 | 2 |
| Harvey, Jake walked. | 4 | 2 |
| Gentry, Jake struck out looking. | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | CSF | UCR |
|---|---|---|
| Jacob Shanks struck out swinging, reached first on a wild pitch. | 4 | 2 |
| Dylan Orick grounded into double play ss to 1b; Jacob Shanks out on the play. | 4 | 2 |
| Nathan Webb doubled down the lf line. | 4 | 2 |
| Taylor Juline pinch hit for Joey Nicolai. | 4 | 2 |
| Taylor Juline singled to left center, RBI; Nathan Webb scored. | 4 | 3 |
| Taylor Juline advanced to second on a balk. | 4 | 3 |
| Ari Gerber pinch ran for Taylor Juline. | 4 | 3 |
| Anthony Mata grounded out to p. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton

4
Final3

UC Riverside

Cal State Fullerton - Top of 9th
| Plays | CSF | UCR |
|---|---|---|
| McFarland to 2b for Ari Gerber. | 4 | 3 |
| Ely Stuart to 1b. | 4 | 3 |
| Riley Ohl to p for Eric Marrujo. | 4 | 3 |
| Bobo, Brendan singled to left field. | 4 | 3 |
| Pigford, Deylan hit by pitch; Bobo, Brendan advanced to second. | 4 | 3 |
| Urman, Cole reached on a fielder's choice; Pigford, Deylan advanced to second; Bobo, Brendan out at third 3b unassisted. | 4 | 3 |
| Urps, Josh lined out to 3b. | 4 | 3 |
| White, Carter walked; Urman, Cole advanced to second; Pigford, Deylan advanced to third. | 4 | 3 |
| Connor, Caden reached on a fielder's choice; White, Carter out at second ss to 2b, out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 4 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | CSF | UCR |
|---|---|---|
| Hare, Ryan to p for Bibee, Tanner. | 4 | 3 |
| Garcia, Isaiah to 1b for Bobo, Brendan. | 4 | 3 |
| Ely Stuart singled to right center. | 4 | 3 |
| Ethan Payne out at first 1b to 2b, SAC, bunt; Ely Stuart advanced to second. | 4 | 3 |
| Travis Bohall flied out to lf. | 4 | 3 |
| Cole Pofek struck out swinging. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton

| LF | Connor, Caden | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | Lew, Zach | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Harvey, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Gentry, Jake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Bobo, Brendan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 1B | Garcia, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Pigford, Deylan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | Urman, Cole | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | Urps, Josh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | White, Carter | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Bibee, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Hare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 4 | 13 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 8 | 6 | 0 | 27 | 14 |

UC Riverside

| CF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
