Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
1st Jacob Shanks flied out to rf, sacrifice fly, RBI; Travis Bohall scored. | 0 | 1 |
2nd Urps, Josh doubled to left center, RBI; Pigford, Deylan scored. | 1 | 1 |
3rd Harvey, Jake singled through the left side, RBI; Lew, Zach advanced to third; Connor, Caden scored. | 2 | 1 |
4th Pigford, Deylan homered to right field, RBI. | 3 | 1 |
4th Anthony Mata doubled down the rf line, 3 RBI; Taylor Juline scored; Nathan Webb scored; Jacob Shanks scored. | 3 | 4 |
5th Gentry, Jake doubled to right center, RBI; Harvey, Jake scored, unearned. | 4 | 4 |
5th Bobo, Brendan singled to center field, RBI; Gentry, Jake scored. | 5 | 4 |
5th Veloz, Omar doubled to left field, RBI; Bobo, Brendan scored. | 6 | 4 |
5th Connor, Caden singled to second base, RBI; White, Carter advanced to second; Veloz, Omar scored, unearned. | 7 | 4 |
5th Harvey, Jake walked, RBI; Lew, Zach advanced to second; Connor, Caden advanced to third; White, Carter scored, unearned. | 8 | 4 |
8th Brandow, Jason singled through the right side, RBI; Harvey, Jake advanced to third; Lew, Zach scored. | 9 | 4 |
8th Garcia, Isaiah flied out to lf, sacrifice fly, RBI; Harvey, Jake scored. | 10 | 4 |
8th White, Carter singled to shortstop, RBI; Navyac, JT advanced to second; Pigford, Deylan advanced to third; Veloz, Omar scored. | 11 | 4 |
8th Connor, Caden singled to center field, 2 RBI; White, Carter advanced to third; Navyac, JT scored; Pigford, Deylan scored. | 13 | 4 |
8th Nathan Webb doubled down the rf line, RBI; Jacob Shanks advanced to third; Cole Pofek scored. | 13 | 5 |
9th Garcia, Isaiah doubled down the lf line, RBI; Brandow, Jason advanced to third; Harvey, Jake scored. | 14 | 5 |
9th Schell, Austin singled to right center, 2 RBI; Garcia, Isaiah scored; Brandow, Jason scored. | 16 | 5 |
9th White, Carter grounded out to ss, RBI; Pigford, Deylan advanced to third; Schell, Austin scored. | 17 | 5 |
9th Connor, Caden singled to right field, RBI; Pigford, Deylan scored. | 18 | 5 |
9th Jacob Shanks singled through the right side, RBI; Travis Bohall scored. | 18 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | LF | 7 | 1 | 5 | 4 | 0 | 0 | 1 | 0 |
   Jones, Peyton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Harvey, Jake | 2B | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
   Nankil, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gentry, Jake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Brandow, Jason | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bobo, Brendan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Garcia, Isaiah | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Veloz, Omar | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Schell, Austin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pigford, Deylan | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Urps, Josh | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Navyac, Jt | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Carter | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 24 | 18 | 7 | 0 | 4 | 12 |
Batting
2B: Lew, Zach (2); Harvey, Jake (1); Gentry, Jake (1); Garcia, Isaiah (1); Veloz, Omar (2); Pigford, Deylan (2); Urps, Josh (1)
HR: Pigford, Deylan (1)
SH: Pigford, Deylan (1)
SF: Garcia, Isaiah (1)
Baserunning SB: Harvey, Jake (1)
HBP: Lew, Zach (1)
PO: Brandow, Jason (1); White, Carter (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cole Pofek | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jacob Shanks | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Webb | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taylor Juline | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Mata | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ely Stuart | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ethan Payne | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 3 | 8 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckham, Kyle | 7.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 10 | 93 |
Josten, Timothy | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Vargas, Jake | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 26 |
| Totals | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 33 | 41 | 12 | 11 | 137 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Juline | 5.0 | 13 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 8 | 94 |
| Trevor Bateson | 3.2 | 11 | 10 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 3 | 86 |
| Ari Gerber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 24 | 18 | 15 | 7 | 4 | 0 | 0 | 1 | 0 | 47 | 57 | 9 | 11 | 182 |













