Cal State Fullerton vs UC Riverside
3/28/2021
The Plex
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 16 | 21 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 12 | 1 |
Win: Repetti, Cameron (2-0)Loss: Lyons, Shamus (0-2)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
1st Brandow, J. singled to center field, RBI (0-2); Harvey, J. advanced to third; Connor, C. scored. | 1 | 0 |
1st Garcia, I. singled through the right side, advanced to second, RBI (1-0); Brandow, J. advanced to third; Harvey, J. scored. | 2 | 0 |
1st Urman, C. grounded out to 2b, RBI (0-1); Garcia, I. advanced to third; Brandow, J. scored. | 3 | 0 |
1st D Orick singled to left center, RBI (1-1); T Bohall scored. | 3 | 1 |
2nd Connor, C. singled up the middle, RBI (0-2); Urps, J. scored. | 4 | 1 |
3rd Urps, J. singled through the left side, RBI (0-0); Lyon, J. advanced to second; Urman, C. scored. | 5 | 1 |
3rd J Shanks singled to third base, advanced to second (1-1); C Pofek scored; T Bohall advanced to third, scored on a throwing error by 3b. | 5 | 3 |
3rd N Webb singled to right field, RBI (0-0); J Shanks scored, unearned. | 5 | 4 |
4th Brandow, J. homered to left field, 2 RBI (2-2); Connor, C. scored. | 7 | 4 |
4th C Pofek tripled to right field, RBI (1-0); E Stuart scored. | 7 | 5 |
5th White, C. singled to third base, bunt, advanced to third (0-0); Urps, J. scored; Lyon, J. advanced to third, scored on a throwing error by 3b. | 9 | 5 |
5th Lew, Z. singled through the left side, RBI (1-2); White, C. scored. | 10 | 5 |
5th Connor, C. doubled to left center, RBI (1-0); Lew, Z. scored. | 11 | 5 |
5th Brandow, J. flied out to cf, SF, RBI (0-0); Connor, C. scored. | 12 | 5 |
6th Lew, Z. flied out to cf, SF, RBI (2-2); White, C. scored. | 13 | 5 |
7th N Webb walked, RBI (3-0); D Orick advanced to second; J Shanks advanced to third; C Pofek scored. | 13 | 6 |
8th Lew, Z. singled through the left side, RBI (1-0); Urps, J. scored. | 14 | 6 |
8th J Shanks doubled to right center, 2 RBI (3-2); M Pearson scored; E Stuart scored. | 14 | 8 |
9th Veloz, O. doubled to left center, RBI (0-1); Garcia, I. advanced to third; Brandow, J. scored. | 15 | 8 |
9th Urps, J. flied out to rf, SF, RBI (0-1); Veloz, O. advanced to third; Garcia, I. scored. | 16 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Connor, Caden | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Pigford, Deylan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harvey, Jake | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Nankil, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navyac, Jt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandow, Jason | RF/LF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Garcia, Isaiah | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Urman, Cole | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Veloz, Omar | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lyon, Jackson | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Urps, Josh | SS | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
White, Carter | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Knorr, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolphus, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 21 | 14 | 6 | 0 | 5 | 12 |
Batting
2B: Connor, Caden (1); Veloz, Omar (1); Lyon, Jackson (1); White, Carter (1)
HR: Brandow, Jason (1)
SH: Harvey, Jake (1)
SF: Lew, Zach (1); Brandow, Jason (1); Urps, Josh (1)
Baserunning HBP: Harvey, Jake (1)
Fielding
E: Lew, Zach (1)
DP: Lew, Zach (1); Navyac, Jt (1); Garcia, Isaiah (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Marcellus Pearson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pofek | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jacob Shanks | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Dylan Orick | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nathan Webb | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Joey Nicolai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Baum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Mata | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| McFarland | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ely Stuart | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ethan Payne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason Grace | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 4 | 0 | 8 | 8 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knorr, Michael | 4.0 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 0 | 73 |
Repetti, Cameron | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 31 |
Anderson, Landon | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14 |
Hare, Ryan | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 25 |
Jones, Peyton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Adolphus, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 12 | 8 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 6 | 162 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamus Lyons | 4.0 | 12 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 7 | 86 |
| Kevin West | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 17 |
| Eric Marrujo | 4.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 8 | 2 | 66 |
| Ari Gerber | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 25 |
| Totals | 21 | 16 | 16 | 6 | 5 | 2 | 0 | 1 | 0 | 44 | 55 | 13 | 9 | 194 |




















