UC Riverside vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
1st Moody, Kai doubled to right center, RBI; Le, Mason advanced to third; Bullard, Robert scored. | 0 | 1 |
1st Clarke, Denzel walked, RBI; Ruiz, Jose advanced to second; Moody, Kai advanced to third; Le, Mason scored. | 0 | 2 |
2nd Joey Nicolai singled up the middle, RBI; Anthony Mata scored. | 1 | 2 |
3rd Clarke, Denzel homered to left field, 3 RBI; Ball, Ryan scored; Ruiz, Jose scored. | 1 | 5 |
4th Ruiz, Jose reached first on a fielding error by 2b; Le, Mason scored, unearned. | 1 | 6 |
4th Clarke, Denzel singled to third base, advanced to second on a throwing error by 3b; Ruiz, Jose scored, unearned. | 1 | 7 |
5th Ethan Payne homered to left field, 2 RBI; Joey Nicolai scored. | 3 | 7 |
5th Nathan Webb homered to left field, 3 RBI; Dylan Orick scored; Jacob Shanks scored. | 6 | 7 |
5th Moody, Kai flied out to cf, sacrifice fly, RBI; Bohning, Brandon scored. | 6 | 8 |
6th Joey Nicolai homered to left field, 2 RBI; Cole Pofek scored. | 8 | 8 |
6th Ajamian, Jason flied out to lf to right center, sacrifice fly, RBI; Clarke, Denzel advanced to second; Ball, Ryan scored. | 8 | 9 |
6th Yogi, CJ singled to center field, RBI; Clarke, Denzel scored. | 8 | 10 |
6th Le, Mason reached on a fielder's choice to shortstop, RBI; Bullard, Robert out at second ss to 2b; Bohning, Brandon advanced to third; Yogi, CJ scored. | 8 | 11 |
6th Moody, Kai advanced to second; Le, Mason advanced to third; Bohning, Brandon scored on a passed ball, unearned. | 8 | 12 |
7th Yogi, CJ grounded into double play 2b to 1b; Ajamian, Jason out on the play; Clarke, Denzel advanced to third; Ball, Ryan scored. | 8 | 13 |
7th Bohning, Brandon advanced to second; Clarke, Denzel scored on a wild pitch. | 8 | 14 |
8th Newman, Jayson homered to left field, RBI. | 8 | 15 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ely Stuart | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Shanks | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Orick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Webb | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Mata | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Pofek | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Nicolai | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ethan Payne | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Trevor Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 0 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bullard, Robert | RF | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Le, Mason | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Moody, Kai | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Ruiz, Jose | LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Ball, Ryan | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
   Newman, Jayson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clarke, Denzel | CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Ajamian, Jason | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Yogi, Cj | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bohning, Brandon | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 10 | 10 | 0 | 3 | 13 |
Batting
2B: Moody, Kai (1); Ruiz, Jose (1); Ball, Ryan (1)
HR: Newman, Jayson (1); Clarke, Denzel (1)
SF: Moody, Kai (1); Ajamian, Jason (1)
Baserunning SB: Bullard, Robert (1); Le, Mason (2); Yogi, Cj (1); Bohning, Brandon (2)
HBP: Le, Mason (1); Moody, Kai (1); Bohning, Brandon (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bateson | 3.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 78 |
| Connor Martin | 1.1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
| Shamus Lyons | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
| Eric Marrujo | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 1 | 2 | 29 |
| Kevin West | 1.0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 36 |
| Ari Gerber | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 15 | 15 | 12 | 10 | 3 | 6 | 1 | 3 | 0 | 37 | 52 | 9 | 11 | 204 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traxel, Blaine | 9.0 | 10 | 8 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 37 | 39 | 8 | 11 | 113 |
| Totals | 10 | 8 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 37 | 39 | 8 | 11 | 113 |
Win: Traxel, Blaine (3-1)
Loss: Marrujo, Eric (1-4)
HBP: Marrujo, Eric (1); West, Kevin (2)
;
Traxel, Blaine (2)
PB: Payne, Ethan (1)
;


















