UC Riverside vs Cal State Fullerton
3/27/2022
Goodwin Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | X | 16 | 13 | 3 |
Win: Yates, Evan (2-0)Loss: Marrujo, Eric (0-4)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st D. Orick flied out to lf, SF, RBI (3-2); A. Rivas scored, unearned. | 1 | 0 |
1st Lew, Z. doubled to left field, 3 RBI (2-1); Bobo, B. scored; Lyon, J. scored; Connor, C. scored. | 1 | 3 |
1st Cruz, J. homered to right center, 2 RBI (1-1); Lew, Z. scored. | 1 | 5 |
1st Nankil, N. singled up the middle, RBI (3-1); Urman, C. scored. | 1 | 6 |
1st Connor, C. singled to center field, 2 RBI (0-1); Haley, J. advanced to second; Navyac, J.T. scored; Nankil, N. scored. | 1 | 8 |
1st Bobo, B. flied out to rf, SF, RBI (3-1); Connor, C. advanced to third; Haley, J. scored. | 1 | 9 |
1st Cruz, J. singled through the right side, RBI (0-2); Lyon, J. advanced to second; Connor, C. scored. | 1 | 10 |
2nd Bobo, B. hit by pitch, RBI (2-2); Lyon, J. advanced to second; Haley, J. advanced to third; Navyac, J.T. scored. | 1 | 11 |
2nd Lew, Z. singled through the left side, RBI (1-2); Bobo, B. advanced to second; Lyon, J. advanced to third; Haley, J. scored. | 1 | 12 |
4th C. Pofek doubled to right field, 2 RBI (1-0); A. Mata scored; D. Orick scored. | 3 | 12 |
4th S. Mcleod reached on an error by ss (2-0); C. Pofek scored, unearned. | 4 | 12 |
4th Cruz, J. reached on an error by 2b, advanced to second (0-0); Lew, Z. advanced to third; Lyon, J. scored, unearned. | 4 | 13 |
5th A. Mata singled to left center, RBI (0-1); D. Orick advanced to second; A. Gamez scored. | 5 | 13 |
5th C. Pofek singled through the right side, advanced to second, RBI (0-0); A. Mata advanced to second, advanced to third on an error by 1b; D. Orick scored. | 6 | 13 |
5th Nankil, N. scored on a wild pitch. | 6 | 14 |
8th Hale, D. scored on a passed ball, unearned. | 6 | 15 |
8th Lew, Z. flied out to rf, SF, RBI (3-2); Pomilia, A. scored. | 6 | 16 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gamez | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Rivas | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Juline | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Orick | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Mata | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cole Pofek | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sean McLeod | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mason Grace | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony McFarland | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Magrisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 5 | 0 | 7 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | LF/1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lyon, Jackson | CF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
   Hale, Damone | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobo, Brendan | DH | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
   Pomilia, Anthony | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lew, Zach | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Cruz, Jj | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
   Gentry, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pigford, Deylan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urman, Cole | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Nankil, Nate | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Navyac, J.T. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Haley, Jack | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Yates, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joya, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muniz, Izeah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 13 | 11 | 0 | 4 | 11 |
Batting
2B: Lew, Zach (1); Urman, Cole (1)
HR: Cruz, Jj (1)
SF: Bobo, Brendan (1); Lew, Zach (1)
Baserunning SB: Connor, Caden (1); Nankil, Nate (1)
HBP: Bobo, Brendan (1); Navyac, J.T. (1)
Fielding
E: Cruz, Jj (1); Navyac, J.T. (2)
DP: Cruz, Jj (1); Navyac, J.T. (1); Haley, Jack (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Marrujo | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Caleb Turner | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Aj Roldan | 1.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 4 | 0 | 50 |
| Cruz Barrios | 3.0 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 63 |
| Joey Magrisi | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
| Corbin Barker | 1.0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 31 |
| Totals | 13 | 16 | 14 | 11 | 4 | 4 | 0 | 2 | 0 | 36 | 51 | 14 | 6 | 202 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Evan | 3.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 6 | 1 | 52 |
Joya, Anthony | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Gomez, Samuel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Muniz, Izeah | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Johnson, Wyatt | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 28 |
Chester, Fynn | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
Meyer, Gavin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
| Totals | 7 | 6 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 8 | 164 |
Win: Yates, Evan (2-0)
Loss: Marrujo, Eric (0-4)
HBP: Roldan, Aj (1); Barrios, Cruz (1)
;
Yates, Evan (1)
PB: Grace, Mason (2)
;

















