UC Riverside vs CSUN
Scoring Summary
Team | UCRBB | CSUN |
|---|---|---|
1st Fitzer singled to right field, RBI (3-1 BBBK); Tarlow advanced to second; Sakaino advanced to third; Simons scored, unearned. | 0 | 1 |
1st Camarillo singled to right center, 2 RBI (1-0 B); Fitzer advanced to second; Tarlow scored; Sakaino scored. | 0 | 3 |
1st Griffin singled to center field, RBI (0-0); Le advanced to second; Camarillo scored, unearned. | 0 | 4 |
1st Sojka singled to right center, RBI (0-0); Griffin advanced to third; Le scored, unearned. | 0 | 5 |
1st Simons singled up the middle, advanced to second on the throw, RBI (2-0 BB); Sojka advanced to third; Griffin scored, unearned. | 0 | 6 |
3rd M Pearson homered to left field, RBI (2-1 SBB). | 1 | 6 |
3rd Simons doubled down the lf line, RBI (1-1 FB); Sojka advanced to third; Le scored. | 1 | 7 |
5th J Lopez homered to center field, RBI (0-0). | 2 | 7 |
5th Sakaino reached on a throwing error by ss, advanced to second on a throwing error by 1b, advanced to third (1-1 BK); Simons scored, unearned. | 2 | 8 |
6th Camarillo homered to left center, RBI (0-0). | 2 | 9 |
7th A Capacete singled to right field, RBI (2-0 BB); J Shanks advanced to third; J Lopez scored. | 3 | 9 |
7th Simons homered to left field, 2 RBI (1-1 BF); Griffin scored. | 3 | 11 |
7th Fitzer flied out to cf, SF, RBI (3-2 BFBBF); Sakaino scored. | 3 | 12 |
8th M Grace flied out to lf, SF, RBI (0-0); J Badawi scored. | 4 | 12 |
8th T Weaver grounded out to 1b unassisted, RBI (1-1 BS); M Pearson advanced to third; D Martinez scored. | 5 | 12 |
8th Kramer homered to left center, 2 RBI (2-1 BFB); Dean scored. | 5 | 14 |
8th Simons doubled down the lf line, RBI (1-0 B); Sojka advanced to third; Griffin scored. | 5 | 15 |
8th Neighbors singled to first base, RBI (2-0 BB); Leon advanced to third; Sojka scored. | 5 | 16 |
8th Camarillo singled through the left side, RBI (0-1 F); Fitzer advanced to second; Neighbors advanced to third; Leon scored. | 5 | 17 |
8th Dean flied out to rf, SF, RBI (2-0 BB); Fitzer advanced to third; Neighbors scored. | 5 | 18 |
9th D Martinez reached on a fielder's choice to first base, RBI (2-2 BFSBFF); J Badawi out at second 1b to ss; S McLeod advanced to third; A Capacete scored. | 6 | 18 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Weaver | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jayden Lopez | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jacob Shanks | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alphonzo Mancinas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfredo Capacete | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony McFarland | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Sean McLeod | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Badawi | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominic Martinez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Poss | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mason Grace | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcellus Pearson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Oniell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 4 | 0 | 12 | 12 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simons, Jakob | CF | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
   Leon, Brandon | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakaino, Shunsuke | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
   Neighbors, Kamau | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarlow, Graysen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wilkinson, Bren | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzer, Kevin | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Camarillo, Ali | SS | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Barraza, Nathan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dean, Emanuel | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stuka, Luc | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le, Mason | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kramer, Joey | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Griffin, Ben | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sojka, Andrew | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Braun, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ontiveros, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feist, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 23 | 17 | 2 | 0 | 4 | 10 |
Batting
2B: Simons, Jakob (2); Sakaino, Shunsuke (1); Griffin, Ben (1)
HR: Simons, Jakob (1); Camarillo, Ali (1); Kramer, Joey (1)
SH: Barraza, Nathan (1)
SF: Fitzer, Kevin (1); Dean, Emanuel (1)
Baserunning SB: Simons, Jakob (1); Fitzer, Kevin (1); Barraza, Nathan (1); Dean, Emanuel (1)
HBP: Tarlow, Graysen (1); Fitzer, Kevin (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Juline | 2.1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 2 | 44 |
| David Oniell | 3.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 46 |
| Cameron Tracy | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
| Caleb Turner | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 44 |
| Totals | 23 | 18 | 13 | 2 | 4 | 1 | 0 | 2 | 0 | 45 | 52 | 10 | 9 | 159 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braun, Lucas | 6.0 | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 95 |
Ontiveros, Isaac | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 36 |
Feist, Neil | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 14 | 6 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 40 | 45 | 9 | 6 | 152 |

















