UC Riverside vs CSUN
4/1/2023
Matador Field
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 1 | 6 | 4 | 2 | 0 | 5 | X | 20 | 23 | 0 |
Win: Bainton, Thomas (3-1)Loss: Marrujo, Eric (2-3)Save: Mocherman, Jon (1)
Scoring Summary
Team | UCRBB | CSUN |
|---|---|---|
Simons homered to left field, RBI (2-2 FBBS). | 0 | 1 |
Barraza singled to center field, RBI (0-0); Camarillo advanced to third; Fitzer scored. | 0 | 2 |
D Martinez singled up the middle, RBI (0-2 FFF); A Mata advanced to third; J Shanks scored. | 1 | 2 |
Camarillo singled through the left side, RBI (0-0); Tarlow scored. | 1 | 3 |
Simons homered to left field, 2 RBI (1-0 B); Sojka scored. | 1 | 5 |
Fitzer singled to left center, 2 RBI (1-0 B); Tarlow scored; Sakaino scored. | 1 | 7 |
Camarillo tripled to right center, RBI (1-1 BS); Fitzer scored. | 1 | 8 |
Barraza walked (3-2 BBBKSFB); Camarillo scored on a wild pitch. | 1 | 9 |
D Martinez homered to left field, RBI (3-1 BKBB); A Mata scored. | 3 | 9 |
Fitzer tripled down the rf line, 3 RBI (2-2 BFBK); Sakaino scored; Simons scored; Sojka scored. | 3 | 12 |
Camarillo doubled to center field, RBI (3-2 SBFBFFB); Fitzer scored. | 3 | 13 |
Kramer homered to left center, RBI (0-1 K). | 3 | 14 |
Leon homered to right field, RBI (2-0 BB). | 3 | 15 |
A Capacete homered to left center, RBI (0-2 FS). | 4 | 15 |
Sojka doubled to left center, 2 RBI (2-1 FBB); Kramer scored; Mercurio scored. | 4 | 17 |
Leon tripled to right center, RBI (0-1 K); Sojka scored. | 4 | 18 |
Sakaino grounded out to 1b unassisted, RBI (1-2 FBS); Leon scored. | 4 | 19 |
Wilkinson homered to left field, RBI (1-2 BSF). | 4 | 20 |
UC Riverside
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sean McLeod | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 1 | 0 | 11 | 6 |
Batting
Baserunning
CSUN
Simons, Jakob | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Leon, Brandon | PH/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sakaino, Shunsuke | 2B | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Tarlow, Graysen | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Wilkinson, Bren | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzer, Kevin | LF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
   Dean, Emanuel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Camarillo, Ali | SS | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   Neighbors, Kamau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Nathan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Stuka, Luc | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mercurio, Camron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer, Joey | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Sojka, Andrew | RF/CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Bainton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 23 | 19 | 4 | 0 | 5 | 7 |
Batting
2B: Tarlow, Graysen (1); Camarillo, Ali (1); Sojka, Andrew (1)
3B: Leon, Brandon (1); Fitzer, Kevin (1); Camarillo, Ali (1)
HR: Simons, Jakob (2); Leon, Brandon (1); Wilkinson, Bren (1); Kramer, Joey (1)
Baserunning
SB: Tarlow, Graysen (1)
HBP: Sojka, Andrew (1)
PO: Sakaino, Shunsuke (1)
Fielding
DP: Neighbors, Kamau (1); Barraza, Nathan (1)
UC Riverside
| 3.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 79 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | |
| 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | |
| 3.2 | 9 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 69 | |
| Totals | 23 | 20 | 20 | 4 | 5 | 3 | 0 | 1 | 0 | 46 | 51 | 11 | 7 | 186 |
CSUN
Bainton, Thomas | 5.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 3 | 87 |
Mocherman, Jon | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 49 |
| Totals | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 34 | 37 | 9 | 5 | 136 |
Win: Bainton, Thomas (3-1)
Loss: Marrujo, Eric (2-3)
HBP: Marrujo, Eric (1)
;
Bainton, Thomas (1); Mocherman, Jon (1)
Save:
Mocherman, Jon (1)



















