UC Riverside vs Cal State Fullerton
4/12/2024
Goodwin Field
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 15 | 3 |
Win: Blood, Jason (2-2)Loss: Barger, Cameron (0-1)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
3rd Koniarksy, C doubled to left center, RBI (0-0); Mata, A scored. | 1 | 0 |
3rd Rocha, B. doubled to right center, RBI (0-2); Koniarksy, C scored. | 2 | 0 |
3rd Weaver, T. doubled down the lf line, RBI (1-1); Rocha, B. scored. | 3 | 0 |
3rd Bardowell, M homered to left center, 2 RBI (2-1); Latta, M. scored. | 3 | 2 |
4th Grace, M. homered to left field, RBI (0-1). | 4 | 2 |
5th Poss, N reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1); Weaver, T. advanced to third; Rocha, B. scored, unearned. | 5 | 2 |
5th Martinez, T. reached on a fielder's choice, advanced to second (2-2); Poss, N advanced to third, out at home c to p; Weaver, T. scored on a throwing error by p, unearned. | 6 | 2 |
5th Rodriguez, R doubled to right center, RBI (2-1); Martinez, T. scored, unearned. | 7 | 2 |
5th Bardowell, M grounded out to 2b, RBI (1-1); Regino, N. scored. | 7 | 3 |
8th Chamizo, Z. singled to shortstop, RBI (2-2); Martinez, T. scored. | 8 | 3 |
8th Latta, M. singled to left field, RBI (2-2); Lopez, E. advanced to second; Perez, W. scored. | 8 | 4 |
9th Bardowell, M homered to left field, 2 RBI (2-1); Wallace, C. scored. | 8 | 6 |
9th Ramos, A. doubled to left field, RBI (0-1); Ortega, M. scored. | 8 | 7 |
9th Nushida, D. singled to left field, RBI (1-2); Lopez, E. advanced to second; Ramos, A. scored. | 8 | 8 |
9th Regino, N. homered to left field, 3 RBI (1-0); Nushida, D. scored; Lopez, E. scored. | 8 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rivas, Andrew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chamizo, Zachary | 1B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koniarsky, Cole | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Rocha, Bubba | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blandino, Sean | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Tyler | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Poss, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grace, Mason | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Martinez, Tyler | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rodriguez IV, Rudy | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Capacete II, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 2 | 0 | 10 | 7 |
Batting
2B: Koniarsky , Cole (2); Rocha, Bubba (1); Weaver, Tyler (1); Martinez, Tyler (1); Rodriguez IV, Rudy (1)
HR: Grace, Mason (1)
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B/3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Schardt, Jakob | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Holley, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nushida, Draven | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Regino, Nico | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
Wallace, Colby | RF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Bardowell, Matthew | LF | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Ortega, Max | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Perez, Waldie | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Haley, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ramos, Alijah | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 5 | 0 | 16 | 12 |
Batting
2B: Regino, Nico (1); Wallace, Colby (1); Ortega, Max (1); Ramos, Alijah (1)
HR: Regino, Nico (1); Bardowell, Matthew (2)
Baserunning
SB: Lopez, Eli (1); Latta, Maddox (1)
HBP: Schardt, Jakob (1); Perez, Waldie (1)
Fielding
E: Haley, Jack (2); Negrete, Mikiah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacete II, Alfredo | 2.2 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 1 | 67 |
| Appleford, James | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Andrunas, Noah | 3.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 62 |
| Gebb, Jake | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Barger, Cameron | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Gebb, Tyler | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 15 | 11 | 11 | 5 | 16 | 0 | 0 | 2 | 0 | 42 | 49 | 7 | 3 | 195 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 4.2 | 9 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 97 |
Blood, Jason | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 61 |
| Totals | 12 | 8 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 158 |



















