UC Riverside vs Cal State Fullerton
4/14/2024
Goodwin Field
3:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Ahmed, Fareed (1-0)Loss: Rodriguez, Christian (2-4)Save: Gebb, Tyler (3)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st Chamizo, Z. grounded out to 2b, RBI (1-2); Mata, A scored. | 1 | 0 |
1st Latta, M. flied out to cf, SF, RBI (2-1); Lopez, E. scored. | 1 | 1 |
2nd Weaver, T. singled, advanced to second on the throw, 2 RBI (0-1); Martinez, D. scored; Rocha, B. scored, unearned. | 3 | 1 |
2nd Mata, A doubled to left field, RBI (0-2); Rodriguez, R scored, unearned. | 4 | 1 |
2nd Lopez, E. homered to left field, 3 RBI (3-1); Nushida, D. scored; Bardowell, M scored. | 4 | 4 |
3rd Wallace, C. homered to right field, 2 RBI (3-2); Regino, N. scored. | 4 | 6 |
4th Poss, N reached on a fielder's choice to shortstop, RBI (0-1); Rivas, An out at second ss to 2b; Weaver, T. scored. | 5 | 6 |
5th Rivas, An singled to right field, RBI (0-2); Weaver, T. advanced to third; Lopez, J. scored, unearned. | 6 | 6 |
5th Rivas, An advanced to second; Weaver, T. scored on a wild pitch, unearned. | 7 | 6 |
6th Koniarksy, C singled through the left side, RBI (0-0); Chamizo, Z. advanced to second; Mata, A scored, unearned. | 8 | 6 |
6th Rocha, B. singled up the middle, RBI (3-1); Koniarksy, C advanced to second; Chamizo, Z. scored. | 9 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Chamizo, Zachary | 1B/3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Koniarsky, Cole | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| Lopez, Jayden | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rocha, Bubba | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Martinez, Dominic | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weaver, Tyler | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Rodriguez IV, Rudy | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | PH/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Poss, Nick | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmend, Fareed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 13 | 8 | 2 | 0 | 12 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B/3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Schardt, Jakob | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Latta, Maddox | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ramos, Alijah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Regino, Nico | 1B/RF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Wallace, Colby | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
   Mistone, Luke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Waldie | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Bardowell, Matthew | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Nushida, Draven | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Haley, Jack | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Ortega, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnea, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 10 | 0 | 13 | 13 |
Batting
2B: Nushida, Draven (1)
HR: Lopez, Eli (1); Wallace, Colby (1)
SF: Latta, Maddox (1)
Baserunning SB: Perez, Waldie (1)
CS: Nushida, Draven (1)
HBP: Lopez, Eli (1)
Fielding
E: Latta, Maddox (1); Haley, Jack (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 2.1 | 4 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 80 |
| Andrunas, Noah | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
| Ahmend, Fareed | 2.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 51 |
| Gebb, Tyler | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 72 |
| Totals | 9 | 6 | 6 | 10 | 13 | 1 | 0 | 1 | 0 | 34 | 46 | 8 | 5 | 220 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Derek | 3.0 | 6 | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 4 | 68 |
Rodriguez, Christian | 2.1 | 6 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 54 |
Gurnea, Chad | 2.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
Flores, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 13 | 9 | 4 | 2 | 12 | 3 | 0 | 1 | 0 | 42 | 45 | 4 | 10 | 170 |
Win: Ahmed, Fareed (1-0)
Loss: Rodriguez, Christian (2-4)
HBP: Ahmed, Fareed (1)
;
Turner, Derek (1)
Save: Gebb, Tyler (3)
;
















