Cal State Fullerton vs UC Riverside
3/21/2025
The Plex
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Negrete, Mikiah (2-1)Loss: Marton, Kurt (1-3)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
2nd Lopez, E. singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third (1-2); Ortega, M. scored. | 1 | 0 |
2nd Gomez, I. grounded out to 2b, RBI (1-2); Lopez, E. scored. | 2 | 0 |
2nd Johnstone, C singled through the left side, RBI (3-2); Burdick, C. scored, unearned. | 3 | 0 |
2nd BERGAN, E doubled to right center, RBI (1-2); NUNES, L scored. | 3 | 1 |
3rd Kirchner, A. doubled to left center, RBI (1-2); Latta, M. scored. | 4 | 1 |
3rd Bardowell, M doubled to left field, RBI (0-1); Kirchner, A. scored. | 5 | 1 |
3rd Lopez, E. singled up the middle, RBI (0-0); Bardowell, M scored. | 6 | 1 |
5th Kirchner, A. homered to right center, RBI (1-1). | 7 | 1 |
6th Johnstone, C singled through the right side, 2 RBI (0-1); Burdick, C. scored; Contreras, P scored. | 9 | 1 |
6th Kirchner, A. grounded into double play 2b to ss to 1b (1-0); Latta, M. out on the play; Johnstone, C scored, unearned. | 10 | 1 |
9th Rosales, M. homered down the lf line, RBI (2-0). | 11 | 1 |
9th Contreras, P homered down the lf line, RBI (2-2). | 12 | 1 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Stottlemyre, Tj | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bardowell, Matthew | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Burke, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortega, Max | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Perez, Waldie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Eli | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Rosales, Marcos | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gomez, Isaiah | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Miller, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Paul | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Burdick, Cam | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
   Schardt, Jakob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faris, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 11 | 3 | 0 | 8 | 6 |
Batting
2B: Johnstone, Carter (1); Kirchner, Andrew (1); Bardowell, Matthew (1); Ortega, Max (2); Burdick, Cam (1)
HR: Kirchner, Andrew (1); Rosales, Marcos (1); Contreras, Paul (1)
Baserunning
SB: Latta, Maddox (1); Burdick, Cam (1)
CS: Johnstone, Carter (1)
HBP: Johnstone, Carter (1); Gomez, Isaiah (1); Contreras, Paul (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, R | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Badawi, J | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, A | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrison, G | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chapman, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gordon, T | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whittle, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reis, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes, L | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walton, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergan, E | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marton, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 10 | 6 |
Batting
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 6.2 | 6 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 25 | 27 | 6 | 4 | 100 |
Faulks, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Faris, Grady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 32 | 34 | 9 | 7 | 118 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, K | 4.1 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 85 |
| Torres, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Byrd, J | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 12 |
| Digirola, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 13 |
| Ahmed, F | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Estrada, J | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Totals | 14 | 12 | 10 | 3 | 8 | 1 | 0 | 3 | 0 | 39 | 45 | 9 | 7 | 162 |























