Cal State Fullerton vs UC Riverside
3/22/2025
The Plex
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 3 | 18 | 21 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 5 |
Win: Blood, Jason (2-2)Loss: O'brien, Matthew (1-3)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
Lopez, E. grounded out to ss, RBI (0-1); Bardowell, M scored, unearned. | 1 | 0 |
Johnstone, C singled to shortstop (0-1); Burdick, C. advanced to third, scored on an error by ss. | 2 | 0 |
Kirchner, A. singled to right center, RBI, advanced to second on the throw (1-0); Latta, M. advanced to third; Johnstone, C scored. | 3 | 0 |
Bardowell, M singled to center field, 2 RBI (1-1); Kirchner, A. scored; Latta, M. scored. | 5 | 0 |
Rosales, M. singled up the middle, RBI (1-1); Ortega, M. advanced to second; Bardowell, M scored. | 6 | 0 |
Johnstone, C flied out to cf, SF, RBI (1-1); Burdick, C. scored. | 7 | 0 |
Bardowell, M singled to right field, RBI (1-2); Kirchner, A. advanced to second; Latta, M. scored. | 8 | 0 |
Lopez, E. doubled down the lf line, 2 RBI (2-2); Bardowell, M scored; Kirchner, A. scored. | 10 | 0 |
Contreras, P singled to right field, RBI (2-2); Rosales, M. advanced to third; Lopez, E. scored. | 11 | 0 |
Burdick, C. singled to left field, RBI (1-1); Contreras, P advanced to second; Rosales, M. scored. | 12 | 0 |
Johnstone, C singled to center field, RBI (0-0); Burdick, C. advanced to second; Contreras, P scored. | 13 | 0 |
Latta, M. advanced to second; Johnstone, C advanced to third; Burdick, C. scored on a wild pitch. | 14 | 0 |
Bardowell, M hit by pitch, RBI (0-2); Kirchner, A. advanced to second; Latta, M. advanced to third; Johnstone, C scored. | 15 | 0 |
NUNES, L singled to left field, RBI (0-0); CHAPMAN, M advanced to second; BOARDMAN, D scored, unearned. | 15 | 1 |
REIS, T singled up the middle, RBI (0-2); NUNES, L advanced to second; CHAPMAN, M scored, unearned. | 15 | 2 |
Rosales, M. singled to left field, RBI (3-2); Lopez, E. scored. | 16 | 2 |
Johnstone, C singled up the middle, 2 RBI (0-0); Burke, J. advanced to second; Contreras, P scored, unearned; Rosales, M. scored. | 18 | 2 |
CHAPMAN, M singled up the middle, RBI (1-2); BOARDMAN, D advanced to second; BYRD, J scored. | 18 | 3 |
Cal State Fullerton
Johnstone, Carter | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Latta, Maddox | SS | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 1 |
   Stottlemyre, Tj | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
Bardowell, Matthew | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
   Schardt, Jakob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lombardi, Niko | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gomez, Isaiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rosales, Marcos | PH/DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Contreras, Paul | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Burdick, Cam | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
   Burke, Jack | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 21 | 16 | 6 | 0 | 5 | 12 |
Batting
2B: Latta, Maddox (1); Lopez, Eli (1); Burdick, Cam (1)
3B: Burdick, Cam (1)
SH: Burdick, Cam (1)
SF: Johnstone, Carter (1)
Baserunning HBP: Bardowell, Matthew (1); Ortega, Max (1)
Fielding
E: Lopez, Eli (2); Contreras, Paul (1)
UC Riverside
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 10 | 3 | 4 | 0 | 8 | 13 |
Cal State Fullerton
Smith, Dylan | 4.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 68 |
Blood, Jason | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 37 |
Meyer, Gavin | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 21 |
Hawkinson, Payton | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 10 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 11 | 147 |
UC Riverside
| 4.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 59 | |
| 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 59 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | |
| 1.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| Totals | 21 | 18 | 16 | 6 | 5 | 3 | 0 | 2 | 0 | 47 | 57 | 11 | 8 | 191 |
























