Cal State Fullerton vs UC Riverside
3/23/2025
The Plex
1:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
Win: Turner, Derek (1-1)Loss: Flores, Matthew (2-2)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
2nd Contreras, P doubled to left center, RBI (0-0); Rosales, M. advanced to third; Ortega, M. scored. | 1 | 0 |
2nd HARRISON, G reached on a fielder's choice, advanced to second on an error by 1b (0-2); NUNES, L out at second ss to 2b; LOPEZ, J advanced to third, scored on an error by 2b, unearned. | 1 | 1 |
3rd Kirchner, A. grounded out to 2b through the right side, RBI (1-1); Latta, M. advanced to third; Johnstone, C scored. | 2 | 1 |
3rd Ortega, M. reached on a fielding error by 2b up the middle (0-2); Bardowell, M scored, unearned. | 3 | 1 |
3rd Lopez, E. doubled to left center, RBI (3-1); Ortega, M. scored, unearned. | 4 | 1 |
3rd Rosales, M. singled up the middle, RBI (0-0); Lopez, E. scored, unearned. | 5 | 1 |
4th Latta, M. homered down the lf line, 3 RBI (3-2); Johnstone, C scored; Burdick, C. scored. | 8 | 1 |
4th HARRISON, G homered to left center, 3 RBI (0-0); NUNES, L scored; CHAPMAN, M scored. | 8 | 4 |
5th Johnstone, C homered down the rf line, RBI (1-1). | 9 | 4 |
7th PITTS, R singled up the middle, RBI (0-0); WHITTLE, D scored. | 9 | 5 |
8th Bardowell, M doubled to left center, RBI (0-0); Latta, M. scored. | 10 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Latta, Maddox | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Kirchner, Andrew | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bardowell, Matthew | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ortega, Max | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
   Perez, Waldie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rosales, Marcos | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Contreras, Paul | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Burdick, Cam | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Krakoski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: Latta, Maddox (1); Bardowell, Matthew (1); Lopez, Eli (1); Contreras, Paul (1)
HR: Johnstone, Carter (1); Latta, Maddox (1)
Baserunning
SB: Johnstone, Carter (1); Ortega, Max (1); Burdick, Cam (1)
HBP: Rosales, Marcos (1)
PO: Johnstone, Carter (1); Rosales, Marcos (1)
Fielding
E: Kirchner, Andrew (1); Ortega, Max (1); Lopez, Eli (1)
CI: Ortega, Max (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, R | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rivas, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, J | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chapman, M | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nunes, L | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Torres, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, G | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Gibbs, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weber, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittle, D | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliman, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 1 | 0 | 7 | 3 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krakoski, Jason | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 35 |
Turner, Derek | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 51 |
Faulks, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Wright, Andrew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Totals | 6 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 12 | 125 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, M | 3.0 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 4 | 59 |
| Milliman, N | 3.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 60 |
| Hudson, M | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
| Totals | 14 | 10 | 7 | 4 | 10 | 0 | 2 | 1 | 0 | 40 | 45 | 7 | 8 | 156 |
















