UC Santa Barbara vs UC Riverside
4/12/2025
The Plex
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 18 | 16 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 9 | 3 |
Win: C. Proskey (4-3)Loss: Flores, Matthew (3-4)
Scoring Summary
Team | SB | UCR |
|---|---|---|
1st C. Kosciusko reached on a fielding error by ss, RBI, advanced to second (3-1 BBKB); L. McCollum advanced to third; X. Esquer scored. | 1 | 0 |
1st J. Mendez homered down the lf line, 3 RBI (1-1 BS); C. Kosciusko scored, unearned; L. McCollum scored. | 4 | 0 |
2nd L. McCollum singled up the middle, RBI (2-2 KFBB); R. Calvin scored. | 5 | 0 |
2nd J. Mendez doubled to left center, 2 RBI (3-2 BFBKB); C. Kosciusko scored; L. McCollum scored. | 7 | 0 |
3rd NUNES, L homered to right field, 2 RBI (3-2 FKBBB); BERGAN, E scored. | 7 | 2 |
4th C. Kosciusko tripled to center field, RBI (0-0); X. Esquer scored. | 8 | 2 |
5th X. Esquer singled to right center, RBI (1-2 SFB); N. Farley advanced to third; L. Barrett scored. | 9 | 2 |
6th N. Vargas homered to left field, RBI (0-0). | 10 | 2 |
6th X. Esquer singled to first base, RBI, advanced to second on an error by 1b (1-0 B); N. Farley advanced to third; R. Calvin scored; R. Kelly scored. | 12 | 2 |
6th L. McCollum doubled to left center, 2 RBI (2-2 BKFFB); X. Esquer scored; N. Farley scored. | 14 | 2 |
6th GORDON, T reached on an error by p, assist by 1b (0-2 SF); RIVAS, A scored, unearned. | 14 | 3 |
7th BOARDMAN, D doubled down the lf line, RBI (1-2 SFFB); GIBBS, D scored. | 14 | 4 |
8th BERGAN, E singled to third base, RBI (0-2 KF); GIBBS, D advanced to second; BADAWI, J advanced to third; WEBER, M scored. | 14 | 5 |
9th N. Vargas singled to left center, RBI (2-2 KBBS); C. Kosciusko scored. | 15 | 5 |
9th R. Calvin reached on a fielder's choice, RBI (0-2 SK); L. Barrett out at second 2b to ss; R. Kelly advanced to third; N. Vargas scored. | 16 | 5 |
9th N. Farley doubled to left center, 2 RBI, advanced to third on an error by ss (2-1 BBK); R. Calvin scored; R. Kelly scored. | 18 | 5 |
9th GIBBS, D singled to shortstop, RBI, advanced to second on an error by ss (2-1 KBB); WEBER, M advanced to third; CHAPMAN, M scored; REIS, T scored. | 18 | 7 |
9th GIBBS, D advanced to third; WEBER, M scored on a wild pitch. | 18 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
X. Esquer | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
L. McCollum | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
C. Kosciusko | 1B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
J. Mendez | SS | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
N. Vargas | C | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
   J. Zakhar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kelly | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
L. Barrett | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Calvin | LF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
N. Farley | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Proskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gallegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H Hattenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 16 | 17 | 9 | 0 | 6 | 10 |
Batting
2B: X. Esquer (1); L. McCollum (1); C. Kosciusko (1); J. Mendez (1); N. Farley (1)
3B: C. Kosciusko (1)
HR: J. Mendez (1); N. Vargas (1)
SH: N. Farley (1)
Baserunning
SB: R. Kelly (1)
HBP: X. Esquer (1); L. McCollum (1); N. Farley (1)
PO: R. Kelly (1)
Fielding
E: J. Mendez (1); C. Proskey (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Isaiah | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nunes, Landon | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reis, Tyson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Chapman, Manoah | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gordon, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, Michael | 3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Jayden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byrd, Jaxon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Badawi, Jacob | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, David | RF/CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Whittle, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergan, Ethan | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Boardman, Diego | 3B/SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 5 | 7 | 0 | 14 | 10 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Proskey | 6.0 | 4 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 98 |
N. Peterson | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 |
E. Gallegos | 1.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 41 |
H Hattenbach | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
C. Timothy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 8 | 7 | 7 | 14 | 1 | 0 | 3 | 0 | 36 | 46 | 6 | 6 | 185 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, Matthew | 1.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 24 |
| Torres, Joshua | 3.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 80 |
| Estrada, Justin | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 36 |
| Digirola, Marco | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Appleford, James | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lozano, Chris | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 42 |
| Totals | 16 | 18 | 17 | 9 | 6 | 0 | 0 | 3 | 0 | 42 | 55 | 11 | 9 | 207 |
Win: C. Proskey (4-3)
Loss: Flores, Matthew (3-4)
HBP: C. Proskey (1); N. Peterson (1); E. Gallegos (1)
;
Flores, Matthew (2); Estrada, Justin (1)























