UC Riverside vs Utah Tech
Scoring Summary
Team | UCR | UTU |
|---|---|---|
1st Katschke, H. homered to left field, 2 RBI (0-1 K); McDaniel, K. scored. | 0 | 2 |
2nd Katschke, H. singled to center field, 2 RBI (3-2 KBBFB); McDaniel, K. advanced to third; Soto Jr., P. scored; Daniels, G. scored. | 0 | 4 |
2nd Kroepel, R. singled to left field, RBI (2-0 BB); Katschke, H. advanced to second; McDaniel, K. scored. | 0 | 5 |
2nd Stewart, F. reached on a fielder's choice, advanced to second (0-1 K); Kroepel, R. advanced to third; Katschke, H. advanced to third, scored on a throwing error by ss, unearned. | 0 | 6 |
4th Perez, A. flied out to lf, SF, RBI (2-0 BB); McDaniel, K. scored. | 0 | 7 |
5th Katschke, H. doubled to left field, 2 RBI (0-2 KF); McDaniel, K. advanced to third; Soto Jr., P. scored; Pyle, A. scored. | 0 | 9 |
5th Kroepel, R. flied out to cf, SF, RBI (0-1 K); McDaniel, K. scored. | 0 | 10 |
5th Stewart, F. singled to left field, RBI (2-2 KKBB); Katschke, H. scored. | 0 | 11 |
6th PITTS, R doubled to right center, RBI (0-1 K); BERGAN, E advanced to third; BYRD, J scored. | 1 | 11 |
6th NUNES, L grounded out to 3b, RBI (3-2 BFBBS); PITTS, R advanced to third; BERGAN, E scored, unearned. | 2 | 11 |
6th HARRISON, G singled through the left side, RBI (2-2 KBSFB); PITTS, R scored. | 3 | 11 |
7th Naone, K. flied out to rf, SF, RBI (2-2 BKFFFB); Glasgow, G. advanced to third; Katschke, H. scored. | 3 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Nunes, Landon | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Harrison, Griffin | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boardman, Diego | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chapman, Manoah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gordon, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reis, Tyson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bergan, Ethan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedoruk, Kevin | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 9 | 8 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
   Ethan He | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Katschke | RF | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
   Eliot Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kroepel | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gavin Glasgow | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan Stewart | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ethan Royal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Perez | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Kace Naone | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aden Dance | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Grady Daniels | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Pyle | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Petey Soto Jr. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Will Dart | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dax Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 11 | 5 | 0 | 5 | 10 |
Batting
2B: Hunter Katschke (1)
HR: Hunter Katschke (1)
SH: Ryan Kroepel (1); Ethan Royal (1)
SF: Ryan Kroepel (1); Aaron Perez (1); Kace Naone (1)
Baserunning SB: Aden Dance (1)
HBP: Gavin Glasgow (1); Aden Dance (1)
Fielding
E: Kyle McDaniel (1); Petey Soto Jr. (1); Dax Newman (1)
DP: Aaron Perez (1); Petey Soto Jr. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 3.0 | 9 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 1 | 78 |
| Lozano, Chris | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 2 | 49 |
| Estrada, Justin | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 14 | 5 | 1 | 61 |
| Totals | 14 | 12 | 11 | 5 | 5 | 1 | 0 | 2 | 0 | 34 | 46 | 15 | 4 | 188 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Montgomery | 5.1 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 78 |
Dax Newman | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 29 |
Easton Brooks | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Jackson Bell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
| Totals | 6 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 33 | 38 | 5 | 11 | 157 |


















