Utah Valley vs UC Riverside
2/16/2025
The Plex
1:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 6 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 1 |
Win: Hudson, Matt (1-0)Loss: Bejarano, Mario (0-1)
Scoring Summary
Team | UVU | UCR |
|---|---|---|
1st HARRISON, G singled to right field, RBI (2-0 BB); PITTS, R scored. | 0 | 1 |
2nd Strong, M homered to left center, RBI (0-0). | 1 | 1 |
2nd PITTS, R reached on a muffed throw by 1b, assist by p, advanced to second (2-1 BKB); GORDON, T advanced to third; RIVAS, A scored, unearned. | 1 | 2 |
4th WHITTLE, D singled down the lf line, RBI (1-2 SFB); GORDON, T advanced to third; BADAWI, J scored, unearned. | 1 | 3 |
4th PITTS, R reached on a fielder's choice, RBI (1-2 KSB); WHITTLE, D out at second ss to 2b; GORDON, T scored, unearned. | 1 | 4 |
6th Strong, M advanced to second; Block, B advanced to third; Frei, L scored on a balk. | 2 | 4 |
6th McBride, J flied out to cf, SF, RBI (1-0 B); Strong, M advanced to third; Block, B scored. | 3 | 4 |
8th Smith, J singled to right field, RBI (0-2 KS); Longo II scored, unearned. | 4 | 4 |
9th Bach, N flied out to cf, SF, RBI (1-0 B); De Anda, J advanced to third; Iverson, L scored. | 5 | 4 |
9th Block, B doubled to right field, RBI (0-0); De Anda, J scored. | 6 | 4 |
9th CHAPMAN, M singled to right field, RBI (0-1 K); LOPEZ, J advanced to second; HARRISON, G advanced to third; NUNES, L scored. | 6 | 5 |
9th RIVAS, A flied out to cf, SF, RBI (1-0 B); LOPEZ, J advanced to third; HARRISON, G scored. | 6 | 6 |
9th WHITTLE, D singled through the left side, RBI (1-1 KB); GORDON, T advanced to second; REIS, T advanced to third; CHAPMAN, M scored, unearned. | 6 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
De Anda, Jimmy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
   Massey, Dj | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frei, Landon | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Avila, Blake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, Nate | 3B/1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Block, Brody | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Strong, Mason | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
McBride, Joe | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Longo II, Dominic | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Kevin | SS/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Jayden | CF/LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Crane, Wayland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huerta, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 11 | 9 |
Batting
2B: De Anda, Jimmy (1); Block, Brody (1); Smith, Jayden (1)
HR: Strong, Mason (1)
SF: Bach, Nate (1); McBride, Joe (1)
Baserunning SB: Longo II, Dominic (1)
CS: Smith, Jayden (1)
HBP: Iverson, Luke (1); Block, Brody (1); Smith, Jayden (1)
PO: Iverson, Luke (1)
Fielding
E: Bach, Nate (1); Strong, Mason (1); McBride, Joe (2); Parker, Kevin (2)
DP: Frei, Landon (2); Bach, Nate (1); McBride, Joe (1); Parker, Kevin (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, R | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bergan, E | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Torres, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes, L | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison, G | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Lopez, J | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chapman, M | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rivas, A | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Badawi, J | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reis, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, T | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whittle, D | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flores, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routon, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 2 | 0 | 12 | 9 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane, Wayland | 5.0 | 7 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 79 |
Huerta, Alan | 3.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 2 | 68 |
Bejarano, Mario | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hernandez, Ray | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 14 | 7 | 3 | 2 | 12 | 2 | 0 | 1 | 0 | 40 | 45 | 6 | 5 | 161 |
UC Riverside
Win: Hudson, Matt (1-0)
Loss: Bejarano, Mario (0-1)
HBP: Huerta, Alan (1)
;
Flores, Matthew (1); Byrd, Jaxon (2)


















