Utah vs UC Riverside
3/1/2025
The Plex
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | X | 10 | 14 | 2 |
Win: Marton, Kurt (1-1)Loss: Culver, Ian (0-1)
Scoring Summary
Team | UTAH | UCR |
|---|---|---|
4th CHAPMAN, M doubled down the lf line, RBI (3-2 BBFSBF); RIVAS, A advanced to third; HARRISON, G scored. | 0 | 1 |
4th GORDON, T doubled down the lf line, 2 RBI (0-1 K); CHAPMAN, M scored; RIVAS, A scored. | 0 | 3 |
4th WEBER, M singled to center field, RBI (1-1 BK); GORDON, T scored. | 0 | 4 |
5th GORDON, T grounded out to ss up the middle, RBI (3-1 KBBB); CHAPMAN, M advanced to third; RIVAS, A scored. | 0 | 5 |
6th Gurney, C. singled to third base, advanced to second on an error by 3b (1-1 BK); Quinn, T. scored. | 1 | 5 |
6th Long, J. doubled to left center, RBI (2-0 BB); Carpenter, K advanced to third; Gurney, C. scored. | 2 | 5 |
6th HARRISON, G flied out to cf to center field, RBI (1-1 FB); PITTS, R advanced to third; BERGAN, E scored. | 2 | 6 |
6th CHAPMAN, M singled up the middle, 2 RBI (3-2 BKBSB); LOPEZ, J advanced to third; NUNES, L scored; PITTS, R scored. | 2 | 8 |
6th CHAPMAN, M advanced to second; LOPEZ, J scored on a balk. | 2 | 9 |
8th Long, J. out at first cf to lf, SF, RBI (1-0 B); Jackson, C. scored. | 3 | 9 |
8th CHAPMAN, M flied out to cf to right center, SF, RBI (1-0 B); LOPEZ, J scored. | 3 | 10 |
9th Jackson, C. singled through the right side, RBI (1-1 BK); Flaharty, M. advanced to second; Kleveno, J. advanced to third; Panaro, S. scored, unearned. | 4 | 10 |
9th Quinn, T. grounded into double play ss to 2b to 1b (2-2 SFBBF); Jackson, C. out on the play; Flaharty, M. advanced to third; Kleveno, J. scored, unearned. | 5 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Core | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Quinn, Tyler | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gurney, Cameron | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carpenter, Kaden | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Long, Jake | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Panaro, Santino | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kilgore, Cal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hawkins, Zakye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleveno, Jack | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wall, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 3 | 2 | 0 | 4 | 8 |
Batting
2B: Quinn, Tyler (1); Long, Jake (1); Panaro, Santino (1)
SF: Long, Jake (1)
Baserunning HBP: Kleveno, Jack (1)
PO: Carpenter, Kaden (1)
Fielding
E: Culver, Ian (1)
DP: Flaharty, Matt (1); Jackson, Core (2); Quinn, Tyler (1); Culver, Ian (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, R | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nunes, L | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Harrison, G | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Lopez, J | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rivas, A | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chapman, M | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gordon, T | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Weber, M | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gibbs, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergan, E | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marton, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliman, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 9 | 6 | 0 | 3 | 9 |
Batting
2B: Pitts, Robert (2); Harrison, Griffin (1); Rivas, Andrew (1); Chapman, Manoah (1); Gordon, Tyler (1); Bergan, Ethan (1)
Baserunning
HBP: Nunes, Landon (1)
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver, Ian | 3.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 1 | 56 |
Wall, Carter | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 44 |
Joyner, Brady | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 3 | 0 | 33 |
Stockman, Sam | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 29 |
| Totals | 14 | 10 | 10 | 6 | 3 | 3 | 1 | 1 | 0 | 35 | 43 | 14 | 5 | 162 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, K | 5.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 3 | 89 |
| Byrd, J | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 |
| Milliman, N | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 25 |
| Totals | 12 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 11 | 9 | 138 |















