Men's Basketball History vs Cal Poly Pomona from February 12, 1959 - February 6, 1999
Last Matchup
2/6/1999
75

at

70
Wins
40
Losses
22
Home Record
21-9
Away Record
17-12
Conference Record
38-18
Streak
W1
First Matchup
L 64-70
2/12/1959
Last 10 Matchups
6-4
1/14/1995 - 2/6/1999
Largest Margin of Victory
W 114-70
3/1/1984
Smallest Margin of Victory
W 68-67
2/2/1990
Total Points
4738
Average Points
76
History from February 12, 1959 - February 6, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 6 | 1998-99 | Away | OT W75-70 | |
| Saturday, December 12 | 1998-99 | Home | L60-64 | |
| Saturday, February 7 | 1997-98 | Away | 2OT L63-64 | |
| Saturday, January 17 | 1997-98 | Home | W55-50 | |
| Saturday, February 15 | 1996-97 | Away | W71-59 | |
| Saturday, January 25 | 1996-97 | Home | L77-85 | |
| Saturday, February 10 | 1995-96 | Away | W70-53 | |
| Saturday, January 20 | 1995-96 | Home | L64-77 | |
| Saturday, February 4 | 1994-95 | Home | W78-58 | |
| Saturday, January 14 | 1994-95 | Away | W61-55 | |
| Saturday, February 12 | 1993-94 | Away Pomona, CA | W84-65 | |
| Thursday, January 13 | 1993-94 | Home Riverside, CA | W87-65 | |
| Thursday, March 4 | 1992-93 | Neutral | W70-48 | |
| Thursday, February 11 | 1992-93 | Away Pomona, CA | W80-76 | |
| Saturday, January 16 | 1992-93 | Home Riverside, CA | W75-65 | |
| Friday, March 6 | 1991-92 | Neutral | W80-63 | |
| Saturday, February 8 | 1991-92 | Home | W76-58 | |
| Friday, January 24 | 1991-92 | Away | W82-76 | |
| Friday, March 1 | 1990-91 | Home | L74-85 | |
| Saturday, February 2 | 1990-91 | Away | W92-71 | |
| Friday, February 1 | 1990-91 | Home | W94-88 | |
| Saturday, February 3 | 1989-90 | Home | W85-78 | |
| Friday, February 2 | 1989-90 | Away | W68-67 | |
| Tuesday, February 7 | 1988-89 | Away Pomona, CA | W104-93 | |
| Friday, January 13 | 1988-89 | Home Riverside, CA | W102-72 | |
| Tuesday, February 9 | 1987-88 | Home | W87-78 | |
| Friday, January 15 | 1987-88 | Away | L67-79 | |
| Tuesday, February 3 | 1986-87 | Home | W91-77 | |
| Friday, January 9 | 1986-87 | Away | W85-75 | |
| Tuesday, February 25 | 1985-86 | Away | W77-66 | |
| Friday, January 10 | 1985-86 | Home | W85-63 | |
| Thursday, February 28 | 1984-85 | Home | W74-68 | |
| Friday, February 1 | 1984-85 | Away | W78-69 | |
| Thursday, March 1 | 1983-84 | Away | W114-70 | |
| Friday, February 3 | 1983-84 | Home | W75-61 | |
| Thursday, February 25 | 1981-82 | Away Walnut, CA | W82-66 | |
| Friday, January 29 | 1981-82 | Home Riverside, CA | W76-62 | |
| Friday, February 27 | 1980-81 | Home Riverside, CA | W68-66 | |
| Friday, January 30 | 1980-81 | Away Pomona, CA | L94-100 | |
| Friday, February 1 | 1979-80 | Away | L60-62 | |
| Friday, January 4 | 1979-80 | Home | forfeit W66-69 | |
| Saturday, February 3 | 1978-79 | Home | W74-61 | |
| Thursday, February 1 | 1978-79 | Away | L59-56 | |
| Saturday, February 18 | 1977-78 | Home | L61-69 | |
| Friday, February 3 | 1977-78 | Away | L66-70 | |
| Saturday, February 5 | 1976-77 | Away Pomona, CA | W71-55 | |
| Friday, January 14 | 1976-77 | Home | L61-74 | |
| Friday, February 27 | 1975-76 | Away Pomona, CA | (OT) L61-67 | |
| Friday, January 23 | 1975-76 | Home Riverside, CA | L70-92 | |
| Friday, February 14 | 1974-75 | Home Riverside, CA | W81-77 | |
| Friday, January 31 | 1974-75 | Away Pomona, CA | L53-55 | |
| Friday, February 15 | 1973-74 | Away Pomona, CA | L78-81 | |
| Friday, February 1 | 1973-74 | Home Riverside, CA | W89-71 | |
| Saturday, February 12 | 1971-72 | Away Pomona, CA | L66-70 | |
| Saturday, January 8 | 1971-72 | Home Riverside, CA | L80-88 | |
| Friday, February 26 | 1970-71 | Home Riverside, CA | W91-75 | |
| Friday, January 29 | 1970-71 | Away Pomona, CA | L66-67 | |
| Friday, February 27 | 1969-70 | Away Pomona, CA | W93-91 | |
| Friday, January 30 | 1969-70 | Home Riverside, CA | W105-96 | |
| Saturday, December 28 | 1968-69 | Away Pomona, CA | L89-108 | |
| Saturday, February 25 | 1960-61 | Neutral | L54-69 | |
| Thursday, February 12 | 1958-59 | Home | L64-70 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24





