2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-18, 10-10)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 2404 2448
Points Per Game 70.7 72.0
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 842-2122 877-1901
FG: Percentage .397 .461
FG: Per Game 24.8 25.8
3PT: Made-Attempted 287-904 225-632
3PT: Percentage .317 .356
3PT: Per Game 8.4 6.6
FT: Made-Attempted 433-604 469-652
FT: Percentage .717 .719
FT: Per Game 12.7 13.8
Rebounding
Total 1256 1209
Per Game 36.9 35.6
Margin 1.4 --
Assists
Total 446 458
Per Game 13.1 13.5
Turnovers
Total 326 377
Per Game 9.6 11.1
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.6 10.4
Steals
Total 191 154
Per Game 5.6 4.5
Blocks
Total 48 122
Per Game 1.4 3.6
Attendance
Total 7798 59593
Per Game 15-520 16-3,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hargress, Barrington 34 30 1076 31.6 162 394 .411 32 103 .311 72 107 .673 428 12.6 14 92 106 3.1 61 154 49 43 5
03 Moses, Isaiah 33 30 987 29.9 136 341 .399 52 158 .329 77 91 .846 401 12.2 16 80 96 2.9 55 125 73 31 1
11 Pickens, Nate 34 22 925 27.2 96 261 .368 36 111 .324 89 117 .761 317 9.3 45 76 121 3.6 89 67 43 32 14
00 Owens, Kyle 30 26 637 21.2 93 217 .429 27 80 .338 60 85 .706 273 9.1 58 111 169 5.6 53 16 13 8 1
01 Griscti, Ben 33 19 580 17.6 93 188 .495 43 113 .381 27 38 .711 256 7.8 35 74 109 3.3 75 6 22 12 15
02 Smith, Kaleb 34 17 649 19.1 94 240 .392 40 110 .364 27 52 .519 255 7.5 50 101 151 4.4 51 12 32 18 0
21 Brunt, Chip 2 0 15 7.5 4 8 .500 2 5 .400 2 2 1.000 12 6.0 0 1 1 0.5 0 0 1 2 0
13 Salaridze, Vladimer 33 1 386 11.7 49 115 .426 16 52 .308 23 30 .767 137 4.2 39 45 84 2.5 62 13 22 17 6
14 Tattersall, Wil 34 20 643 18.9 47 138 .341 16 70 .229 15 23 .652 125 3.7 18 68 86 2.5 45 25 18 10 3
12 Martinez, Jhaylon 32 2 309 9.7 28 78 .359 1 8 .125 22 30 .733 79 2.5 24 48 72 2.3 54 5 17 2 3
22 Turner, Luke 29 3 350 12.1 23 92 .250 12 65 .185 8 13 .615 66 2.3 18 36 54 1.9 19 17 9 6 0
10 Olabode, Niyi 26 0 262 10.1 17 48 .354 10 27 .370 11 16 .688 55 2.1 19 33 52 2.0 22 6 6 10 0
45 Bird, Clancy 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
06 Mojica, Jayden 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 71 154 4.5 0 0 21 0 0  
Total 34 6825 200.7 842 2122 .397 287 904 .317 433 604 .717 2404 70.71 420 836 1256 36.9 586 446 326 191 48
Opponents 34 6825 200.7 877 1901 .461 225 632 .356 469 652 .719 2448 72.00 279 930 1209 35.6 581 458 377 154 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hargress, Barrington 20 20 686 34.3 103 252 .409 18 61 .295 48 72 .667 272 13.6 9 58 67 3.4 41 95 4.8 32 28 3
03 Moses, Isaiah 19 17 588 30.9 74 198 .374 28 93 .301 43 49 .878 219 11.5 7 47 54 2.8 34 60 3.2 46 20 1
00 Owens, Kyle 19 18 452 23.8 66 151 .437 15 51 .294 46 66 .697 193 10.2 48 74 122 6.4 33 13 0.7 8 5 1
11 Pickens, Nate 20 17 578 28.9 67 166 .404 22 65 .338 57 75 .760 213 10.7 28 39 67 3.4 58 37 1.9 24 20 8
02 Smith, Kaleb 20 14 456 22.8 70 170 .412 28 75 .373 16 30 .533 184 9.2 40 79 119 6.0 38 8 0.4 26 12 0
01 Griscti, Ben 20 7 325 16.3 56 114 .491 28 73 .384 15 20 .750 155 7.8 17 39 56 2.8 50 3 0.2 15 5 9
14 Tattersall, Wil 20 7 346 17.3 16 59 .271 7 34 .206 9 14 .643 48 2.4 6 36 42 2.1 24 14 0.7 11 5 2
13 Salaridze, Vladimer 19 0 177 9.3 18 56 .321 8 27 .296 11 15 .733 55 2.9 18 30 48 2.5 30 3 0.2 12 6 2
22 Turner, Luke 17 0 168 9.9 12 40 .300 9 31 .290 5 6 .833 38 2.2 6 22 28 1.6 10 6 0.4 5 4 0
12 Martinez, Jhaylon 18 0 139 7.7 8 24 .333 1 3 .333 7 13 .538 24 1.3 7 17 24 1.3 25 2 0.1 3 1 1
10 Olabode, Niyi 12 0 110 9.2 8 20 .400 3 8 .375 4 6 .667 23 1.9 10 15 25 2.1 9 5 0.4 2 5 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 4.9 0 0 0.0 14 0 0  
Total 20 4025 201.3 498 1250 .398 167 521 .321 261 366 .713 1424 71.20 247 503 750 37.5 352 246 12.3 198 111 27
Opponents 20 4025 201.3 509 1114 .457 118 364 .324 293 413 .709 1429 71.45 163 555 718 35.9 340 247 12.4 220 93 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hargress, Barrington 34 30 1076 162 394 .411 32 103 .311 72 107 .673 428 12.6
03 Moses, Isaiah 33 30 987 136 341 .399 52 158 .329 77 91 .846 401 12.2
00 Owens, Kyle 30 26 637 93 217 .429 27 80 .338 60 85 .706 273 9.1
11 Pickens, Nate 34 22 925 96 261 .368 36 111 .324 89 117 .761 317 9.3
01 Griscti, Ben 33 19 580 93 188 .495 43 113 .381 27 38 .711 256 7.8
02 Smith, Kaleb 34 17 649 94 240 .392 40 110 .364 27 52 .519 255 7.5
21 Brunt, Chip 2 0 15 4 8 .500 2 5 .400 2 2 1.000 12 6.0
13 Salaridze, Vladimer 33 1 386 49 115 .426 16 52 .308 23 30 .767 137 4.2
14 Tattersall, Wil 34 20 643 47 138 .341 16 70 .229 15 23 .652 125 3.7
22 Turner, Luke 29 3 350 23 92 .250 12 65 .185 8 13 .615 66 2.3
12 Martinez, Jhaylon 32 2 309 28 78 .359 1 8 .125 22 30 .733 79 2.5
10 Olabode, Niyi 26 0 262 17 48 .354 10 27 .370 11 16 .688 55 2.1
45 Bird, Clancy 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
06 Mojica, Jayden 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6825 842 2122 .397 287 904 .317 433 604 .717 2404 70.71
Opponents 34 6825 877 1901 .461 225 632 .356 469 652 .719 2448 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hargress, Barrington 34 31.6 .411 .311 .673 0.4 2.7 3.1 4.5 1.3 0.1 12.6
03 Moses, Isaiah 33 29.9 .399 .329 .846 0.5 2.4 2.9 3.8 0.9 0.0 12.2
00 Owens, Kyle 30 21.2 .429 .338 .706 1.9 3.7 5.6 0.5 0.3 0.0 9.1
11 Pickens, Nate 34 27.2 .368 .324 .761 1.3 2.2 3.6 2.0 0.9 0.4 9.3
01 Griscti, Ben 33 17.6 .495 .381 .711 1.1 2.2 3.3 0.2 0.4 0.5 7.8
02 Smith, Kaleb 34 19.1 .392 .364 .519 1.5 3.0 4.4 0.4 0.5 0.0 7.5
21 Brunt, Chip 2 7.5 .500 .400 1.000 0.0 0.5 0.5 0.0 1.0 0.0 6.0
13 Salaridze, Vladimer 33 11.7 .426 .308 .767 1.2 1.4 2.5 0.4 0.5 0.2 4.2
14 Tattersall, Wil 34 18.9 .341 .229 .652 0.5 2.0 2.5 0.7 0.3 0.1 3.7
22 Turner, Luke 29 12.1 .250 .185 .615 0.6 1.2 1.9 0.6 0.2 0.0 2.3
12 Martinez, Jhaylon 32 9.7 .359 .125 .733 0.8 1.5 2.3 0.2 0.1 0.1 2.5
10 Olabode, Niyi 26 10.1 .354 .370 .688 0.7 1.3 2.0 0.2 0.4 0.0 2.1
45 Bird, Clancy 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
06 Mojica, Jayden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 200.7 .397 .317 .717 12.4 24.6 36.9 13.1 5.6 1.4 70.71
Opponents 34 200.7 .461 .356 .719 8.2 27.4 35.6 13.5 4.5 3.6 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/07/23 76-69 W 23-66 .348 10-34 .294 20-28 .714 23 21 44 44.0 18 15 6 3 5 76 76.0
at Utah 11/10/23 53-82 L 20-65 .308 8-28 .286 5-7 .714 6 24 30 37.0 15 14 7 1 3 53 64.5
at Portland 11/12/23 65-76 L 23-69 .333 10-35 .286 9-16 .563 14 18 32 35.3 20 13 6 1 6 65 64.7
at North Carolina 11/17/23 52-77 L 19-62 .306 9-30 .300 5-9 .556 14 24 38 36.0 20 15 17 1 7 52 61.5
vs Green Bay 11/21/23 74-68 W 28-60 .467 8-23 .348 10-12 .833 7 25 32 35.2 13 14 5 1 7 74 64.0
at Montana St. 11/22/23 68-69 L 25-60 .417 10-22 .455 8-13 .615 16 25 41 36.2 21 15 14 1 4 68 64.7
vs Bethesda (CA) 11/26/23 109-63 W 44-91 .484 9-41 .220 12-14 .857 23 33 56 39.0 10 24 10 4 13 109 71.0
at UCLA 11/30/23 65-66 L 22-50 .440 14-32 .438 7-11 .636 7 22 29 37.8 20 15 16 0 2 65 70.3
vs North Dakota 12/03/23 68-62 W 26-66 .394 5-22 .227 11-17 .647 16 30 46 38.7 18 13 8 1 5 68 70.0
at Washington St. 12/06/23 49-86 L 14-51 .275 4-20 .200 17-21 .810 9 19 28 37.6 13 8 14 3 4 49 67.9
vs California Baptist 12/16/23 69-70 L 26-60 .433 4-13 .308 13-14 .929 10 22 32 37.1 14 10 5 1 4 69 68.0
vs Idaho 12/21/23 82-67 W 29-58 .500 10-28 .357 14-21 .667 9 30 39 37.3 19 18 5 2 4 82 69.2
at UC Irvine 12/28/23 66-73 L 23-62 .371 8-26 .308 12-18 .667 11 25 36 37.2 18 12 9 1 9 66 68.9
vs UC Santa Barbara 12/30/23 79-77 W 30-59 .508 7-18 .389 12-15 .800 4 27 31 36.7 22 9 7 1 4 79 69.6
vs UC Davis 01/04/24 63-83 L 18-66 .273 7-34 .206 20-24 .833 14 19 33 36.5 21 15 7 2 7 63 69.2
at Long Beach St. 01/06/24 75-83 L 28-73 .384 6-36 .167 13-24 .542 20 24 44 36.9 26 12 13 0 5 75 69.6
vs Cal Poly 01/11/24 71-56 W 27-62 .435 7-20 .350 10-15 .667 15 29 44 37.4 14 16 10 1 5 71 69.6
at Hawaii 01/13/24 56-63 L 20-50 .400 7-19 .368 9-15 .600 6 19 25 36.7 16 7 13 1 5 56 68.9
at CSU Bakersfield 01/18/24 56-80 L 19-65 .292 6-22 .273 12-20 .600 17 20 37 36.7 17 8 11 4 7 56 68.2
vs CSUN 01/20/24 82-63 W 28-63 .444 17-32 .531 9-13 .692 10 30 40 36.9 13 18 8 3 6 82 68.9
at UC San Diego 01/25/24 65-66 L 27-62 .435 8-22 .364 3-5 .600 8 25 33 36.7 12 13 7 2 1 65 68.7
vs Long Beach St. 01/27/24 53-65 L 20-64 .313 10-37 .270 3-7 .429 16 29 45 37.0 14 12 14 0 4 53 68.0
at CSUN 02/03/24 70-76 L 22-76 .289 10-39 .256 16-19 .842 20 25 45 37.4 24 13 8 0 6 70 68.1
vs CSU Bakersfield 02/08/24 65-63 W 23-61 .377 5-24 .208 14-22 .636 16 22 38 37.4 17 11 13 1 6 65 68.0
vs UC Irvine 02/10/24 88-78 W 28-59 .475 13-27 .481 19-24 .792 8 27 35 37.3 13 20 10 4 7 88 68.8
at Cal St. Fullerton 02/15/24 81-73 W 26-56 .464 12-25 .480 17-22 .773 8 29 37 37.3 17 13 12 1 3 81 69.2
at UC Davis 02/17/24 67-61 W 24-57 .421 6-21 .286 13-17 .765 10 25 35 37.2 16 9 12 0 9 67 69.1
vs UC San Diego 02/22/24 65-77 L 21-60 .350 4-26 .154 19-22 .864 9 26 35 37.1 18 13 9 2 4 65 69.0
at Cal Poly 02/24/24 84-78 W 28-57 .491 7-19 .368 21-26 .808 15 23 38 37.2 19 9 11 0 4 84 69.5
vs Hawaii 03/02/24 73-76 L (OT) 28-68 .412 5-18 .278 12-22 .545 14 26 40 37.3 16 11 6 2 6 73 69.6
vs Cal St. Fullerton 03/07/24 84-74 W 28-66 .424 8-26 .308 20-29 .690 11 29 40 37.4 22 12 6 2 8 84 70.1
at UC Santa Barbara 03/09/24 81-64 W 30-64 .469 14-30 .467 7-7 1.000 15 24 39 37.4 17 13 12 0 5 81 70.4
vs CSU Bakersfield 03/13/24 83-78 W 24-50 .480 11-23 .478 24-34 .706 8 18 26 37.1 12 16 10 1 11 83 70.8
at Long Beach St. 03/14/24 67-86 L 21-64 .328 8-32 .250 17-21 .810 11 22 33 36.9 21 10 5 1 5 67 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/07/23 69-76 L 23-49 .469 9-15 .600 14-17 .824 6 25 31 31.0 22 10 14 4 3 69 69.0
Utah 11/10/23 82-53 W 32-66 .485 7-20 .350 11-15 .733 12 40 52 41.5 13 22 10 3 3 82 75.5
Portland 11/12/23 76-65 W 24-53 .453 4-13 .308 24-27 .889 12 32 44 42.3 17 16 17 2 5 76 75.7
North Carolina 11/17/23 77-52 W 28-61 .459 6-21 .286 15-21 .714 10 27 37 41.0 13 14 9 8 9 77 76.0
Green Bay 11/21/23 68-74 L 25-52 .481 13-24 .542 5-8 .625 5 26 31 39.0 11 16 13 2 3 68 74.4
Montana St. 11/22/23 69-68 W 24-50 .480 7-17 .412 14-19 .737 4 21 25 36.7 14 13 8 4 8 69 73.5
Bethesda (CA) 11/26/23 63-109 L 23-63 .365 6-22 .273 11-12 .917 8 24 32 36.0 15 14 20 1 5 63 72.0
UCLA 11/30/23 66-65 W 23-57 .404 7-18 .389 13-16 .813 11 20 31 35.4 18 15 11 1 2 66 71.3
North Dakota 12/03/23 62-68 L 21-49 .429 10-20 .500 10-18 .556 1 25 26 34.3 17 13 7 4 2 62 70.2
Washington St. 12/06/23 86-49 W 35-71 .493 7-26 .269 9-11 .818 17 31 48 35.7 20 20 6 7 9 86 71.8
California Baptist 12/16/23 70-69 W 25-50 .500 10-18 .556 10-18 .556 8 25 33 35.5 14 11 10 0 4 70 71.6
Idaho 12/21/23 67-82 L 23-53 .434 8-23 .348 13-19 .684 3 24 27 34.8 21 12 8 5 2 67 71.3
UC Irvine 12/28/23 73-66 W 25-57 .439 4-10 .400 19-25 .760 10 32 42 35.3 16 16 12 6 6 73 71.4
UC Santa Barbara 12/30/23 77-79 L 26-55 .473 3-14 .214 22-31 .710 7 28 35 35.3 15 9 7 3 3 77 71.8
UC Davis 01/04/24 83-63 W 27-45 .600 8-19 .421 21-28 .750 2 34 36 35.3 20 19 13 2 5 83 72.5
Long Beach St. 01/06/24 83-75 W 30-60 .500 2-12 .167 21-36 .583 14 32 46 36.0 20 15 14 4 7 83 73.2
Cal Poly 01/11/24 56-71 L 21-50 .420 6-14 .429 8-15 .533 5 23 28 35.5 13 13 11 9 3 56 72.2
Hawaii 01/13/24 63-56 W 20-44 .455 5-17 .294 18-21 .857 7 26 33 35.4 14 9 13 3 6 63 71.7
CSU Bakersfield 01/18/24 80-56 W 30-57 .526 5-11 .455 15-20 .750 11 31 42 35.7 16 14 11 2 6 80 72.1
CSUN 01/20/24 63-82 L 24-65 .369 8-24 .333 7-8 .875 11 24 35 35.7 18 12 10 4 4 63 71.7
UC San Diego 01/25/24 66-65 W 24-53 .453 6-22 .273 12-15 .800 4 29 33 35.6 9 14 4 3 5 66 71.4
Long Beach St. 01/27/24 65-53 W 23-62 .371 4-22 .182 15-18 .833 11 30 41 35.8 11 14 6 6 6 65 71.1
CSUN 02/03/24 76-70 W 25-55 .455 8-25 .320 18-28 .643 10 35 45 36.2 21 17 12 4 3 76 71.3
CSU Bakersfield 02/08/24 63-65 L 23-47 .489 5-14 .357 12-19 .632 4 26 30 36.0 21 10 14 3 5 63 71.0
UC Irvine 02/10/24 78-88 L 29-67 .433 7-19 .368 13-15 .867 11 24 35 35.9 16 13 9 3 4 78 71.2
Cal St. Fullerton 02/15/24 73-81 L 24-56 .429 8-18 .444 17-24 .708 6 26 32 35.8 19 9 10 2 9 73 71.3
UC Davis 02/17/24 61-67 L 24-54 .444 4-19 .211 9-11 .818 7 25 32 35.6 21 12 13 5 7 61 70.9
UC San Diego 02/22/24 77-65 W 27-60 .450 8-28 .286 15-19 .789 11 33 44 35.9 17 13 12 2 4 77 71.1
Cal Poly 02/24/24 78-84 L 29-57 .509 9-23 .391 11-19 .579 8 16 24 35.5 21 8 8 2 2 78 71.4
Hawaii 03/02/24 76-73 W (OT) 29-66 .439 7-21 .333 11-14 .786 12 31 43 35.8 17 8 12 3 1 76 71.5
Cal St. Fullerton 03/07/24 74-84 L 26-57 .456 6-20 .300 16-28 .571 7 31 38 35.8 24 11 12 4 3 74 71.6
UC Santa Barbara 03/09/24 64-81 L 23-47 .489 5-12 .417 13-19 .684 5 19 24 35.5 11 11 17 3 4 64 71.4
CSU Bakersfield 03/13/24 78-83 L 32-58 .552 5-12 .417 9-11 .818 9 21 30 35.3 24 13 14 4 4 78 71.6
Long Beach St. 03/14/24 86-67 W 30-55 .545 8-19 .421 18-27 .667 10 34 44 35.6 22 22 10 4 2 86 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/07/23 76-69 7 23-66/23-49 .348/.469 10-34/9-15 .294/.600 20-28/14-17 .714-.824 44/31 13 15/10 6/14 3/4 5/3 18/22
Utah 11/10/23 53-82 -29 20-65/32-66 .308/.485 8-28/7-20 .286/.350 5-7/11-15 .714-.733 30/52 -22 14/22 7/10 1/3 3/3 15/13
Portland 11/12/23 65-76 -11 23-69/24-53 .333/.453 10-35/4-13 .286/.308 9-16/24-27 .563-.889 32/44 -12 13/16 6/17 1/2 6/5 20/17
North Carolina 11/17/23 52-77 -25 19-62/28-61 .306/.459 9-30/6-21 .300/.286 5-9/15-21 .556-.714 38/37 1 15/14 17/9 1/8 7/9 20/13
Green Bay 11/21/23 74-68 6 28-60/25-52 .467/.481 8-23/13-24 .348/.542 10-12/5-8 .833-.625 32/31 1 14/16 5/13 1/2 7/3 13/11
Montana St. 11/22/23 68-69 -1 25-60/24-50 .417/.480 10-22/7-17 .455/.412 8-13/14-19 .615-.737 41/25 16 15/13 14/8 1/4 4/8 21/14
Bethesda (CA) 11/26/23 109-63 46 44-91/23-63 .484/.365 9-41/6-22 .220/.273 12-14/11-12 .857-.917 56/32 24 24/14 10/20 4/1 13/5 10/15
UCLA 11/30/23 65-66 -1 22-50/23-57 .440/.404 14-32/7-18 .438/.389 7-11/13-16 .636-.813 29/31 -2 15/15 16/11 0/1 2/2 20/18
North Dakota 12/03/23 68-62 6 26-66/21-49 .394/.429 5-22/10-20 .227/.500 11-17/10-18 .647-.556 46/26 20 13/13 8/7 1/4 5/2 18/17
Washington St. 12/06/23 49-86 -37 14-51/35-71 .275/.493 4-20/7-26 .200/.269 17-21/9-11 .810-.818 28/48 -20 8/20 14/6 3/7 4/9 13/20
California Baptist 12/16/23 69-70 -1 26-60/25-50 .433/.500 4-13/10-18 .308/.556 13-14/10-18 .929-.556 32/33 -1 10/11 5/10 1/0 4/4 14/14
Idaho 12/21/23 82-67 15 29-58/23-53 .500/.434 10-28/8-23 .357/.348 14-21/13-19 .667-.684 39/27 12 18/12 5/8 2/5 4/2 19/21
UC Irvine 12/28/23 66-73 -7 23-62/25-57 .371/.439 8-26/4-10 .308/.400 12-18/19-25 .667-.760 36/42 -6 12/16 9/12 1/6 9/6 18/16
UC Santa Barbara 12/30/23 79-77 2 30-59/26-55 .508/.473 7-18/3-14 .389/.214 12-15/22-31 .800-.710 31/35 -4 9/9 7/7 1/3 4/3 22/15
UC Davis 01/04/24 63-83 -20 18-66/27-45 .273/.600 7-34/8-19 .206/.421 20-24/21-28 .833-.750 33/36 -3 15/19 7/13 2/2 7/5 21/20
Long Beach St. 01/06/24 75-83 -8 28-73/30-60 .384/.500 6-36/2-12 .167/.167 13-24/21-36 .542-.583 44/46 -2 12/15 13/14 0/4 5/7 26/20
Cal Poly 01/11/24 71-56 15 27-62/21-50 .435/.420 7-20/6-14 .350/.429 10-15/8-15 .667-.533 44/28 16 16/13 10/11 1/9 5/3 14/13
Hawaii 01/13/24 56-63 -7 20-50/20-44 .400/.455 7-19/5-17 .368/.294 9-15/18-21 .600-.857 25/33 -8 7/9 13/13 1/3 5/6 16/14
CSU Bakersfield 01/18/24 56-80 -24 19-65/30-57 .292/.526 6-22/5-11 .273/.455 12-20/15-20 .600-.750 37/42 -5 8/14 11/11 4/2 7/6 17/16
CSUN 01/20/24 82-63 19 28-63/24-65 .444/.369 17-32/8-24 .531/.333 9-13/7-8 .692-.875 40/35 5 18/12 8/10 3/4 6/4 13/18
UC San Diego 01/25/24 65-66 -1 27-62/24-53 .435/.453 8-22/6-22 .364/.273 3-5/12-15 .600-.800 33/33 0 13/14 7/4 2/3 1/5 12/9
Long Beach St. 01/27/24 53-65 -12 20-64/23-62 .313/.371 10-37/4-22 .270/.182 3-7/15-18 .429-.833 45/41 4 12/14 14/6 0/6 4/6 14/11
CSUN 02/03/24 70-76 -6 22-76/25-55 .289/.455 10-39/8-25 .256/.320 16-19/18-28 .842-.643 45/45 0 13/17 8/12 0/4 6/3 24/21
CSU Bakersfield 02/08/24 65-63 2 23-61/23-47 .377/.489 5-24/5-14 .208/.357 14-22/12-19 .636-.632 38/30 8 11/10 13/14 1/3 6/5 17/21
UC Irvine 02/10/24 88-78 10 28-59/29-67 .475/.433 13-27/7-19 .481/.368 19-24/13-15 .792-.867 35/35 0 20/13 10/9 4/3 7/4 13/16
Cal St. Fullerton 02/15/24 81-73 8 26-56/24-56 .464/.429 12-25/8-18 .480/.444 17-22/17-24 .773-.708 37/32 5 13/9 12/10 1/2 3/9 17/19
UC Davis 02/17/24 67-61 6 24-57/24-54 .421/.444 6-21/4-19 .286/.211 13-17/9-11 .765-.818 35/32 3 9/12 12/13 0/5 9/7 16/21
UC San Diego 02/22/24 65-77 -12 21-60/27-60 .350/.450 4-26/8-28 .154/.286 19-22/15-19 .864-.789 35/44 -9 13/13 9/12 2/2 4/4 18/17
Cal Poly 02/24/24 84-78 6 28-57/29-57 .491/.509 7-19/9-23 .368/.391 21-26/11-19 .808-.579 38/24 14 9/8 11/8 0/2 4/2 19/21
Hawaii 03/02/24 73-76 -3 28-68/29-66 .412/.439 5-18/7-21 .278/.333 12-22/11-14 .545-.786 40/43 -3 11/8 6/12 2/3 6/1 16/17
Cal St. Fullerton 03/07/24 84-74 10 28-66/26-57 .424/.456 8-26/6-20 .308/.300 20-29/16-28 .690-.571 40/38 2 12/11 6/12 2/4 8/3 22/24
UC Santa Barbara 03/09/24 81-64 17 30-64/23-47 .469/.489 14-30/5-12 .467/.417 7-7/13-19 1.000-.684 39/24 15 13/11 12/17 0/3 5/4 17/11
CSU Bakersfield 03/13/24 83-78 5 24-50/32-58 .480/.552 11-23/5-12 .478/.417 24-34/9-11 .706-.818 26/30 -4 16/13 10/14 1/4 11/4 12/24
Long Beach St. 03/14/24 67-86 -19 21-64/30-55 .328/.545 8-32/8-19 .250/.421 17-21/18-27 .810-.667 33/44 -11 10/22 5/10 1/4 5/2 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bethesda (CA) (11/26/23)
FIELD GOALS MADE 44 Bethesda (CA) (11/26/23)
FIELD GOAL ATTEMPTS 91 Bethesda (CA) (11/26/23)
3 PT FIELD GOALS MADE 17 CSUN (01/20/24)
3 PT FG ATTEMPTS 41 Bethesda (CA) (11/26/23)
FREE THROWS MADE 24 CSU Bakersfield (03/13/24)
FREE THROW ATTEMPTS 34 CSU Bakersfield (03/13/24)
REBOUNDS 56 Bethesda (CA) (11/26/23)
ASSISTS 24 Bethesda (CA) (11/26/23)
STEALS 13 Bethesda (CA) (11/26/23)
BLOCKED SHOTS 4 Bethesda (CA) (11/26/23); UC Irvine (02/10/24); CSU Bakersfield (01/18/24)
TURNOVERS 17 North Carolina (11/17/23)
FOULS 26 Long Beach St. (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moses,Isaiah CSUN (01/20/24)
FIELD GOALS MADE 11 Hargress,Barrington UC Santa Barbara (12/30/23)
FIELD GOAL ATTEMPTS 19 Hargress,Barrington; Moses,Isaiah California Baptist (12/16/23); CSUN (02/03/24)
3 PT FIELD GOALS MADE 8 Moses,Isaiah; Smith,Kaleb CSUN (01/20/24); UC Santa Barbara (03/09/24)
3 PT FG ATTEMPTS 13 Griscti,Ben UC Irvine (12/28/23)
FREE THROWS MADE 9 Owens,Kyle UC Davis (01/04/24); CSUN (02/03/24)
FREE THROW ATTEMPTS 12 Pickens,Nate Cal St. Fullerton (03/07/24)
REBOUNDS 14 Smith,Kaleb UC San Diego (01/25/24)
ASSISTS 9 Moses,Isaiah Idaho (12/21/23)
STEALS 5 Olabode,Niyi CSU Bakersfield (03/13/24)
BLOCKED SHOTS 3 Griscti,Ben UC Irvine (02/10/24)
TURNOVERS 6 Moses,Isaiah Long Beach St. (01/27/24); North Carolina (11/17/23)
FOULS 5 Owens,Kyle; Moses,Isaiah; Pickens,Nate; Griscti,Ben; Martinez,Jhaylon; Smith,Kaleb Idaho (12/21/23); UC Davis (01/04/24); UC Irvine (02/10/24); Cal St. Fullerton (03/07/24); Montana St. (11/22/23); Long Beach St. (01/06/24); CSUN (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hargress, Barrington 34 428 12.6
#03 Moses, Isaiah 33 401 12.2
#11 Pickens, Nate 34 317 9.3
#00 Owens, Kyle 30 273 9.1
#01 Griscti, Ben 33 256 7.8
#02 Smith, Kaleb 34 255 7.5
#13 Salaridze, Vladimer 33 137 4.2
#14 Tattersall, Wil 34 125 3.7
#12 Martinez, Jhaylon 32 79 2.5
#22 Turner, Luke 29 66 2.3
#10 Olabode, Niyi 26 55 2.1
#21 Brunt, Chip 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hargress, Barrington 34 162 394 .411 4.8 11.6
#03 Moses, Isaiah 33 136 341 .399 4.1 10.3
#11 Pickens, Nate 34 96 261 .368 2.8 7.7
#02 Smith, Kaleb 34 94 240 .392 2.8 7.1
