2016 Men's Soccer Cumulative Statistics
| 10 | Lomeli, Romario | 20 | 20 | 1579 | 6 | 9 | 21 | 24 | 0.250 | 15 | 0.625 | 3-0 | 1 | 0-1 |
| 8 | Ruiz, Ricardo | 20 | 20 | 1427 | 2 | 5 | 9 | 24 | 0.083 | 9 | 0.375 | 3-0 | 0 | 0-0 |
| 4 | Copley, Stephen | 20 | 19 | 1736 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 2-0 | 0 | 0-0 |
| 24 | Lokossou, Antonio | 19 | 4 | 597 | 3 | 0 | 6 | 24 | 0.125 | 9 | 0.375 | 1-0 | 2 | 0-0 |
| 11 | Sanchez, Eduardo | 18 | 5 | 606 | 2 | 2 | 6 | 13 | 0.154 | 6 | 0.462 | 0-0 | 1 | 0-0 |
| 5 | Dominique, Philipp | 18 | 18 | 1537 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 4-0 | 0 | 0-0 |
| 23 | Guerrero, Raul | 16 | 0 | 412 | 1 | 3 | 5 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 9 | Miguel, Tyler | 19 | 14 | 1007 | 2 | 1 | 5 | 20 | 0.100 | 14 | 0.700 | 0-0 | 1 | 0-2 |
| 14 | Smith, Dylan | 15 | 5 | 452 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 3-0 | 2 | 0-1 |
| 3 | Arrieta, Jacob | 19 | 19 | 1436 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 16 | Alcantara, Alan | 12 | 10 | 755 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 7 | Huerta, Emilio | 19 | 7 | 673 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 2 | Alewine III, James | 20 | 19 | 1785 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 6 | Hernandez, Yosimar | 20 | 19 | 1743 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 19 | Lopez, Anthony | 16 | 6 | 654 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 3-0 | 0 | 0-0 |
| 22 | Catano, Cody | 16 | 8 | 850 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 28 | Estevez, Joao | 18 | 3 | 704 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Harb, Ali | 6 | 2 | 199 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Heredia, David | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | IƱiguez, Luis | 4 | 1 | 159 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Morales, Vincent | 20 | 20 | 1848 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Ortiz-lopez, Chris | 11 | 1 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Ramirez, Francisco | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Riley, Juan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Theisen, Niklas | 2 | 0 | 58 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Ā | 20 | 220 | 20419 | 26 | 27 | 79 | 195 | 0.133 | 91 | 0.467 | 33-1 | 8 | 0-4 |
| Opponents | Ā | 20 | 354 | 20487 | 26 | 25 | 77 | 304 | 0.086 | 133 | 0.438 | 33-4 | 10 | 2-2 |
