2015 Men's Track and Field Roster
Roster

Michael Koger
- Position:
- Hurdles/Sprints
- Class:
- Junior
- Hometown:
- Gardena, CA
- High School:
- Mira Costa HS
NCAA West Preliminary In 2014, finished 39th in the 400m hurdles recording a time of 52.87 ...
Big West In 2012, finished fourth in the 4x400m Relay teaming up with Jerome Rideaux, Bryan Adams and Peter Guenther with a time of 3:13.38... In 2013, won the 400m hurdles at the Big West Championships with a time of 51.36... Teamed up with Dylan Gates, Justin Harris and BJ Smith for the 4x400m Relay placing fifth with a team time of 3:16.06 ... In 2014, teamed up with Dylan Gates, Justin Harris, and Marcus Cummings in the 4x400m event earning fifth with a time of 3:14.53 ... Finished second in the Men's 400m Hurdles recording a time of 52.00 ... In 2015, finished second in the 400m Hurdles with a time of 52.00, after fnishing first in the prelims with a time of 52.13 ... Finished fifth in the 4x400m Relay, teaming with Dylan Gates, Justin Harris and Marcus Cummings with a time of 3:14.53 ...
UC Riverside Shares the 400m indoor record with Peter Guenther's 2012 time both finishing in 48.44 ...
High School ...
Personal ...
Â
Â
Â
Big West In 2012, finished fourth in the 4x400m Relay teaming up with Jerome Rideaux, Bryan Adams and Peter Guenther with a time of 3:13.38... In 2013, won the 400m hurdles at the Big West Championships with a time of 51.36... Teamed up with Dylan Gates, Justin Harris and BJ Smith for the 4x400m Relay placing fifth with a team time of 3:16.06 ... In 2014, teamed up with Dylan Gates, Justin Harris, and Marcus Cummings in the 4x400m event earning fifth with a time of 3:14.53 ... Finished second in the Men's 400m Hurdles recording a time of 52.00 ... In 2015, finished second in the 400m Hurdles with a time of 52.00, after fnishing first in the prelims with a time of 52.13 ... Finished fifth in the 4x400m Relay, teaming with Dylan Gates, Justin Harris and Marcus Cummings with a time of 3:14.53 ...
UC Riverside Shares the 400m indoor record with Peter Guenther's 2012 time both finishing in 48.44 ...
High School ...
Personal ...
Â
Â
| 2015 Outdoor Top Marks | |||
|   400m | 48.18 | March 21 | ASU Baldy Castillo Invitational |
| Â Â 400m Hurdles | 51.20 (BWQ) | April 11 | ASU Sun Angel Classic |
|   4x400m Relay     Justin Parker (47.9)     Zach Lewis (48.0)       Michael Pare (49.4)       Michael Koger (47.1) | 3:12.55 (BWQ) | March 28 | ASU Sun Angel Classic |
| 2014 Outdoor Top Marks | |||
| Â Â 400m | 48.39 (BWQ) | March 22 | UC Irvine Spring Break Invitational |
| Â Â 400m Hurdles | 51.37 (BWQ) | May 3 | UC Irvine Steve Scott Invitational |
|   4x400m Relay     Dylan Gates (49.2)     Marcus Cummings (48.53)       Michael Pare (48.6)       Michael Koger (47.8) | 3:14.26 (BWQ) | April 12 | Sun Angel Track Classic |
| x | |||
Â
| 2013 Outdoor Top Marks | |||||||||||||||
| Â Â 200m | 22.20 | March 23 | UC Irvine Spring Break Invitational | ||||||||||||
| Â Â 800m | 1:56.67 | March 2 | All Cal Challenge Cup | ||||||||||||
| Â Â 110m Hurdles | 15.31 | March 23 | UC Irvine Spring Break Invitational | ||||||||||||
| Â Â 400m Hurdles | 51.32 (BWQ) | March 30 | Cal Nevada Championship | ||||||||||||
|   4x400m Relay      BJ Smith (48.4)      Justin Harris (47.4)       Dylan Gates (48.6)       Michael Koger (47.7) | 3:12.59 (BWQ) | March 23 | UC Irvine Spring Break Invitational | ||||||||||||
| 2012 Outdoor Top Marks | |||||||||||||||
| Â Â 200m | 22.26 | April 21 | Beach Invitational | ||||||||||||
| Â Â 400m | 48.92 | March 10 | UCR v. UCSB Dual Meet | ||||||||||||
| Â Â 800m | 1.57.00 | March 3 | All Cal Challenge Cup | ||||||||||||
| Â Â 400m Hurdles | 52.42 | April 1 | Cal/Nevada Championship | ||||||||||||
|   4x400m Relay      Peter Guenther (48.2)      Michael Koger (47.9)       Jerome Rideaux (48.1)       Bryan Adams (47.6) | 3:12.05 (BWQ) | March 10 | UCR v. UCSB Dual Meet | ||||||||||||
| 2011 Outdoor Top Marks | |||||||||||||||
| Â Â 200m | 22.18 | April 16 | Beach Invitational | ||||||||||||
| Â Â 400m Hurdles | 54.10 | April 9 | Pomona-Pitzer Invitational | ||||||||||||
| x | |||||||||||||||
| |||||||||||||||
| 2014 Indoor Top Marks | |||||||||||||||
| Â Â Â Â 400m | 48.44 | February 15 | UW Husky Classic | ||||||||||||
| Â Â Â Â 800m | 2:01.90 | February 1 | UW Invitational | ||||||||||||
|     4x400m Relay         Peter Guenther (49.5)         Justin Harris (48.9),         Bryan Adams (50.7)         Michael Koger (48.1) | 3:17.21 | February 1 | UW Invitational | ||||||||||||
|      4x400m Relay         Dylan Gates (49.7)         Bryan Adams (51.9)         Justin Harris (49.2)         Michael Koger (49.6)  | 3:20.69 A | January 17 | NAU Lumberjack Team Challenge | ||||||||||||
| 2013 Indoor Top Marks | |||||||||||||||
| Â Â 400m | 49.04 | January 26 | University of Washington Invitational | ||||||||||||
|   4x400m Relay      BJ Smith (50.3)      Justin Harris (48.4)       Dylan Gates (49.8)       Michael Koger (50.2) | 3:18.87 | February 9 | University of Washington Husky Classic | ||||||||||||
| 2012 Indoor Top Marks | |||||||||||||||
| Â Â 400m | 48.87 | January 28 | University of Washington Invitational | ||||||||||||
|   4x400m Relay      Peter Guenther (48.7)      Bryan Adams (49.3)       Sean Ferrera (47.4)       Michael Koger (47.5) | 3:13.01 | February 11 | Husky Classic | ||||||||||||
| x | |||||||||||||||
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24











































