Softball History vs LMU from February 8, 2002 - February 6, 2026
Wins
11
Losses
35
Home Record
4-12
Away Record
3-9
Conference Record
0-0
Streak
L6
First Matchup
W 3-2
2/8/2002
Last 10 Matchups
1-9
5/25/2018 - 2/6/2026
Largest Margin of Victory
W 10-2
3/22/2015
Smallest Margin of Victory
W 13-12
2/9/2020
Total Runs
131
Average Runs
3
History from February 8, 2002 - February 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 6 | 2026 | Neutral Los Angeles, CA | L0-4 | |
| Sunday, February 19 | 2023 | Neutral San Diego, Calif. | L3-4 | |
| Sunday, February 27 | 2022 | Neutral Cathedral City, Calif. | L0-2 | |
| Sunday, February 28 | 2021 | Home Riverside, Calif. | L2-13 | |
| Sunday, February 28 | 2021 | Home Riverside, Calif. | L3-5 | |
| Saturday, February 27 | 2021 | Home Riverside, Calif. | L0-5 | |
| Sunday, February 9 | 2020 | Neutral Fullerton, CA | W13-12 | |
| Friday, May 17 | 2019 | Neutral Reno, NV | 6 INNINGS L0-10 | |
| Saturday, February 16 | 2019 | Neutral Long Beach, CA | L0-2 | |
| Friday, May 25 | 2018 | Away Los Angeles, California | L0-5 | |
| Thursday, May 24 | 2018 | Away Los Angeles, California | L0-2 | |
| Friday, February 9 | 2018 | Neutral Fullerton, CA | L2-3 | |
| Saturday, March 4 | 2017 | Home Riverside, CA | L2-3 | |
| Sunday, March 20 | 2016 | Home Riverside, CA | W5-2 | |
| Sunday, March 22 | 2015 | Away Los Angeles, CA | W10-2 | |
| Saturday, March 21 | 2015 | Neutral Los Angeles, CA | W6-4 | |
| Sunday, March 8 | 2015 | Home Riverside, CA | W6-0 | |
| Saturday, March 22 | 2014 | Away Los Angeles, CA | W9-7 | |
| Saturday, February 22 | 2014 | Home Riverside, CA | L3-5 | |
| Sunday, March 11 | 2012 | Home Riverside, CA | (8) L6-7 | |
| Sunday, February 20 | 2011 | Home Riverside, CA | L0-4 | Recap |
| Saturday, March 1 | 2008 | Neutral El Paso, TX | L1-4 | Recap |
| Sunday, February 17 | 2008 | Home Riverside, CA | L0-3 | Recap |
| Sunday, March 4 | 2007 | Neutral San Diego, CA | L2-3 | |
| Wednesday, February 28 | 2007 | Away Los Angeles, CA | W4-3 | |
| Wednesday, February 28 | 2007 | Away Los Angeles, CA | L2-3 | |
| Wednesday, March 30 | 2005 | Home Riverside, CA | W5-2 | |
| Wednesday, March 30 | 2005 | Home Riverside, CA | L0-3 | |
| Wednesday, April 28 | 2004 | Away Los Angeles, CA | L1-10 | |
| Wednesday, April 28 | 2004 | Away Los Angeles, CA | L0-7 | |
| Sunday, February 29 | 2004 | Neutral San Diego, CA | L6-11 | |
| Friday, February 27 | 2004 | Neutral San Diego, CA | L3-6 | |
| Saturday, February 21 | 2004 | Neutral Santa Barbara, CA | L0-5 | |
| Saturday, February 7 | 2004 | Neutral St. George, UT | L7-12 | |
| Tuesday, April 8 | 2003 | Away Los Angeles, CA | L5-8 | |
| Tuesday, April 8 | 2003 | Away Los Angeles, CA | L0-1 | |
| Wednesday, March 26 | 2003 | Home Riverside, CA | L2-4 | |
| Wednesday, March 26 | 2003 | Home Riverside, CA | L2-8 | |
| Saturday, March 8 | 2003 | Neutral Honolulu, HI | L4-5 | |
| Sunday, February 9 | 2003 | Neutral Lakewood, CA | W5-0 | |
| Saturday, April 6 | 2002 | Home Riverside, CA | L4-6 | |
| Saturday, April 6 | 2002 | Home Riverside, CA | W4-1 | |
| Tuesday, February 26 | 2002 | Away Los Angeles, CA | L0-3 | |
| Tuesday, February 26 | 2002 | Away Los Angeles, CA | L1-5 | |
| Sunday, February 10 | 2002 | Neutral Long Beach, CA | L0-1 | |
| Friday, February 8 | 2002 | Neutral Riverside, CA | W3-2 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24







