LMU vs UC Riverside
5/24/2018
Smith Field
12:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Bandimere (23-12)Loss: Misfeldt, Tayler (18-12)
Date: 5/24/2018
Location: Los Angeles, Calif.
Venue: Smith Field
Umpires:
Attendance: 98
Start Time: 12:40
Time: 2:08
View: Match History vs LMU
Scoring Summary
Team | LMU | UCR |
|---|---|---|
![]() BROWN, A. homered to right center, RBI (0-0). | 1 | 0 |
![]() FLORES, M. scored on a wild pitch. | 2 | 0 |

LMU

Tebou, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matoi, L. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grumbo, M. | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Delanie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, A. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Christensen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martin, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Manley, K. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, M. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 2 | 0 | 8 | 7 |
Batting
HR: Brown, A. (1)
Baserunning
CS: Matoi, L. (1)
Fielding
DP: Delanie (1); Gonzalez, A. (1); Flores, M. (1)

UC Riverside

![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |

LMU

Bandimere | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 2 | 14 | 76 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 2 | 14 | 76 |

UC Riverside

![]() | 7.0 | 8 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 132 |
| Totals | 8 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 132 |
LMU

2
Final0

UC Riverside

LMU - Top of 1st
| Plays | LMU | UCR |
|---|---|---|
| TEBOU, S. struck out swinging (3-2 BKBKBS). | 0 | 0 |
| MATOI, L. singled to left center (3-1 BBKB). | 0 | 0 |
| GRUMBO, M. walked (3-2 BKBKBB); MATOI, L. advanced to second. | 0 | 0 |
| GRUMBO, M. advanced to second on a wild pitch; MATOI, L. out at third c to 3b, caught stealing. | 0 | 0 |
| Delanie struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | LMU | UCR |
|---|---|---|
| Curtan, J doubled to center field (3-2 BKKBB). | 0 | 0 |
| Rodriguez, H grounded out to 3b (0-1 F); Curtan, J advanced to third. | 0 | 0 |
| Ramelot, E grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lockwood, J grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Top of 2nd
| Plays | LMU | UCR |
|---|---|---|
| GONZALEZ, A. grounded out to 3b (0-2 KK). | 0 | 0 |
| BROWN, A. homered to right center, RBI (0-0). | 1 | 0 |
| CHRISTENSEN struck out looking (3-2 BBBKKK). | 1 | 0 |
| MARTIN, M. struck out swinging (2-2 BSBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | LMU | UCR |
|---|---|---|
| Holley, C struck out swinging (0-2 KFS). | 1 | 0 |
| Garcia, B singled to left field (2-0 BB). | 1 | 0 |
| Williams, K reached on a fielder's choice (0-1 K); Garcia, B out at second 1b to ss. | 1 | 0 |
| Williams, K stole second. | 1 | 0 |
| Ortega, D struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Top of 3rd
| Plays | LMU | UCR |
|---|---|---|
| FLORES, M. singled to center field (0-0). | 1 | 0 |
| TEBOU, S. out at first 3b to 2b (2-1 KBB); FLORES, M. advanced to second. | 1 | 0 |
| MATOI, L. popped up to ss (2-2 BKBF). | 1 | 0 |
| FLORES, M. advanced to third on a passed ball. | 1 | 0 |
| FLORES, M. scored on a wild pitch. | 2 | 0 |
| GRUMBO, M. singled to right field (2-2 BFFB). | 2 | 0 |
| Delanie singled to left field (3-2 BBBKK); GRUMBO, M. advanced to second. | 2 | 0 |
| GONZALEZ, A. flied out to cf (2-2 KBSB). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | LMU | UCR |
|---|---|---|
| Garewal, S struck out swinging (2-2 BBKKS). | 2 | 0 |
| Curtan, J hit by pitch (1-2 SFBF). | 2 | 0 |
| Rodriguez, H grounded into double play 3b to 2b to 1b (0-0); Curtan, J out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Top of 4th
| Plays | LMU | UCR |
|---|---|---|
| BROWN, A. flied out to lf (2-2 KBBKFF). | 2 | 0 |
| CHRISTENSEN struck out swinging (3-2 BBKBFS). | 2 | 0 |
| MARTIN, M. struck out swinging (2-2 BBKKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | LMU | UCR |
|---|---|---|
| Ramelot, E grounded out to 3b (1-1 KB). | 2 | 0 |
| Lockwood, J grounded out to 3b (0-0). | 2 | 0 |
| Holley, C flied out to lf (1-2 BSSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Top of 5th
| Plays | LMU | UCR |
|---|---|---|
| FLORES, M. popped up to ss (0-1 S). | 2 | 0 |
| TEBOU, S. fouled out to rf (2-2 BKFB). | 2 | 0 |
| MATOI, L. singled to left field (0-2 SK). | 2 | 0 |
| GRUMBO, M. singled to left field (1-0 B); MATOI, L. advanced to second. | 2 | 0 |
| Delanie popped up to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | LMU | UCR |
|---|---|---|
| Garcia, B popped up to 3b (2-1 BBS). | 2 | 0 |
| Williams, K grounded out to ss (0-0). | 2 | 0 |
| Ortega, D grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Top of 6th
| Plays | LMU | UCR |
|---|---|---|
| GONZALEZ, A. fouled out to 3b (0-2 KF). | 2 | 0 |
| BROWN, A. walked (3-2 BFBBKFFB). | 2 | 0 |
| CHRISTENSEN singled to shortstop (0-0); BROWN, A. advanced to second. | 2 | 0 |
| MANLEY, K. to dp for MARTIN, M.. | 2 | 0 |
| MANLEY, K. struck out looking (2-2 BFSFBFK). | 2 | 0 |
| FLORES, M. flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | LMU | UCR |
|---|---|---|
| Garewal, S struck out swinging (1-2 KSBS). | 2 | 0 |
| Curtan, J grounded out to 3b (1-2 BKK). | 2 | 0 |
| Rodriguez, H grounded out to 2b (3-2 SBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Top of 7th
| Plays | LMU | UCR |
|---|---|---|
| TEBOU, S. struck out looking (2-2 KBFBK). | 2 | 0 |
| MATOI, L. lined out to ss (0-2 FS). | 2 | 0 |
| GRUMBO, M. grounded out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | LMU | UCR |
|---|---|---|
| Ramelot, E grounded out to p (0-0). | 2 | 0 |
| Lockwood, J grounded out to ss (2-2 BBKF). | 2 | 0 |
| Holley, C grounded out to 2b (3-2 SBFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 1st
| Plays | LMU | UCR |
|---|---|---|
| TEBOU, S. struck out swinging (3-2 BKBKBS). | 0 | 0 |
| MATOI, L. singled to left center (3-1 BBKB). | 0 | 0 |
| GRUMBO, M. walked (3-2 BKBKBB); MATOI, L. advanced to second. | 0 | 0 |
| GRUMBO, M. advanced to second on a wild pitch; MATOI, L. out at third c to 3b, caught stealing. | 0 | 0 |
| Delanie struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | LMU | UCR |
|---|---|---|
| Curtan, J doubled to center field (3-2 BKKBB). | 0 | 0 |
| Rodriguez, H grounded out to 3b (0-1 F); Curtan, J advanced to third. | 0 | 0 |
| Ramelot, E grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lockwood, J grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 2nd
| Plays | LMU | UCR |
|---|---|---|
| GONZALEZ, A. grounded out to 3b (0-2 KK). | 0 | 0 |
| BROWN, A. homered to right center, RBI (0-0). | 1 | 0 |
| CHRISTENSEN struck out looking (3-2 BBBKKK). | 1 | 0 |
| MARTIN, M. struck out swinging (2-2 BSBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | LMU | UCR |
|---|---|---|
| Holley, C struck out swinging (0-2 KFS). | 1 | 0 |
| Garcia, B singled to left field (2-0 BB). | 1 | 0 |
| Williams, K reached on a fielder's choice (0-1 K); Garcia, B out at second 1b to ss. | 1 | 0 |
| Williams, K stole second. | 1 | 0 |
| Ortega, D struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 3rd
| Plays | LMU | UCR |
|---|---|---|
| FLORES, M. singled to center field (0-0). | 1 | 0 |
| TEBOU, S. out at first 3b to 2b (2-1 KBB); FLORES, M. advanced to second. | 1 | 0 |
| MATOI, L. popped up to ss (2-2 BKBF). | 1 | 0 |
| FLORES, M. advanced to third on a passed ball. | 1 | 0 |
| FLORES, M. scored on a wild pitch. | 2 | 0 |
| GRUMBO, M. singled to right field (2-2 BFFB). | 2 | 0 |
| Delanie singled to left field (3-2 BBBKK); GRUMBO, M. advanced to second. | 2 | 0 |
| GONZALEZ, A. flied out to cf (2-2 KBSB). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | LMU | UCR |
|---|---|---|
| Garewal, S struck out swinging (2-2 BBKKS). | 2 | 0 |
| Curtan, J hit by pitch (1-2 SFBF). | 2 | 0 |
| Rodriguez, H grounded into double play 3b to 2b to 1b (0-0); Curtan, J out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 4th
| Plays | LMU | UCR |
|---|---|---|
| BROWN, A. flied out to lf (2-2 KBBKFF). | 2 | 0 |
| CHRISTENSEN struck out swinging (3-2 BBKBFS). | 2 | 0 |
| MARTIN, M. struck out swinging (2-2 BBKKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | LMU | UCR |
|---|---|---|
| Ramelot, E grounded out to 3b (1-1 KB). | 2 | 0 |
| Lockwood, J grounded out to 3b (0-0). | 2 | 0 |
| Holley, C flied out to lf (1-2 BSSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 5th
| Plays | LMU | UCR |
|---|---|---|
| FLORES, M. popped up to ss (0-1 S). | 2 | 0 |
| TEBOU, S. fouled out to rf (2-2 BKFB). | 2 | 0 |
| MATOI, L. singled to left field (0-2 SK). | 2 | 0 |
| GRUMBO, M. singled to left field (1-0 B); MATOI, L. advanced to second. | 2 | 0 |
| Delanie popped up to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | LMU | UCR |
|---|---|---|
| Garcia, B popped up to 3b (2-1 BBS). | 2 | 0 |
| Williams, K grounded out to ss (0-0). | 2 | 0 |
| Ortega, D grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 6th
| Plays | LMU | UCR |
|---|---|---|
| GONZALEZ, A. fouled out to 3b (0-2 KF). | 2 | 0 |
| BROWN, A. walked (3-2 BFBBKFFB). | 2 | 0 |
| CHRISTENSEN singled to shortstop (0-0); BROWN, A. advanced to second. | 2 | 0 |
| MANLEY, K. to dp for MARTIN, M.. | 2 | 0 |
| MANLEY, K. struck out looking (2-2 BFSFBFK). | 2 | 0 |
| FLORES, M. flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | LMU | UCR |
|---|---|---|
| Garewal, S struck out swinging (1-2 KSBS). | 2 | 0 |
| Curtan, J grounded out to 3b (1-2 BKK). | 2 | 0 |
| Rodriguez, H grounded out to 2b (3-2 SBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LMU

2
Final0

UC Riverside

LMU - Top of 7th
| Plays | LMU | UCR |
|---|---|---|
| TEBOU, S. struck out looking (2-2 KBFBK). | 2 | 0 |
| MATOI, L. lined out to ss (0-2 FS). | 2 | 0 |
| GRUMBO, M. grounded out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | LMU | UCR |
|---|---|---|
| Ramelot, E grounded out to p (0-0). | 2 | 0 |
| Lockwood, J grounded out to ss (2-2 BBKF). | 2 | 0 |
| Holley, C grounded out to 2b (3-2 SBFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU

| CF | Tebou, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Matoi, L. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Grumbo, M. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Delanie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 |
| 3B | Gonzalez, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | Brown, A. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Christensen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DP | Martin, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Manley, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Flores, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Bandimere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 21 | 14 |

UC Riverside

| CF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 2 | Runs | 0 |
| 8 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 23 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











